| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| FARALLON PARTNERS L L C/CA | Member of a Group Owning 10%, 10%+ Owner | ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, Managing Member | 2025-08-21 | 0001040153 |
| Dapice Joshua J. | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001960821 |
| Dreyfuss Philip D | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001693981 |
| Dunn Hannah E. | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn | 2025-08-21 | 0001960890 |
| FRIED RICHARD B | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001245637 |
| Gehani Varun N | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001904298 |
| Giauque Nicolas | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001372970 |
| Kim David T | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001595643 |
| Linn Michael G | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0001495856 |
| Luo Patrick (Cheng) | Member of a Group Owning 10% | C/O FARALLON CAPITAL MANAGEMENT, L.L.C., ONE MARITIME PLAZA, SUITE 2100, SAN FRANCISCO | /s/ Hannah E. Dunn, as attorney-in-fact | 2025-08-21 | 0002054041 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | LNTH | Common Stock | Sale | -$2.27M | -41K | -0.6% | $55.34 | 6.84M | Aug 19, 2025 | See Footnotes | F1, F2, F3, F4, F5 |
| transaction | LNTH | Common Stock | Sale | -$189M | -3.37M | -49.18% | $56.15 | 3.48M | Aug 20, 2025 | See Footnotes | F1, F2, F3, F4, F5, F6 |
Farallon Partners L L C/Ca is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | The entities and individuals identified in the footnotes of this Form 4 may be deemed members of a group holding equity securities of Lantheus Holdings, Inc. (the "Issuer"). The filing of this Form 4 and any statements included herein shall not be deemed to be an admission that such entities and individuals are members of such a group. |
| F2 | Since the number of reporting persons that may be listed on a Form 4 is limited, the entities and individuals listed in these footnotes that are not reporting persons on this Form 4 are filing an additional Form 4 on the date hereof as reporting persons with respect to the securities described herein (the "Parallel Form 4"). Information regarding these entities and individuals is included in this Form 4 for purposes of clarification and convenience only, and is duplicative of the information reported in the Parallel Form 4. |
| F3 | The amount of securities shown in this row is held directly by certain investment funds affiliated with the reporting persons (the "Farallon Funds"). |
| F4 | Farallon Partners, L.L.C. and certain affiliated entities (the "Farallon General Partners"), as general partner or sole member of the general partner, as the case may be, of each of the Farallon Funds, may be deemed to be a beneficial owner of the Issuer's securities held by the Farallon Funds. The Farallon General Partners disclaim any beneficial ownership of any of the Issuer's securities reported or noted herein for purposes of Section 16 of the Securities Exchange Act of 1934, as amended (the "'34 Act"), or otherwise, except to the extent of their pecuniary interest, if any. |
| F5 | Each of Joshua J. Dapice, Philip D. Dreyfuss, Hannah E. Dunn, Richard B. Fried, Varun N. Gehani, Nicolas Giauque, David T. Kim, Michael G. Linn, Patrick (Cheng) Luo, Rajiv A. Patel, Thomas G. Roberts, Jr., Edric C. Saito, William Seybold, Daniel S. Short, Andrew J. M. Spokes, John R. Warren, and Mark C. Wehrly (collectively, the "Managing Members"), as a managing member or manager, or senior managing member or senior manager, as the case may be, of each of the Farallon General Partners, in each case with the power to exercise investment discretion, may be deemed to be a beneficial owner of the Issuer's securities held by the Farallon Funds. Each of the Managing Members disclaims any beneficial ownership of any of the Issuer's securities reported or noted herein for purposes of Section 16 of the '34 Act or otherwise, except to the extent of his or her pecuniary interest, if any. |
| F6 | The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $56.14 to $56.55, inclusive. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within the range. |