Name | Relationship | Address | Signature | Signature date | CIK |
---|---|---|---|---|---|
BVF PARTNERS L P/IL | 10%+ Owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | BVF Partners L.P., By: BVF Inc., its general partner, By: /s/ Mark N. Lampert, President | 2025-05-19 | 0001055947 |
BIOTECHNOLOGY VALUE FUND L P | Other* | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | Biotechnology Value Fund, L.P., By: BVF I GP LLC, its general partner, By: /s/ Mark N. Lampert, Chief Executive Officer | 2025-05-19 | 0000918923 |
BVF I GP LLC | Other* | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | BVF I GP LLC, By: /s/ Mark N. Lampert, Chief Executive Officer | 2025-05-19 | 0001803805 |
BIOTECHNOLOGY VALUE FUND II LP | Other* | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | Biotechnology Value Fund II, L.P., By: BVF II GP LLC, its general partner, By: /s/ Mark N. Lampert, Chief Executive Officer | 2025-05-19 | 0001102444 |
BVF II GP LLC | Other* | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | BVF II GP LLC, By: /s/ Mark N. Lampert, Chief Executive Officer | 2025-05-19 | 0001803806 |
Biotechnology Value Trading Fund OS LP | Other* | P.O. BOX 309 UGLAND HOUSE, GRAND CAYMAN, CAYMAN ISLANDS | BVF Partners OS Ltd., By: BVF Partners L.P., its sole member, By: BVF Inc., its general partner, By: /s/ Mark N. Lampert, President | 2025-05-19 | 0001660683 |
BVF Partners OS Ltd. | Other* | P.O. BOX 309 UGLAND HOUSE, GRAND CAYMAN, CAYMAN ISLANDS | Biotechnology Value Trading Fund OS LP, By: BVF Partners L.P., its investment manager, BVF Inc., its general partner, By: /s/ Mark N. Lampert, President | 2025-05-19 | 0001660684 |
BVF GP HOLDINGS LLC | 10%+ Owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | BVF GP Holdings LLC, By: /s/ Mark N. Lampert, Chief Executive Officer | 2025-05-19 | 0001803809 |
BVF INC/IL | 10%+ Owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | BVF Inc., By: /s/ Mark N. Lampert, President | 2025-05-19 | 0001056807 |
LAMPERT MARK N | 10%+ Owner | 44 MONTGOMERY ST., 40TH FLOOR, SAN FRANCISCO | /s/ Mark N. Lampert | 2025-05-19 | 0001233840 |
Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | ALLK | Common Stock, $0.001 par value | Disposed to Issuer | -8.68M | -100% | 0 | May 15, 2025 | Direct | F1, F2, F3 | ||
transaction | ALLK | Common Stock, $0.001 par value | Disposed to Issuer | -6.78M | -100% | 0 | May 15, 2025 | Direct | F1, F2, F4 | ||
transaction | ALLK | Common Stock, $0.001 par value | Disposed to Issuer | -855K | -100% | 0 | May 15, 2025 | Direct | F1, F2, F5 |
Bvf Partners L P/Il is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Id | Content |
---|---|
F1 | This Form 4 is filed jointly by Biotechnology Value Fund, L.P. ("BVF"), Biotechnology Value Fund II, L.P. ("BVF2"), Biotechnology Value Trading Fund OS LP ("Trading Fund OS"), BVF Partners OS Ltd. ("Partners OS"), BVF I GP LLC ("BVF GP"), BVF II GP LLC ("BVF2 GP"), BVF GP Holdings LLC ("BVF GPH"), BVF Partners L.P. ("Partners"), BVF Inc. and Mark N. Lampert (collectively, the "Reporting Persons"). Each of the Reporting Persons is a member of a group for purposes of Section 13(d) of the Securities Exchange Act of 1934 (the "Exchange Act") that previously collectively beneficially owned over 10% of the Issuer's outstanding shares of Common Stock (the "Common Stock"). Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of his or its pecuniary interest therein. |
F2 | Represents securities disposed of pursuant to the terms of that certain Agreement and Plan of Merger, dated April 1, 2025, by and among the Issuer, Concentra Biosciences, LLC and Concentra Merger Sub III, Inc. in exchange for $0.33 in cash per share of Common Stock. |
F3 | Securities owned directly by BVF. As the general partner of BVF, BVF GP may be deemed to beneficially own the securities owned directly by BVF. As the sole member of BVF GP, BVF GPH may be deemed to beneficially own the securities owned directly by BVF. As the investment manager of BVF, Partners may be deemed to beneficially own the securities owned directly by BVF. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by BVF. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by BVF. |
F4 | Securities owned directly by BVF2. As the general partner of BVF2, BVF2 GP may be deemed to beneficially own the securities owned directly by BVF2. As the sole member of BVF2 GP, BVF GPH may be deemed to beneficially own the securities owned directly by BVF2. As the investment manager of BVF2, Partners may be deemed to beneficially own the securities owned directly by BVF2. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by BVF2. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by BVF2. |
F5 | Securities owned directly by Trading Fund OS. As the general partner of Trading Fund OS, Partners OS may be deemed to beneficially own the securities owned directly by Trading Fund OS. As the investment manager of Trading Fund OS and the sole member of Partners OS, Partners may be deemed to beneficially own the securities owned directly by Trading Fund OS. As the investment adviser and general partner of Partners, BVF Inc. may be deemed to beneficially own the securities owned directly by Trading Fund OS. As a director and officer of BVF Inc., Mr. Lampert may be deemed to beneficially own the securities owned directly by Trading Fund OS. |