| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | DPZ | Common Stock, $0.01 par value | Tax liability | $41,983 | -85 | -2.1% | $493.92 | 4,018 | 01 Apr 2024 | Direct | |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $979 | -2 | -0.05% | $489.70 | 4,016 | 02 Apr 2024 | Direct | F1, F2 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $5,399 | -11 | -0.27% | $490.82 | 4,005 | 02 Apr 2024 | Direct | F1, F3 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $5,427 | -11 | -0.27% | $493.38 | 3,994 | 02 Apr 2024 | Direct | F1, F4 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $12,860 | -26 | -0.65% | $494.63 | 3,968 | 02 Apr 2024 | Direct | F1, F5 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $10,411 | -21 | -0.53% | $495.76 | 3,947 | 02 Apr 2024 | Direct | F1, F6 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $9,439 | -19 | -0.48% | $496.79 | 3,928 | 02 Apr 2024 | Direct | F1, F7 |
| transaction | DPZ | Common Stock, $0.01 par value | Sale | $8,953 | -18 | -0.46% | $497.38 | 3,910 | 02 Apr 2024 | Direct | F1, F8 |
| holding | DPZ | Common Stock, $0.01 par value | 22 | 01 Apr 2024 | Owned by spouse |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on October 18, 2023. |
| F2 | This transaction was executed in mutiple trades as a price ranging from $489.34 to $490.07. The price above reflects the weighted average sale price. |
| F3 | This transaction was executed in mutiple trades as a price ranging from $490.74 to $491.61. The price above reflects the weighted average sale price. |
| F4 | This transaction was executed in mutiple trades as a price ranging from $492.835 to $493.77. The price above reflects the weighted average sale price. |
| F5 | This transaction was executed in mutiple trades as a price ranging from $494.07 to $495.04. The price above reflects the weighted average sale price. |
| F6 | This transaction was executed in mutiple trades as a price ranging from $495.20 to $496.13. The price above reflects the weighted average sale price. |
| F7 | This transaction was executed in mutiple trades as a price ranging from $496.205 to $497.10. The price above reflects the weighted average sale price. |
| F8 | This transaction was executed in mutiple trades as a price ranging from $497.21 to $497.76. The price above reflects the weighted average sale price. |