- 
        Signature
      
- 
        /s/ Keith Crandell, By: Mark McDonnell, attorney in-fact
      
      
- 
        Stock symbol
      
- 
        BOLD
      
      
- 
        Transactions as of
      
- 
        Apr 2, 2024
      
      
- 
        Transactions value $
      
- 
        $3,200,000
      
      
- 
        Form type
      
- 
        4
      
      
- 
        Date filed
      
- 
        4/4/2024, 04:30 PM
      
 
     
   
 
  
    Transactions Table
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes | 
      
      
          
            | transaction | BOLD | Common Stock | Conversion of derivative security |  | +590K | +2156.36% |  | 617K | Apr 2, 2024 | See footnotes | F1, F2, F4 | 
          
            | transaction | BOLD | Common Stock | Conversion of derivative security |  | +788K | +1919.67% |  | 829K | Apr 2, 2024 | See footnotes | F1, F3, F4 | 
          
            | transaction | BOLD | Common Stock | Conversion of derivative security |  | +1.05M |  |  | 1.05M | Apr 2, 2024 | See footnotes | F1, F5, F6 | 
          
            | transaction | BOLD | Common Stock | Purchase | $1.07M | +66.7K | +10.8% | $16.00* | 684K | Apr 2, 2024 | See footnotes | F2, F4, F7 | 
          
            | transaction | BOLD | Common Stock | Purchase | $2.13M | +133K | +12.72% | $16.00* | 1.18M | Apr 2, 2024 | See footnotes | F5, F6, F8 | 
      
    
   
  
    Derivative Securities (e.g., puts, calls, warrants, options, convertible securities)
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes | 
      
      
          
            | transaction | BOLD | Series A Convertible Preferred Stock | Conversion of derivative security |  | -425K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 425K |  | See footnotes | F1, F2, F4 | 
          
            | transaction | BOLD | Series A Convertible Preferred Stock | Conversion of derivative security |  | -586K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 586K |  | See footnotes | F1, F3, F4 | 
          
            | transaction | BOLD | Series A Convertible Preferred Stock | Conversion of derivative security |  | -454K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 454K |  | See footnotes | F1, F5, F6 | 
          
            | transaction | BOLD | Series B Convertible Preferred Stock | Conversion of derivative security |  | -228K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 228K |  | See footnotes | F1, F5, F6 | 
          
            | transaction | BOLD | Series C Convertible Preferred Stock | Conversion of derivative security |  | -165K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 165K |  | See footnotes | F1, F2, F4 | 
          
            | transaction | BOLD | Series C Convertible Preferred Stock | Conversion of derivative security |  | -201K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 201K |  | See footnotes | F1, F3, F4 | 
          
            | transaction | BOLD | Series C Convertible Preferred Stock | Conversion of derivative security |  | -366K | -100% |  | 0 | Apr 2, 2024 | Common Stock | 366K |  | See footnotes | F1, F5, F6 | 
      
    
   
  
    * An asterisk sign (*) next to the price indicates that the price is likely invalid.
  
  
    Explanation of Responses:
  
  
  
    Remarks:
  
  This Form 4 is one of two reports relating to the same transaction being filed jointly by ARCH IX, AVP IX LP, ARCH IX Overage, AVP IX Overage LP, AVP IX LLC, ARCH X Overage, AVP X Overage LP, AVP X LLC, Robert Nelsen, Keith Crandell, Steve Gillis and Clint Bybee (collectively, the "Reporting Persons"). Kristina Burow is filing her own Form 4 separately.