| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | FHI | Class B Common Stock | Gift | $0 | -32K | -5.37% | $0.00 | 564K | Oct 11, 2024 | Direct | |
| holding | FHI | Class B Common Stock | 19.2K | Oct 11, 2024 | Held indirectly by The Thomas R. and Frances L. Donahue Grantor Dynasty Trust | ||||||
| holding | FHI | Class B Common Stock | 422K | Oct 11, 2024 | Held indirectly by MaxFund Partners, L.P. | ||||||
| holding | FHI | Class B Common Stock | 72 | Oct 11, 2024 | Held indirectly by 401(k) Plan | ||||||
| holding | FHI | Class B Common Stock | 8.1K | Oct 11, 2024 | Held indirectly by spouse | ||||||
| holding | FHI | Class B Common Stock | 27.5K | Oct 11, 2024 | The Fran L. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 37.5K | Oct 11, 2024 | The Thomas R. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 2K | Oct 11, 2024 | Maxfund, Inc. | ||||||
| holding | FHI | Class B Common Stock | 300 | Oct 11, 2024 | Held indirectly by Trust Agreement of Henry J. Lombard FBO Henry G. Lombard | 
The Power of Attorney dated August 30, 2022, is incorporated herein by reference.