| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| PHILIPS CRAIG W. | President and Secretary | C/O TUHURA BIOSCIENCES, INC., 10500 UNIVERSITY CENTER DRIVE, SUITE 110, TAMPA | /s/ Albert W. Vanderlaan, as Attorney-in-Fact | 2025-07-02 | 0001441383 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | KANT | Common Stock | Disposed to Issuer | -298K | -100% | 0 | Jun 30, 2025 | Direct | F1, F2, F3 | ||
| transaction | KANT | Common Stock | Disposed to Issuer | -34.7K | -100% | 0 | Jun 30, 2025 | By Whetstone Ventures, LLC | F1, F2, F3, F4 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -44.3K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 44.3K | $3.28 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -121K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 121K | $3.28 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -3.7K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 3.7K | $27.03 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -15.2K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 15.2K | $27.03 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -51.6K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 51.6K | $26.16 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -6.9K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 6.9K | $29.06 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -10.3K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 10.3K | $29.06 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -63 | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 63 | $23.25 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -1.74K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 1.74K | $23.25 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -3.44K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 3.44K | $23.25 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -29.8K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 29.8K | $23.25 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -3.44K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 3.44K | $23.25 | Direct | F1, F2, F5 |
| transaction | KANT | Stock Option (Right to Buy) | Disposed to Issuer | $0 | -13.8K | -100% | $0.00 | 0 | Jun 30, 2025 | Common Stock | 13.8K | $23.11 | Direct | F1, F2, F5 |
Craig W. Philips is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | This Form 4 reports securities disposed of pursuant to the terms of the Agreement and Plan of Merger, dated as of December 11, 2024, by and among TuHURA Biosciences, Inc. ("TuHURA"), Hura Merger Sub I, Inc., a Delaware corporation and a direct wholly-owned subsidiary of TuHURA ("Merger Sub I"), Hura Merger Sub II, LLC, a Delaware limited liability company and direct wholly-owned subsidiary of TuHURA ("Merger Sub II,") and together with Merger Sub I, the "Merger Subs"), Kineta, Inc., a Delaware corporation ("Kineta") and Craig Philips, solely in his capacity as the representative, agent and attorney-in-fact of the stockholders of Kineta, and as amended by that certain First Amendment to Agreement and Plan of Merger, dated May 5, 2025 (as amended, the "Merger Agreement"). |
| F2 | This footnote is a continuation of footnote 1 above. Pursuant to the Merger Agreement, (i) Merger Sub I merged with and into Kineta (the "First Merger"), with Kineta surviving the First Merger as a wholly-owned subsidiary of TuHURA (the "Surviving Corporation"), and (ii) the Surviving Corporation merged with and into Merger Sub II (the "Second Merger" and together with the First Merger, the "Mergers"), with Merger Sub II surviving the Second Merger as a wholly-owned subsidiary of TuHURA. |
| F3 | At the effective time of the First Merger (the "Effective Time"), each one (1) issued and outstanding share of Kineta's common stock, par value $0.001 per share ("Kineta Common Stock"), was cancelled and converted into the right to receive 0.185298 share of common stock of TuHURA, par value $0.001 per share ("TuHURA Common Stock"). Also pursuant to the Merger Agreement, each one (1) share of Kineta Common Stock is also entitled to (i) its pro rata portion of 1,129,884 shares of TuHURA Common Stock to be issued six months following the closing of the Mergers, subject to adjustment for losses incurred or accrued during the six month period from the closing of the Mergers, and (ii) the right to its pro rata share of cash consideration received by Kineta pursuant to disposed asset payments related to legacy Kineta assets. |
| F4 | The Reporting Person is a member manager of Whetstone Ventures, LLC ("Whetstone") and shares voting and dispositive power over the shares held by Whetstone. |
| F5 | At the Effective Time, each option to purchase shares of the Kineta Common Stock that was outstanding immediately prior to the Effective Time that had an exercise price per share greater than $0.64 was canceled and extinguished for no consideration. |