- 
        Signature
      
- 
        /s/ Lizbeth L. Wright, as Attorney-in-Fact
      
      
- 
        Stock symbol
      
- 
        ETN
      
      
- 
        Transactions as of
      
- 
        Feb 22, 2023
      
      
- 
        Transactions value $
      
- 
        -$263,166
      
      
- 
        Form type
      
- 
        4
      
      
- 
        Date filed
      
- 
        2/24/2023, 07:35 PM
      
 
     
   
 
  
    Transactions Table
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes | 
      
      
          
            | transaction | ETN | Ordinary Shares | Award | $0 | +10.1K | +14.97% | $0.00 | 77.2K | Feb 22, 2023 | Direct | F1 | 
          
            | transaction | ETN | Ordinary Shares | Options Exercise | $0 | +564 | +0.73% | $0.00 | 77.8K | Feb 22, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Tax liability | -$27.7K | -161 | -0.21% | $171.79 | 77.6K | Feb 22, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Options Exercise | $353K | +2.33K | +3% | $151.76 | 80K | Feb 22, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Sale | -$398K | -2.33K | -2.91% | $171.23 | 77.6K | Feb 22, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Options Exercise | $0 | +741 | +0.95% | $0.00 | 78.4K | Feb 23, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Tax liability | -$31.1K | -181 | -0.23% | $171.59 | 78.2K | Feb 23, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Options Exercise | $497K | +3.8K | +4.85% | $130.86 | 82K | Feb 23, 2023 | Direct |  | 
          
            | transaction | ETN | Ordinary Shares | Sale | -$656K | -3.8K | -4.63% | $172.80 | 78.2K | Feb 23, 2023 | Direct |  | 
      
    
   
  
    Derivative Securities (e.g., puts, calls, warrants, options, convertible securities)
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes | 
      
      
          
            | transaction | ETN | Stock Option | Award | $0 | +6.1K |  | $0.00 | 6.1K | Feb 22, 2023 | Ordinary Shares | 6.1K | $171.31 | Direct | F2 | 
          
            | transaction | ETN | Restricted Stock Units | Award | $0 | +1.7K |  | $0.00 | 1.7K | Feb 22, 2023 | Ordinary Shares | 1.7K | $0.00 | Direct | F3, F4 | 
          
            | transaction | ETN | Restricted Stock Units | Options Exercise | $0 | -564 | -32.98% | $0.00 | 1.15K | Feb 22, 2023 | Ordinary Shares | 564 | $0.00 | Direct | F4, F6 | 
          
            | transaction | ETN | Stock Option | Options Exercise | $0 | -2.33K | -32.99% | $0.00 | 4.72K | Feb 22, 2023 | Ordinary Shares | 2.33K | $151.76 | Direct | F5 | 
          
            | transaction | ETN | Restricted Stock Units | Options Exercise | $0 | -741 | -49.24% | $0.00 | 764 | Feb 23, 2023 | Ordinary Shares | 741 | $0.00 | Direct | F4, F7 | 
          
            | transaction | ETN | Stock Option | Options Exercise | $0 | -3.8K | -49.25% | $0.00 | 3.91K | Feb 23, 2023 | Ordinary Shares | 3.8K | $130.86 | Direct | F8 | 
      
    
   
  
    * An asterisk sign (*) next to the price indicates that the price is likely invalid.
  
  
    Explanation of Responses:
  
  
  
    Remarks:
  
  President - Vehicle Group of Eaton Corporation, a subsidiary of the Issuer.