Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | BDTX | Common Stock | Sale | -$2.07M | -1M | -11.74% | $2.07 | 7.52M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$583K | -300K | -3.99% | $1.94 | 7.22M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$2.31M | -1M | -13.85% | $2.31 | 6.22M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$4M | -2M | -32.17% | $2.00 | 4.22M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$837K | -400K | -9.48% | $2.09 | 3.82M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$1.14M | -584K | -15.3% | $1.95 | 3.23M | Mar 19, 2025 | Direct | |
transaction | BDTX | Common Stock | Sale | -$1.06M | -500K | -15.46% | $2.12 | 2.73M | Mar 19, 2025 | Direct |
Biotech Growth N V is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
Biotech Growth N.V. is a wholly-owned subsidiary of BB Biotech AG. Accordingly, BB Biotech AG may be deemed to be the indirect beneficial owner of the securities of Black Diamond Therapeutics, Inc. held directly or indirectly by Biotech Growth N.V. This Form 4 is filed jointly by BB Biotech AG and Biotech Growth N.V.