Magnetar Financial LLC - Oct 10, 2025 Form 4 Insider Report for CoreWeave, Inc. (CRWV)

Role
10%+ Owner
Signature
/s/ Hayley A. Stein, Attorney-in-Fact for David J. Snyderman, as Manager of Supernova Management LLC, which is the General Partner of Magnetar Capital Partners LP, which is in turn the Sole Member of Magnetar Financial LLC
Stock symbol
CRWV
Transactions as of
Oct 10, 2025
Transactions value $
-$26,807,874
Form type
4
Date filed
10/10/2025, 09:59 PM
Previous filing
Oct 10, 2025
Next filing
Oct 15, 2025

Reporting Owners (4)

Name Relationship Address Signature Signature date CIK
Magnetar Financial LLC 10%+ Owner 1603 ORRINGTON AVENUE, 13TH FLOOR, EVANSTON /s/ Hayley A. Stein, Attorney-in-Fact for David J. Snyderman, as Manager of Supernova Management LLC, which is the General Partner of Magnetar Capital Partners LP, which is in turn the Sole Member of Magnetar Financial LLC 2025-10-10 0001352851
Magnetar Capital Partners LP 10%+ Owner 1603 ORRINGTON AVENUE, 13TH FLOOR, EVANSTON /s/ Hayley A. Stein, Attorney-in-Fact for David J. Snyderman, as Manager of Supernova Management LLC, which is the General Partner of Magnetar Capital Partners LP 2025-10-10 0001353085
Supernova Management LLC 10%+ Owner 1603 ORRINGTON AVENUE, 13TH FLOOR, EVANSTON /s/ Hayley A. Stein, Attorney-in-Fact for David J. Snyderman, as Manager of Supernova Management LLC 2025-10-10 0001368026
Snyderman David J. 10%+ Owner 1603 ORRINGTON AVENUE, 13TH FLOOR, EVANSTON /s/ Hayley A. Stein, Attorney-in-Fact for David J. Snyderman 2025-10-10 0001953511

Transactions Table

Type Sym Class Transaction Value $ Shares Change % * Price $ Shares After Date Ownership Footnotes
transaction CRWV Class A Common Stock Sale -$6.36K -44 -0.01% $144.58 332K Oct 10, 2025 Footnotes F1, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$3.5K -24 -0.01% $145.87 332K Oct 10, 2025 Footnotes F2, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$4.4K -30 -0.01% $146.65 332K Oct 10, 2025 Footnotes F3, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$590 -4 0% $147.40 332K Oct 10, 2025 Footnotes F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$349K -2.35K -0.71% $148.50 329K Oct 10, 2025 Footnotes F4, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$45.1K -300 -0.09% $150.36 329K Oct 10, 2025 Footnotes F5, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$33.9K -224 -0.07% $151.31 329K Oct 10, 2025 Footnotes F6, F7, F8, F9, F10
transaction CRWV Class A Common Stock Sale -$150K -1.04K -0.02% $144.55 5.7M Oct 10, 2025 Footnotes F1, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$70.9K -486 -0.01% $145.87 5.7M Oct 10, 2025 Footnotes F2, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$94.7K -646 -0.01% $146.65 5.7M Oct 10, 2025 Footnotes F3, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$11.9K -81 0% $147.40 5.7M Oct 10, 2025 Footnotes F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$7.52M -50.6K -0.89% $148.50 5.65M Oct 10, 2025 Footnotes F4, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$970K -6.45K -0.11% $150.36 5.64M Oct 10, 2025 Footnotes F5, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$732K -4.84K -0.09% $151.31 5.63M Oct 10, 2025 Footnotes F6, F7, F8, F9, F11
transaction CRWV Class A Common Stock Sale -$206K -1.42K -0.02% $144.55 7.15M Oct 10, 2025 Footnotes F1, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$97.1K -666 -0.01% $145.87 7.15M Oct 10, 2025 Footnotes F2, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$130K -886 -0.01% $146.65 7.15M Oct 10, 2025 Footnotes F3, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$16.4K -111 0% $147.40 7.15M Oct 10, 2025 Footnotes F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$10.3M -69.5K -0.97% $148.50 7.08M Oct 10, 2025 Footnotes F4, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$1.33M -8.86K -0.13% $150.36 7.07M Oct 10, 2025 Footnotes F5, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$1.01M -6.64K -0.09% $151.31 7.07M Oct 10, 2025 Footnotes F6, F7, F8, F9, F12
transaction CRWV Class A Common Stock Sale -$58.3K -403 -0.03% $144.55 1.45M Oct 10, 2025 Footnotes F1, F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$27.1K -186 -0.01% $145.87 1.45M Oct 10, 2025 Footnotes F2, F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$36.7K -250 -0.02% $146.65 1.45M Oct 10, 2025 Footnotes F3, F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$4.57K -31 0% $147.40 1.45M Oct 10, 2025 Footnotes F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$2.92M -19.7K -1.36% $148.50 1.43M Oct 10, 2025 Footnotes F4, F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$377K -2.51K -0.18% $150.36 1.42M Oct 10, 2025 Footnotes F5, F7, F8, F9, F13
transaction CRWV Class A Common Stock Sale -$285K -1.88K -0.13% $151.31 1.42M Oct 10, 2025 Footnotes F6, F7, F8, F9, F13
* An asterisk sign (*) next to the price indicates that the price is likely invalid.

Explanation of Responses:

Id Content
F1 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $144.22 to $144.96, inclusive. The reporting person undertakes to provide to CoreWeave, Inc. (the "Issuer"), any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote and in footnotes 2, 3, 4, 5 and 6.
F2 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $145.35 to $146.30, inclusive.
F3 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $146.39 to $146.85, inclusive.
F4 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $148.41 to $149.40, inclusive.
F5 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $149.82 to $150.60, inclusive.
F6 The price reported in Column 4 is a weighted average price. These securities were sold in multiple transactions at prices ranging from $151.30 to $151.35, inclusive.
F7 Magnetar Financial LLC ("Magnetar Financial") serves as the investment adviser to each of Magnetar Capital Master Fund, Ltd, Magnetar Constellation Master Fund, Ltd and Magnetar SC Fund Ltd, and the manager of Magnetar Lake Credit Fund LLC (collectively, the "Magnetar Funds").
F8 Magnetar Capital Partners LP ("Magnetar Capital Partners") is the sole member and parent holding company of Magnetar Financial. Supernova Management LLC ("Supernova Management") is the general partner of Magnetar Capital Partners. The administrative manager of Supernova Management is David J. Snyderman, a citizen of the United States of America.
F9 Each of the Magnetar Funds, Magnetar Financial, Magnetar Capital Partners, Supernova Management and David J. Snyderman disclaims beneficial ownership of these shares of Common Stock of the Issuer, except to the extent of its or his pecuniary interest therein.
F10 These securities are held directly by Magnetar Capital Master Fund, Ltd.
F11 These securities are held directly by Magnetar Constellation Master Fund, Ltd.
F12 These securities are held directly by Magnetar Lake Credit Fund LLC.
F13 These securities are held directly by Magnetar SC Fund Ltd.