| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| NORRIS JOHN W III | Director | 2140 LAKE PARK BLVD., RICHARDSON | /s/ Monica Brown, attorney-in-fact for Mr. John W. Norris III | 2025-07-02 | 0001139032 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | LII | Common Stock, Par Value $0.01 Per Share | Sale | -$1.91M | -3.19K | -1.52% | $600.00 | 207K | Jul 1, 2025 | Direct | |
| holding | LII | Common Stock, Par Value $0.01 Per Share | 107K | Jul 1, 2025 | JWN III Trust A | F1 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 47.9K | Jul 1, 2025 | Norris Living Trust | F2 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 18.5K | Jul 1, 2025 | Norris Marital Trust - Exempt | F2 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 147K | Jul 1, 2025 | Norris Marital Trust - Non-Exempt | F2 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 530 | Jul 1, 2025 | Norris Childs Trust fbo John W. Norris III | ||||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 1.69K | Jul 1, 2025 | Norris-Newman Minors Trust | F3 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 2.55M | Jul 1, 2025 | Norris Family Ltd. P | F4 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 28.4K | Jul 1, 2025 | B.W. Norris Revocable Trust | F3 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 5.64K | Jul 1, 2025 | Catherine Houlihan-spouse | F3 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 28.4K | Jul 1, 2025 | L. C. Norris Trust | F3 | |||||
| holding | LII | Common Stock, Par Value $0.01 Per Share | 28.4K | Jul 1, 2025 | W.H. Norris Revocable Trust | F3 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reporting person is a co-trustee. |
| F2 | The reporting person is a co-trustee and holds a remainder interest therein. The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
| F3 | The reporting person disclaims beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
| F4 | The reporting person is president of J.W. Norris, Inc., the general partner of the Norris Family Limited Partnership (the "Limited Partnership"), and also holds a percentage of the limited partnership interest in the Limited Partnership. The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |