| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| KKR Genetic Disorder L.P. | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001780408 |
| KKR Genetic Disorder GP LLC | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001780428 |
| KKR Group Partnership L.P. | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001472698 |
| KKR Group Holdings Corp. | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001743754 |
| KKR Group Co. Inc. | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001932162 |
| KKR & Co. Inc. | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001404912 |
| KKR Management LLP | 10%+ Owner | 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001472694 |
| KRAVIS HENRY R | 10%+ Owner | C/O KOHLBERG KRAVIS ROBERTS & CO. L.P., 30 HUDSON YARDS, NEW YORK | See Exhibit 99.1 | 2025-05-14 | 0001081714 |
| ROBERTS GEORGE R | 10%+ Owner | C/O KOHLBERG KRAVIS ROBERTS & CO. L.P., 2800 SAND HILL ROAD, SUITE 200, MENLO PARK | See Exhibit 99.1 | 2025-05-14 | 0001081715 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | BBIO | Common Stock | Sale | -$205M | -6M | -31.15% | $34.20 | 13.3M | May 12, 2025 | See footnotes | F1, F2, F3 |
KKR Genetic Disorder L.P. is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | Reflects the sale of 6,000,000 shares of common stock of BridgeBio Pharma, Inc. (the "Issuer"), par value $0.001 per share (the "Common Stock"), by KKR Genetic Disorder L.P. in a block sale at a price per share of $34.20 pursuant to Rule 144 of the Securities Act of 1933, as amended. |
| F2 | The shares of Common Stock are held by KKR Genetic Disorder L.P. KKR Genetic Disorder GP LLC is the general partner of KKR Genetic Disorder L.P. KKR Group Partnership L.P. is the sole member of KKR Genetic Disorder GP LLC. KKR Group Holdings Corp. is the general partner of KKR Group Partnership L.P. KKR Group Co. Inc. is the sole shareholder of KKR Group Holdings Corp. KKR & Co. Inc. is the sole shareholder of KKR Group Co. Inc. KKR Management LLP is the Series I preferred stockholder of KKR & Co. Inc. Messrs. Henry R. Kravis and George R. Roberts are the founding partners of KKR Management LLP but disclaim beneficial ownership of the reported securities. |
| F3 | Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein, except to the extent of such Reporting Person's pecuniary interest therein. The filing of this statement shall not be deemed to be an admission that, for purposes of Section 16 of the Securities Exchange Act of 1934 or otherwise, the Reporting Persons are the beneficial owners of any securities reported herein. |