| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| DONAHUE THOMAS R | VP, CFO & Treasurer, Director | FEDERATED HERMES, INC., 1001 LIBERTY AVENUE, PITTSBURGH | /s/ John D. Martini (Attorney-in-Fact) | 20 Nov 2025 | 0001061438 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | FHI | Class B Common Stock | Award | $54K | +18K | +3.13% | $3.00 | 593K | 18 Nov 2025 | Direct | |
| holding | FHI | Class B Common Stock | 19.2K | 18 Nov 2025 | Held indirectly by The Thomas R. and Frances L. Donahue Grantor Dynasty Trust | ||||||
| holding | FHI | Class B Common Stock | 422K | 18 Nov 2025 | Held indirectly by MaxFund Partners, L.P. | ||||||
| holding | FHI | Class B Common Stock | 72 | 18 Nov 2025 | Held indirectly by 401(k) Plan | ||||||
| holding | FHI | Class B Common Stock | 8.1K | 18 Nov 2025 | Held indirectly by spouse | ||||||
| holding | FHI | Class B Common Stock | 27.5K | 18 Nov 2025 | The Fran L. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 37.5K | 18 Nov 2025 | The Thomas R. Donahue Grantor Trust | ||||||
| holding | FHI | Class B Common Stock | 2K | 18 Nov 2025 | Maxfund, Inc. | ||||||
| holding | FHI | Class B Common Stock | 300 | 18 Nov 2025 | Held indirectly by Trust Agreement of Henry J. Lombard FBO Henry G. Lombard |
The Power of Attorney dated August 30, 2022, is incorporated herein by reference.