| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| AMAYA NICOLAS | Senior Vice President | 412 N. WELLS ST., CHICAGO | /s/ Todd W. Haigh, Attorney-in-fact | 11 Dec 2025 | 0001794792 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | K | Common | Disposed to Issuer | $3,643,135 | -43,630 | -100% | $83.50 | 0 | 11 Dec 2025 | Direct | F1 |
| transaction | K | Common | Disposed to Issuer | $46,355 | -555 | -100% | $83.50 | 0 | 11 Dec 2025 | By 401(k) Profit Sharing Plan | F1, F2 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | K | Restricted Stock Units | Disposed to Issuer | $354,601 | -4,247 | -100% | $83.50 | 0 | 11 Dec 2025 | Common | 4,247 | Direct | F3 | |
| transaction | K | Restricted Stock Units | Disposed to Issuer | $716,720 | -8,583 | -100% | $83.50 | 0 | 11 Dec 2025 | Common | 8,583 | Direct | F3 | |
| transaction | K | Restricted Stock Units | Disposed to Issuer | $1,857,835 | -22,250 | -100% | $83.50 | 0 | 11 Dec 2025 | Common | 22,250 | Direct | F4 | |
| transaction | K | Performance-based Restricted Stock Units | Award | $0 | +36,268 | $0.000000 | 36,268 | 11 Dec 2025 | Common | 36,268 | Direct | F5 | ||
| transaction | K | Performance-based Restricted Stock Units | Disposed to Issuer | $3,028,378 | -36,268 | -100% | $83.50 | 0 | 11 Dec 2025 | Common | 36,268 | Direct | F5 | |
| transaction | K | Stock Option | Disposed to Issuer | $101,954 | -6,105 | -100% | $16.70 | 0 | 11 Dec 2025 | Common | 6,105 | $66.80 | Direct | F6 |
| transaction | K | Stock Option | Disposed to Issuer | $126,863 | -6,670 | -100% | $19.02 | 0 | 11 Dec 2025 | Common | 6,670 | $64.48 | Direct | F6 |
| transaction | K | Stock Option | Disposed to Issuer | $174,143 | -7,959 | -100% | $21.88 | 0 | 11 Dec 2025 | Common | 7,959 | $61.62 | Direct | F6 |
| transaction | K | Stock Option | Disposed to Issuer | $414,368 | -12,436 | -100% | $33.32 | 0 | 11 Dec 2025 | Common | 12,436 | $50.18 | Direct | F6 |
| transaction | K | Stock Option | Disposed to Issuer | $454,765 | -17,806 | -100% | $25.54 | 0 | 11 Dec 2025 | Common | 17,806 | $57.96 | Direct | F6 |
| transaction | K | Stock Option | Disposed to Issuer | $736,595 | -22,826 | -100% | $32.27 | 0 | 11 Dec 2025 | Common | 22,826 | $51.23 | Direct | F6 |
NICOLAS AMAYA is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | Pursuant to the Agreement and Plan of Merger, dated as of August 13, 2024, by and among the Issuer, Acquiror 10VB8, LLC ("Acquiror"), Merger Sub 10VB8, LLC ("Merger Sub"), and solely for the limited purposes set forth therein, Mars, Incorporated, Merger Sub merged with and into the Issuer, with the Issuer surviving as a wholly owned subsidiary of Acquiror (the "Merger"). At the effective time of the Merger (the "Effective Time"), upon the terms and subject to the conditions set forth in the Merger Agreement, each share of the Issuer's common stock, par value $0.25 per share ("Common Stock"), that was issued and outstanding immediately prior to the Effective Time was automatically cancelled and converted into the right to receive $83.50 per share in cash, without interest and subject to any applicable withholding taxes (the "Merger Consideration"). |
| F2 | Represents shares of Common Stock indirectly held by the Reporting Person's account in the Kellanova Savings and Investment Plan immediately prior to the Effective Time. |
| F3 | Upon the terms and subject to the conditions set forth in the Merger Agreement, at the Effective Time, these restricted stock units ("RSUs") were cancelled and converted into the right to receive an amount in cash, without interest, equal to the sum of the product of the number of shares of Common Stock issuable pursuant to such RSUs and the per share Merger Consideration, plus all dividend equivalents accrued or credited with respect to such RSUs. |
| F4 | Upon the terms and subject to the conditions set forth in the Merger Agreement, at the Effective Time, these RSUs were cancelled and converted into the contractual right of the Reporting Person to receive a payment in an amount of cash (without interest and subject to applicable tax withholdings) equal to the sum of the per share Merger Consideration multiplied by the total number of shares of Common Stock issuable pursuant to such RSUs as of immediately prior to the Effective Time plus all dividend equivalents accrued or credited with respect to such RSUs (each, a "Converted RSU Cash Award"). Each Converted RSU Cash Retention Award will generally be subject to the same terms and conditions as applied to such RSUs immediately prior to the Effective Time and will become payable in accordance with the original vesting schedule applicable to the corresponding RSUs or, if earlier, upon a qualifying termination of employment. |
| F5 | Upon the terms and subject to the conditions set forth in the Merger Agreement, at the Effective Time, each performance-based restricted stock unit ("PSU") outstanding immediately prior to the Effective Time was deemed fully vested, based on the greater of target or actual level of performance, and was cancelled and converted into the right of the Reporting Person to receive an amount, in cash, without interest, equal to the sum of the product of such number of shares of Common Stock issuable pursuant to the PSU (based on the level of vesting described above) and the per share Merger Consideration, plus all dividend equivalents accrued or credited with respect to such PSU, subject to tax withholding. |
| F6 | Upon the terms and subject to the conditions set forth in the Merger Agreement, at the Effective Time, each option to purchase a share of Common Stock (an "Option") that was outstanding and unexercised as of immediately prior to the Effective Time was converted into the right of the Reporting Person to receive an amount, in cash, without interest, equal to the product of the total number of shares subject to such Option and the excess, if any, of the per share Merger Consideration over the exercise price per share of Common Stock underlying the Option. |