| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CB | Common Shares | Gift | $0 | -50,090 | -35% | $0.000000 | 94,107 | 13 Sep 2021 | Direct | |
| transaction | CB | Common Shares | Gift | $0 | +50,090 | $0.000000 | 50,090 | 13 Sep 2021 | By Wife | ||
| transaction | CB | Common Shares | Gift | $0 | -40,000 | -43% | $0.000000 | 54,107 | 20 Sep 2021 | Direct | |
| transaction | CB | Common Shares | Gift | $0 | +40,000 | $0.000000 | 40,000 | 20 Sep 2021 | By Trust | ||
| transaction | CB | Common Shares | Gift | $0 | -38,000 | -76% | $0.000000 | 12,090 | 13 Oct 2021 | By Wife | |
| transaction | CB | Common Shares | Gift | $0 | +38,000 | $0.000000 | 38,000 | 13 Oct 2021 | By Wife's Trust | ||
| holding | CB | Common Shares | 2,335 | 31 Dec 2021 | Family Foundation |
*& Chief Investment Officer, Chubb Limited