| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $64.68 | +44 | +0% | $1.47 | 5,696,925 | 01 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $57.6 | +40 | +0% | $1.44 | 5,696,965 | 02 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $26.98 | +19 | +0% | $1.42 | 5,696,984 | 05 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $56.94 | +39 | +0% | $1.46 | 5,697,023 | 06 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $66 | +44 | +0% | $1.50 | 5,697,067 | 07 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $40.6 | +28 | +0% | $1.45 | 5,697,095 | 08 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $35.75 | +25 | +0% | $1.43 | 5,697,120 | 12 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $100 | +70 | +0% | $1.43 | 5,697,190 | 13 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $63.8 | +44 | +0% | $1.45 | 5,697,234 | 14 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $9.66 | +7 | +0% | $1.38 | 5,697,241 | 15 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $63.9 | +45 | +0% | $1.42 | 5,697,286 | 16 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $60.72 | +44 | +0% | $1.38 | 5,697,330 | 19 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $60.75 | +45 | +0% | $1.35 | 5,697,375 | 20 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $50.04 | +36 | +0% | $1.39 | 5,697,411 | 21 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $61.6 | +44 | +0% | $1.40 | 5,697,455 | 22 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $57.96 | +42 | +0% | $1.38 | 5,697,497 | 23 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $68.5 | +50 | +0% | $1.37 | 5,697,547 | 26 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $40.6 | +29 | +0% | $1.40 | 5,697,576 | 27 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $70 | +50 | +0% | $1.40 | 5,697,626 | 28 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $70.5 | +50 | +0% | $1.41 | 5,697,676 | 29 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $36.45 | +27 | +0% | $1.35 | 5,697,703 | 30 Aug 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |