| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CSPI | Common Stock | Purchase | $9.85K | +500 | +0.04% | $19.70 | 1.38M | Feb 12, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $14K | +700 | +0.05% | $19.99 | 1.38M | Feb 12, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $4K | +200 | +0.01% | $20.00 | 1.38M | Feb 12, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $15.2K | +800 | +0.06% | $19.00 | 1.38M | Feb 13, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $9.45K | +500 | +0.04% | $18.90 | 1.38M | Feb 13, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $1.87K | +98 | +0.01% | $19.05 | 1.38M | Feb 13, 2025 | Direct | |
| transaction | CSPI | Common Stock | Purchase | $3.72K | +200 | +0.01% | $18.61 | 1.38M | Feb 14, 2025 | Direct |
Entered into confidentiality agreement with CSP Inc. on October 8, 2024.