| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | BKSC | Common Stock | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | $21K | +1.5K | +9.86% | $13.97 | 16.7K | 08 May 2023 | Unallocated Shares as a Trustee of ESOP | |
| holding | BKSC | Common Stock | 54K | 08 May 2023 | Direct | ||||||
| holding | BKSC | Common Stock | 3.45K | 08 May 2023 | As Co-Trustee/HCLjr Trust | ||||||
| holding | BKSC | Common Stock | 48.1K | 08 May 2023 | By ESOP | ||||||
| holding | BKSC | Common Stock | 676 | 08 May 2023 | By Son/LDH | ||||||
| holding | BKSC | Common Stock | 7.58K | 08 May 2023 | By Spouse | ||||||
| holding | BKSC | Common Stock | 200 | 08 May 2023 | By Wife |
BKSC shares acquired for ESOP via dividend reinvestment.