- 
        Signature
      
- 
        Anthony J. Salerno, Jr., Attorney-in-Fact
      
      
- 
        Stock symbol
      
- 
        HIG
      
      
- 
        Transactions as of
      
- 
        Jan 17, 2024
      
      
- 
        Transactions value $
      
- 
        -$2,011,992
      
      
- 
        Form type
      
- 
        4
      
      
- 
        Date filed
      
- 
        1/19/2024, 04:26 PM
      
 
     
   
 
  
    Transactions Table
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes | 
      
      
          
            | transaction | HIG | Common Stock | Options Exercise | $191K | +4.63K | +2.72% | $41.25 | 175K | Jan 17, 2024 | Direct |  | 
          
            | transaction | HIG | Common Stock | Sale | -$385K | -4.63K | -2.65% | $83.06 | 170K | Jan 17, 2024 | Direct | F1, F2 | 
          
            | transaction | HIG | Common Stock | Options Exercise | $1.8M | +43.6K | +25.59% | $41.25 | 214K | Jan 18, 2024 | Direct |  | 
          
            | transaction | HIG | Common Stock | Sale | -$3.61M | -43.6K | -20.38% | $83.00 | 170K | Jan 18, 2024 | Direct | F1, F3 | 
          
            | holding | HIG | Common Stock |  |  |  |  |  | 15.5K | Jan 17, 2024 | By Spouse |  | 
          
            | holding | HIG | Common Stock |  |  |  |  |  | 95.4K | Jan 17, 2024 | Swift Family Gift Trust |  | 
          
            | holding | HIG | Common Stock |  |  |  |  |  | 60.9K | Jan 17, 2024 | Swift Family Legacy Trust |  | 
      
    
   
  
    Derivative Securities (e.g., puts, calls, warrants, options, convertible securities)
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes | 
      
      
          
            | transaction | HIG | Stock Option | Options Exercise | $0 | -4.63K | -2.37% | $0.00 | 191K | Jan 17, 2024 | Common Stock | 4.63K | $41.25 | Direct | F4 | 
          
            | transaction | HIG | Stock Option | Options Exercise | $0 | -43.6K | -22.8% | $0.00 | 147K | Jan 18, 2024 | Common Stock | 43.6K | $41.25 | Direct | F4 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 294K | Jan 17, 2024 | Common Stock | 294K | $43.59 | Direct | F5 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 303K | Jan 17, 2024 | Common Stock | 303K | $48.89 | Direct | F6 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 352K | Jan 17, 2024 | Common Stock | 352K | $49.01 | Direct | F7 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 311K | Jan 17, 2024 | Common Stock | 311K | $51.87 | Direct | F8 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 285K | Jan 17, 2024 | Common Stock | 285K | $53.81 | Direct | F9 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 328K | Jan 17, 2024 | Common Stock | 328K | $55.27 | Direct | F10 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 302K | Jan 17, 2024 | Common Stock | 302K | $69.41 | Direct | F11 | 
          
            | holding | HIG | Stock Option |  |  |  |  |  | 249K | Jan 17, 2024 | Common Stock | 249K | $78.28 | Direct | F12 | 
      
    
   
  
    * An asterisk sign (*) next to the price indicates that the price is likely invalid.
  
  Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
  Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
  
    Explanation of Responses: