| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | VTSI | Common Stock | Sale | $794 | -100 | -0.04% | $7.94 | 251,897 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $1,817 | -226 | -0.09% | $8.04 | 251,671 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $3,220 | -400 | -0.16% | $8.05 | 251,271 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $121 | -15 | -0.01% | $8.06 | 251,256 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,421 | -300 | -0.12% | $8.07 | 250,956 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $4,848 | -600 | -0.24% | $8.08 | 250,356 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $4,045 | -500 | -0.2% | $8.09 | 249,856 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $6,723 | -830 | -0.33% | $8.10 | 249,026 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $308 | -38 | -0.02% | $8.10 | 248,988 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $4,222 | -520 | -0.21% | $8.12 | 248,468 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,894 | -356 | -0.14% | $8.13 | 248,112 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $11,917 | -1,464 | -0.59% | $8.14 | 246,648 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $16.29 | -2 | -0% | $8.14 | 246,646 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $3,773 | -463 | -0.19% | $8.15 | 246,183 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $816 | -100 | -0.04% | $8.16 | 246,083 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $8,323 | -1,020 | -0.41% | $8.16 | 245,063 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $515 | -63 | -0.03% | $8.17 | 245,000 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $818 | -100 | -0.04% | $8.18 | 244,900 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $409 | -50 | -0.02% | $8.18 | 244,850 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $14,382 | -1,756 | -0.72% | $8.19 | 243,094 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $820 | -100 | -0.04% | $8.20 | 242,994 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $8,200 | -1,000 | -0.41% | $8.20 | 241,994 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $7,761 | -943 | -0.39% | $8.23 | 241,051 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $1,648 | -200 | -0.08% | $8.24 | 240,851 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,475 | -300 | -0.12% | $8.25 | 240,551 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,478 | -300 | -0.12% | $8.26 | 240,251 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $4,140 | -500 | -0.21% | $8.28 | 239,751 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,528 | -305 | -0.13% | $8.29 | 239,446 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $340 | -41 | -0.02% | $8.30 | 239,405 | 04 Dec 2023 | The Ferris Family Trust | |
| transaction | VTSI | Common Stock | Sale | $2,186 | -263 | -0.11% | $8.31 | 239,142 | 04 Dec 2023 | The Ferris Family Trust |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).