| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | POST | Common Stock | Gift | $0 | -673 | -0.15% | $0.00 | 443K | 14 Aug 2024 | Direct | |
| transaction | POST | Common Stock | Gift | $0 | -225 | -0.05% | $0.00 | 443K | 14 Aug 2024 | Direct | |
| transaction | POST | Common Stock | Gift | $0 | -135 | -0.03% | $0.00 | 442K | 14 Aug 2024 | Direct | |
| holding | POST | Common Stock | 90K | 14 Aug 2024 | By Spouse | ||||||
| holding | POST | Common Stock | 269K | 14 Aug 2024 | By 2000 Trust | ||||||
| holding | POST | Common Stock | 8.91K | 14 Aug 2024 | By 2014 Trust | ||||||
| holding | POST | Common Stock | 129K | 14 Aug 2024 | By 2020 Family Trust |
See attached Exhibit 24 - Power of Attorney.