Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$215K | -1K | -0.06% | $215.02 | 1.6M | Feb 14, 2025 | Direct | F1, F2 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$402K | -1.86K | -0.12% | $216.03 | 1.6M | Feb 14, 2025 | Direct | F1, F3 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$4.34M | -20K | -1.25% | $217.14 | 1.58M | Feb 14, 2025 | Direct | F1, F4 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$1.47M | -6.76K | -0.43% | $218.03 | 1.57M | Feb 14, 2025 | Direct | F1, F5 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$80.5K | -368 | -0.02% | $218.68 | 1.57M | Feb 14, 2025 | Direct | F1, F6 |
transaction | PCTY | Common Stock, par value $0.001 | Tax liability | -$361K | -1.67K | -0.11% | $216.96 | 1.57M | Feb 17, 2025 | Direct | |
transaction | PCTY | Common Stock, par value $0.001 | Gift | $0 | -15K | -0.96% | $0.00 | 1.55M | Feb 18, 2025 | Direct | F7 |
transaction | PCTY | Common Stock, par value $0.001 | Gift | $0 | +15K | +6.82% | $0.00 | 235K | Feb 18, 2025 | by IRIE Family Trust | F7 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$108K | -500 | -2.22% | $215.02 | 22K | Feb 14, 2025 | by IRIE Foundation | F1, F8 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$780K | -3.6K | -16.35% | $216.79 | 18.4K | Feb 14, 2025 | by IRIE Foundation | F1, F9 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$1.22M | -5.62K | -30.54% | $217.39 | 12.8K | Feb 14, 2025 | by IRIE Foundation | F1, F10 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$334K | -1.53K | -11.99% | $218.28 | 11.3K | Feb 14, 2025 | by IRIE Foundation | F1, F11 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$407K | -1.89K | -16.76% | $216.01 | 9.36K | Feb 18, 2025 | by IRIE Foundation | F1, F12 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$1.29M | -5.94K | -63.45% | $216.91 | 3.42K | Feb 18, 2025 | by IRIE Foundation | F1, F13 |
transaction | PCTY | Common Stock, par value $0.001 | Sale | -$745K | -3.42K | -100% | $217.77 | 0 | Feb 18, 2025 | by IRIE Foundation | F1, F14 |
holding | PCTY | Common Stock, par value $0.001 | 100K | Feb 14, 2025 | by Steven Beauchamp 2025 GRAT | F15 | |||||
holding | PCTY | Common Stock, par value $0.001 | 69.1K | Feb 14, 2025 | by Gotham Triple Advantage Strategy LP | F16 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | The transaction indicated was conducted under an approved 10b5-1 Plan adopted on November 15, 2024. |
F2 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $214.38 to $215.30, inclusive. The reporting person undertakes to provide to Paylocity Holding Corporation, any security holder of Paylocity Holding Corporation, or the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in footnotes 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 and 14 of this Form 4. |
F3 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $215.46 to $216.45, inclusive. |
F4 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $216.55 to $217.54, inclusive. |
F5 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $217.58 to $218.57, inclusive. |
F6 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $218.65 to $218.79, inclusive. |
F7 | Shares transferred by the reporting person as a gift to the IRIE Family Trust for the benefit of the reporting person's children and for which the reporting person's spouse serves as trustee. |
F8 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $214.41 to $215.41, inclusive. |
F9 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $215.98 to $216.97, inclusive. |
F10 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $217.01 to $217.98, inclusive. |
F11 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $218.02 to $218.76, inclusive. |
F12 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $215.32 to $216.28, inclusive. |
F13 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $216.37 to $217.37, inclusive. |
F14 | The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $217.40 to $218.03, inclusive. |
F15 | Shares held by the Steven Beauchamp 2025 Grantor Retained Annuity Trust ("GRAT"). The shares were previously directly owned by the reporting person. |
F16 | Shares held by Gotham Triple Advantage Strategy Limited Partnership (the "LP") in which the reporting person owns a 99% limited partner interest. The reporting person retains investment control over the Issuer shares held by the LP. The shares were previously directly owned by the reporting person. |