- 
        Signature
      
- 
        /s/ By: Kevin Lawrence For: David E. Rainbolt
      
      
- 
        Stock symbol
      
- 
        BANF
      
      
- 
        Transactions as of
      
- 
        Dec 31, 2022
      
      
- 
        Transactions value $
      
- 
        $0
      
      
- 
        Form type
      
- 
        5
      
      
- 
        Date filed
      
- 
        1/4/2023, 03:42 PM
      
 
     
   
 
  
    Transactions Table
  
  
    
      
        
          | Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes | 
      
      
          
            | transaction | BANF | Common Stock | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | $0 | +639 | +0.91% | $0.00 | 71.1K | Jan 4, 2023 | ESOP | F1 | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 25K | Dec 31, 2022 | Direct | F2 | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 10K | Dec 31, 2022 | By Spouse-Kim |  | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 2.7K | Dec 31, 2022 | By Son 1 (Adam) |  | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 2.91K | Dec 31, 2022 | By Son 2 (Sam) |  | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 2.7K | Dec 31, 2022 | By Son 3 (Jacob) |  | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 5M | Dec 31, 2022 | Direct |  | 
          
            | holding | BANF | Common Stock |  |  |  |  |  | 14K | Dec 31, 2022 | Direct | F3 | 
      
    
   
  
    * An asterisk sign (*) next to the price indicates that the price is likely invalid.
  
  
    Explanation of Responses: