| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CWBC | CWBC - Common Stock | Purchase | $120 | +6.88 | +0.04% | $17.45 | 18.2K | May 20, 2022 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $208 | +11.6 | +0.06% | $17.87 | 18.2K | Aug 22, 2022 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $209 | +10.3 | +0.06% | $20.31 | 18.2K | Nov 18, 2022 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $210 | +8.14 | +0.04% | $25.84 | 18.2K | Feb 24, 2023 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $475 | +33.3 | +0.18% | $14.29 | 18.2K | May 19, 2023 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $479 | +33.7 | +0.18% | $14.23 | 18.3K | Aug 18, 2023 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $483 | +27.4 | +0.15% | $17.65 | 18.3K | Nov 20, 2023 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $487 | +27.3 | +0.15% | $17.83 | 18.3K | Feb 21, 2024 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $490 | +28.2 | +0.15% | $17.36 | 18.3K | May 17, 2024 | Direct | |
| transaction | CWBC | CWBC - Common Stock | Purchase | $493 | +25 | +0.14% | $19.77 | 18.4K | Aug 16, 2024 | Direct |
All amounts purchased were purchased pursuant to automatic dividend reinvestments.