| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| Reeve Emma | Director | C/O PTC THERAPEUTICS, INC., 500 WARREN CORPORATE CENTER DRIVE, WARREN | /s/ Avraham S. Adler, Attorney-in-Fact | 2025-10-07 | 0001680329 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | PTCT | Common Stock | Options Exercise | $394K | +10K | +96.79% | $39.42 | 20.3K | Oct 3, 2025 | Direct | F1 |
| transaction | PTCT | Common Stock | Sale | -$197K | -3.03K | -14.89% | $65.09 | 17.3K | Oct 3, 2025 | Direct | F1, F2 |
| transaction | PTCT | Common Stock | Sale | -$303K | -4.59K | -26.53% | $66.09 | 12.7K | Oct 3, 2025 | Direct | F1, F3 |
| transaction | PTCT | Common Stock | Sale | -$159K | -2.38K | -18.73% | $66.87 | 10.3K | Oct 3, 2025 | Direct | F1, F4 |
| transaction | PTCT | Common Stock | Options Exercise | $228K | +6.91K | +66.9% | $33.02 | 17.2K | Oct 3, 2025 | Direct | F1 |
| transaction | PTCT | Common Stock | Sale | -$141K | -2.16K | -12.54% | $65.02 | 15.1K | Oct 3, 2025 | Direct | F1, F5 |
| transaction | PTCT | Common Stock | Sale | -$208K | -3.15K | -20.88% | $66.11 | 11.9K | Oct 3, 2025 | Direct | F1, F6 |
| transaction | PTCT | Common Stock | Sale | -$107K | -1.6K | -13.41% | $66.93 | 10.3K | Oct 3, 2025 | Direct | F1, F7 |
| transaction | PTCT | Common Stock | Options Exercise | $291K | +8.65K | +83.72% | $33.63 | 19K | Oct 3, 2025 | Direct | F1 |
| transaction | PTCT | Common Stock | Sale | -$178K | -2.73K | -14.38% | $65.05 | 16.3K | Oct 3, 2025 | Direct | F1, F8 |
| transaction | PTCT | Common Stock | Sale | -$267K | -4.04K | -24.84% | $66.10 | 12.2K | Oct 3, 2025 | Direct | F1, F9 |
| transaction | PTCT | Common Stock | Sale | -$126K | -1.88K | -15.42% | $66.89 | 10.3K | Oct 3, 2025 | Direct | F1, F10 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Underlying Class | Amount | Exercise Price | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | PTCT | Stock Option (Right to Buy) | Options Exercise | $0 | -10K | -100% | $0.00 | 0 | Oct 3, 2025 | Common Stock | 10K | $33.63 | Direct | F1, F11 |
| transaction | PTCT | Stock Option (Right to Buy) | Options Exercise | $0 | -6.91K | -100% | $0.00 | 0 | Oct 3, 2025 | Common Stock | 6.91K | $33.02 | Direct | F1, F11 |
| transaction | PTCT | Stock Option (Right to Buy) | Options Exercise | $0 | -8.65K | -100% | $0.00 | 0 | Oct 3, 2025 | Common Stock | 8.65K | $33.63 | Direct | F1, F11 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | This transaction was effected pursuant to a written Rule 10b5-1 plan adopted by the Reporting Person on March 4, 2025. |
| F2 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $64.50 to $65.49 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F3 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $65.50 to $66.49 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F4 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $66.50 to $67.29 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F5 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $64.50 to $65.49 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F6 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $65.50 to $66.48 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F7 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $66.61 to $67.33 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F8 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $64.50 to $65.49 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F9 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $65.50 to $66.46 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F10 | This price represents the weighted average price of sale transactions that were executed in multiple trades at prices ranging from $66.61 to $67.28 per share. The Reporting Person hereby undertakes, upon request by the SEC staff, the issuer or a security holder of the issuer, to provide full information regarding the number of shares sold at each separate price. |
| F11 | Currently exercisable. |