| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| Yezhkov Sergey | SVP/Co-Head of Global Business | C/O EPAM SYSTEMS, INC., 41 UNIVERSITY DRIVE, SUITE 202, NEWTOWN | /s/ Kate Pytlewski as Attorney-in-Fact | 02 Sep 2025 | 0001732194 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | EPAM | EPAM Common Stock | Purchase | $7.5K | +56.2 | +0.32% | $133.37 | 17.6K | 30 Apr 2025 | Direct | F1 |
| transaction | EPAM | EPAM Common Stock | Tax liability | -$205K | -1.18K | -6.69% | $174.18 | 16.4K | 29 Aug 2025 | Direct | F2 |
| transaction | EPAM | EPAM Common Stock | Other | $0 | -4.7K | -28.57% | $0.00 | 11.7K | 29 Aug 2025 | Direct | F3 |
Sergey Yezhkov is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | The reporting person is voluntarily reporting the acquisition of the Issuer's Common Stock pursuant to the EPAM Systems, Inc. 2021 Employee Stock Purchase Plan (the "ESPP"), for the ESPP purchase period of November 1, 2024 through April 30, 2025 (the "Purchase Period"). This transaction is also exempt from Rule 16b-3(c). In accordance with the ESPP, these shares were purchased at the lesser of (i) 85% of the fair market value of such shares of Common Stock on the first trading day of the Purchase Period and (ii) 85% of the fair market value of such shares of Common Stock on the last day of the Purchase Period. |
| F2 | These shares were withheld by the Issuer to satisfy the tax withholding requirement arising from the vesting of restricted stock units granted to the reporting person under the Issuer's Long Term Incentive Plan. |
| F3 | This Amended Form 4 reflects shares of common stock that were forfeited without payment to the Reporting Person in connection with his separation from EPAM Systems, Inc. |