Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest of SKYWORKS SOLUTIONS, INC. from 27 Sep 2019 to 02 Jan 2026

Taxonomy & unit
us-gaap: USD
Description
Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest.
Summary
SKYWORKS SOLUTIONS, INC. quarterly and annual Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest in USD history and change rate from 27 Sep 2019 to 02 Jan 2026.
  • SKYWORKS SOLUTIONS, INC. Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest for the quarter ending 02 Jan 2026 was $109,700,000, a 42% decline year-over-year.
  • SKYWORKS SOLUTIONS, INC. Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest for the twelve months ending 02 Jan 2026 was $446,000,000, a 22% decline year-over-year.
  • SKYWORKS SOLUTIONS, INC. annual Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest for 2025 was $526,700,000, a 17% decline from 2024.
  • SKYWORKS SOLUTIONS, INC. annual Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest for 2024 was $636,400,000, a 41% decline from 2023.
  • SKYWORKS SOLUTIONS, INC. annual Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest for 2023 was $1,078,800,000, a 27% decline from 2022.
Source SEC data
View on sec.gov
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, Trailing 12 Months (USD)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, Quarterly (USD)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, YoY Quarterly Change (%)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, Annual (USD)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, YoY Annual Change (%)

SKYWORKS SOLUTIONS, INC. Quarterly Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2025 $446,000,000 $109,700,000 -$80,700,000 -42% 04 Oct 2025 02 Jan 2026 10-Q 05 Feb 2026 2026 Q1
Q3 2025 $526,700,000 $121,900,000 +$63,500,000 +109% 28 Jun 2025 03 Oct 2025 10-K 07 Nov 2025 2025 FY
Q2 2025 $463,200,000 $112,000,000 -$21,400,000 -16% 29 Mar 2025 27 Jun 2025 10-Q 05 Aug 2025 2025 Q3
Q1 2025 $484,600,000 $102,400,000 -$90,500,000 -47% 28 Dec 2024 28 Mar 2025 10-Q 07 May 2025 2025 Q2
Q4 2024 $575,100,000 $190,400,000 -$61,300,000 -24% 28 Sep 2024 27 Dec 2024 10-Q 05 Feb 2026 2026 Q1
Q3 2024 $636,400,000 $58,400,000 -$187,800,000 -76% 29 Jun 2024 27 Sep 2024 10-K 07 Nov 2025 2025 FY
Q2 2024 $824,200,000 $133,400,000 -$88,700,000 -40% 30 Mar 2024 28 Jun 2024 10-Q 05 Aug 2025 2025 Q3
Q1 2024 $912,900,000 $192,900,000 -$66,900,000 -26% 30 Dec 2023 29 Mar 2024 10-Q 07 May 2025 2025 Q2
Q4 2023 $979,800,000 $251,700,000 -$99,000,000 -28% 30 Sep 2023 29 Dec 2023 10-Q 05 Feb 2025 2025 Q1
Q3 2023 $1,078,800,000 $246,200,000 -$126,100,000 -34% 01 Jul 2023 29 Sep 2023 10-K 07 Nov 2025 2025 FY
Q2 2023 $1,204,900,000 $222,100,000 -$92,000,000 -29% 01 Apr 2023 30 Jun 2023 10-Q 31 Jul 2024 2024 Q3
Q1 2023 $1,296,900,000 $259,800,000 -$94,300,000 -27% 31 Dec 2022 31 Mar 2023 10-Q 01 May 2024 2024 Q2
Q4 2022 $1,391,200,000 $350,700,000 -$85,400,000 -20% 01 Oct 2022 30 Dec 2022 10-Q 31 Jan 2024 2024 Q1
Q3 2022 $1,476,600,000 $372,300,000 +$56,200,000 +18% 02 Jul 2022 30 Sep 2022 10-K 15 Nov 2024 2024 FY
Q2 2022 $1,420,400,000 $314,100,000 -$22,100,000 -6.6% 02 Apr 2022 01 Jul 2022 10-Q 08 Aug 2023 2023 Q3
Q1 2022 $1,442,500,000 $354,100,000 -$21,400,000 -5.7% 01 Jan 2022 01 Apr 2022 10-Q 09 May 2023 2023 Q2
Q4 2021 $1,463,900,000 $436,100,000 -$134,800,000 -24% 02 Oct 2021 31 Dec 2021 10-Q 07 Feb 2023 2023 Q1
Q3 2021 $1,598,700,000 $316,100,000 03 Jul 2021 01 Oct 2021 10-K 17 Nov 2023 2023 FY
Q2 2021 $336,200,000 03 Apr 2021 02 Jul 2021 10-Q 05 Aug 2022 2022 Q3
Q1 2021 $375,500,000 02 Jan 2021 02 Apr 2021 10-Q 04 May 2022 2022 Q2
Q4 2020 $570,900,000 03 Oct 2020 01 Jan 2021 10-Q 04 Feb 2022 2021 Q3

SKYWORKS SOLUTIONS, INC. Annual Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 $526,700,000 -$109,700,000 -17% 28 Sep 2024 03 Oct 2025 10-K 07 Nov 2025 2025 FY
2024 $636,400,000 -$442,400,000 -41% 30 Sep 2023 27 Sep 2024 10-K 07 Nov 2025 2025 FY
2023 $1,078,800,000 -$397,800,000 -27% 01 Oct 2022 29 Sep 2023 10-K 07 Nov 2025 2025 FY
2022 $1,476,600,000 -$122,100,000 -7.6% 02 Oct 2021 30 Sep 2022 10-K 15 Nov 2024 2024 FY
2021 $1,598,700,000 +$707,000,000 +79% 03 Oct 2020 01 Oct 2021 10-K 17 Nov 2023 2023 FY
2020 $891,700,000 -$69,300,000 -7.2% 28 Sep 2019 02 Oct 2020 10-K 23 Nov 2022 2022 FY
2019 $961,000,000 29 Sep 2018 27 Sep 2019 10-K 24 Nov 2021 2021 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.