Interest Expense of COMMERCE BANCSHARES INC /MO/ from 31 Mar 2010 to 30 Jun 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
COMMERCE BANCSHARES INC /MO/ quarterly and annual Interest Expense in USD history and change rate from 31 Mar 2010 to 30 Jun 2024.
  • COMMERCE BANCSHARES INC /MO/ Interest Expense for the quarter ending 30 Jun 2024 was $107,114,000, a 8.1% increase year-over-year.
  • COMMERCE BANCSHARES INC /MO/ Interest Expense for the twelve months ending 30 Jun 2024 was $443,639,000, a 117% increase year-over-year.
  • COMMERCE BANCSHARES INC /MO/ annual Interest Expense for 2023 was $383,162,000, a 575% increase from 2022.
  • COMMERCE BANCSHARES INC /MO/ annual Interest Expense for 2022 was $56,794,000, a 341% increase from 2021.
  • COMMERCE BANCSHARES INC /MO/ annual Interest Expense for 2021 was $12,866,000, a 70% decline from 2020.
Source SEC data
View on sec.gov
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Change (%)
Interest Expense, Annual (USD)
Interest Expense, YoY Annual Change (%)

COMMERCE BANCSHARES INC /MO/ Quarterly Interest Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q2 2024 $443,639,000 $107,114,000 +$7,989,000 +8.1% 01 Apr 2024 30 Jun 2024 10-Q 06 Aug 2024 2024 Q2
Q1 2024 $435,650,000 $109,722,000 +$52,488,000 +92% 01 Jan 2024 31 Mar 2024 10-Q 08 May 2024 2024 Q1
Q4 2023 $383,162,000 $114,188,000 +$82,452,000 +260% 01 Oct 2023 31 Dec 2023 10-K 22 Feb 2024 2023 FY
Q3 2023 $300,710,000 $112,615,000 +$96,322,000 +591% 01 Jul 2023 30 Sep 2023 10-Q 06 Nov 2023 2023 Q3
Q2 2023 $204,388,000 $99,125,000 +$93,356,000 +1618% 01 Apr 2023 30 Jun 2023 10-Q 06 Aug 2024 2024 Q2
Q1 2023 $111,032,000 $57,234,000 +$54,238,000 +1810% 01 Jan 2023 31 Mar 2023 10-Q 08 May 2024 2024 Q1
Q4 2022 $56,794,000 $31,736,000 +$28,914,000 +1025% 01 Oct 2022 31 Dec 2022 10-K 22 Feb 2024 2023 FY
Q3 2022 $27,880,000 $16,293,000 +$13,349,000 +453% 01 Jul 2022 30 Sep 2022 10-Q 06 Nov 2023 2023 Q3
Q2 2022 $14,531,000 $5,769,000 +$2,618,000 +83% 01 Apr 2022 30 Jun 2022 10-Q 04 Aug 2023 2023 Q2
Q1 2022 $11,913,000 $2,996,000 -$953,000 -24% 01 Jan 2022 31 Mar 2022 10-Q 04 May 2023 2023 Q1
Q4 2021 $12,866,000 $2,822,000 -$2,141,000 -43% 01 Oct 2021 31 Dec 2021 10-K 22 Feb 2024 2023 FY
Q3 2021 $15,007,000 $2,944,000 -$4,208,000 -59% 01 Jul 2021 30 Sep 2021 10-Q 04 Nov 2022 2022 Q3
Q2 2021 $19,215,000 $3,151,000 -$7,115,000 -69% 01 Apr 2021 30 Jun 2021 10-Q 05 Aug 2022 2022 Q2
Q1 2021 $26,330,000 $3,949,000 -$16,471,000 -81% 01 Jan 2021 31 Mar 2021 10-Q 05 May 2022 2022 Q1
Q4 2020 $42,801,000 $4,963,000 -$19,043,000 -79% 01 Oct 2020 31 Dec 2020 10-K 22 Feb 2023 2022 FY
Q3 2020 $61,844,000 $7,152,000 -$21,079,000 -75% 01 Jul 2020 30 Sep 2020 10-Q 05 Nov 2021 2021 Q3
Q2 2020 $82,923,000 $10,266,000 -$16,512,000 -62% 01 Apr 2020 30 Jun 2020 10-Q 05 Aug 2021 2021 Q2
Q1 2020 $99,435,000 $20,420,000 -$3,957,000 -16% 01 Jan 2020 31 Mar 2020 10-Q 06 May 2021 2021 Q1
Q4 2019 $103,392,000 $24,006,000 +$3,394,000 +16% 01 Oct 2019 31 Dec 2019 10-K 23 Feb 2022 2021 FY
Q3 2019 $99,998,000 $28,231,000 +$11,234,000 +66% 01 Jul 2019 30 Sep 2019 10-Q 05 Nov 2020 2020 Q3
Q2 2019 $88,764,000 $26,778,000 +$12,114,000 +83% 01 Apr 2019 30 Jun 2019 10-Q 06 Aug 2020 2020 Q2
Q1 2019 $76,650,000 $24,377,000 +$11,274,000 +86% 01 Jan 2019 31 Mar 2019 10-Q 11 May 2020 2020 Q1
Q4 2018 $65,376,000 $20,612,000 +$9,048,000 +78% 01 Oct 2018 31 Dec 2018 10-K 24 Feb 2021 2020 FY
Q3 2018 $56,328,000 $16,997,000 +$5,344,000 +46% 01 Jul 2018 30 Sep 2018 10-Q 04 Nov 2019 2019 Q3
Q2 2018 $50,984,000 $14,664,000 +$3,877,000 +36% 01 Apr 2018 30 Jun 2018 10-Q 05 Aug 2019 2019 Q2
Q1 2018 $47,107,000 $13,103,000 +$3,379,000 +35% 01 Jan 2018 31 Mar 2018 10-Q 07 May 2019 2019 Q1
Q4 2017 $43,728,000 $11,564,000 +$3,268,000 +39% 01 Oct 2017 31 Dec 2017 10-K 25 Feb 2020 2019 FY
Q3 2017 $40,460,000 $11,653,000 +$3,535,000 +44% 01 Jul 2017 30 Sep 2017 10-Q 05 Nov 2018 2018 Q3
Q2 2017 $36,925,000 $10,787,000 +$2,551,000 +31% 01 Apr 2017 30 Jun 2017 10-Q 06 Aug 2018 2018 Q2
Q1 2017 $34,374,000 $9,724,000 +$1,371,000 +16% 01 Jan 2017 31 Mar 2017 10-Q 07 May 2018 2018 Q1
Q4 2016 $33,003,000 $8,296,000 +$1,041,000 +14% 01 Oct 2016 31 Dec 2016 10-K 21 Feb 2019 2018 FY
Q3 2016 $31,962,000 $8,118,000 +$1,041,000 +15% 01 Jul 2016 30 Sep 2016 10-Q 07 Nov 2017 2017 Q3
Q2 2016 $30,921,000 $8,236,000 +$1,316,000 +19% 01 Apr 2016 30 Jun 2016 10-Q 07 Aug 2017 2017 Q2
Q1 2016 $29,605,000 $8,353,000 +$1,509,000 +22% 01 Jan 2016 31 Mar 2016 10-Q 05 May 2017 2017 Q1
Q4 2015 $28,096,000 $7,255,000 +$268,000 +3.8% 01 Oct 2015 31 Dec 2015 10-K 22 Feb 2018 2017 FY
Q3 2015 $27,828,000 $7,077,000 -$18,000 -0.25% 01 Jul 2015 30 Sep 2015 10-Q 07 Nov 2016 2016 Q3
Q2 2015 $27,846,000 $6,920,000 -$154,000 -2.2% 01 Apr 2015 30 Jun 2015 10-Q 05 Aug 2016 2016 Q2
Q1 2015 $28,000,000 $6,844,000 -$88,000 -1.3% 01 Jan 2015 31 Mar 2015 10-Q 06 May 2016 2016 Q1
Q4 2014 $28,088,000 $6,987,000 -$289,000 -4% 01 Oct 2014 31 Dec 2014 10-K 23 Feb 2017 2016 FY
Q3 2014 $28,377,000 $7,095,000 -$343,000 -4.6% 01 Jul 2014 30 Sep 2014 10-Q 05 Nov 2015 2015 Q3
Q2 2014 $28,720,000 $7,074,000 -$723,000 -9.3% 01 Apr 2014 30 Jun 2014 10-Q 06 Aug 2015 2015 Q2
Q1 2014 $29,443,000 $6,932,000 -$1,470,000 -17% 01 Jan 2014 31 Mar 2014 10-Q 07 May 2015 2015 Q1
Q4 2013 $30,913,000 $7,276,000 -$1,656,000 -19% 01 Oct 2013 31 Dec 2013 10-K 24 Feb 2016 2015 FY
Q3 2013 $32,569,000 $7,438,000 -$1,945,000 -21% 01 Jul 2013 30 Sep 2013 10-Q 06 Nov 2014 2014 Q3
Q2 2013 $34,514,000 $7,797,000 -$1,722,000 -18% 01 Apr 2013 30 Jun 2013 10-Q 05 Aug 2014 2014 Q2
Q1 2013 $36,236,000 $8,402,000 -$1,827,000 -18% 01 Jan 2013 31 Mar 2013 10-Q 07 May 2014 2014 Q1
Q4 2012 $38,063,000 $8,932,000 -$2,534,000 -22% 01 Oct 2012 31 Dec 2012 10-K 24 Feb 2015 2014 FY
Q3 2012 $40,597,000 $9,383,000 -$2,822,000 -23% 01 Jul 2012 30 Sep 2012 10-Q 07 Nov 2013 2013 Q3
Q2 2012 $43,419,000 $9,519,000 -$3,858,000 -29% 01 Apr 2012 30 Jun 2012 10-Q 06 Aug 2013 2013 Q2
Q1 2012 $47,277,000 $10,229,000 -$4,624,000 -31% 01 Jan 2012 31 Mar 2012 10-Q 06 May 2013 2013 Q1
Q4 2011 $51,901,000 $11,466,000 -$5,293,000 -32% 01 Oct 2011 31 Dec 2011 10-K 24 Feb 2014 2013 FY
Q3 2011 $57,194,000 $12,205,000 -$7,274,000 -37% 01 Jul 2011 30 Sep 2011 10-Q 07 Nov 2012 2012 Q3
Q2 2011 $64,468,000 $13,377,000 -$8,572,000 -39% 01 Apr 2011 30 Jun 2011 10-Q 06 Aug 2012 2012 Q2
Q1 2011 $73,040,000 $14,853,000 -$10,506,000 -41% 01 Jan 2011 31 Mar 2011 10-Q 04 May 2012 2012 Q1
Q4 2010 $83,546,000 $16,759,000 01 Oct 2010 31 Dec 2010 10-K 22 Feb 2013 2012 FY
Q3 2010 $19,479,000 01 Jul 2010 30 Sep 2010 10-Q 04 Nov 2011 2011 Q3
Q2 2010 $21,949,000 01 Apr 2010 30 Jun 2010 10-Q 05 Aug 2011 2011 Q2
Q1 2010 $25,359,000 01 Jan 2010 31 Mar 2010 10-Q 09 May 2011 2011 Q1

COMMERCE BANCSHARES INC /MO/ Annual Interest Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2023 $383,162,000 +$326,368,000 +575% 01 Jan 2023 31 Dec 2023 10-K 22 Feb 2024 2023 FY
2022 $56,794,000 +$43,928,000 +341% 01 Jan 2022 31 Dec 2022 10-K 22 Feb 2024 2023 FY
2021 $12,866,000 -$29,935,000 -70% 01 Jan 2021 31 Dec 2021 10-K 22 Feb 2024 2023 FY
2020 $42,801,000 -$60,591,000 -59% 01 Jan 2020 31 Dec 2020 10-K 22 Feb 2023 2022 FY
2019 $103,392,000 +$38,016,000 +58% 01 Jan 2019 31 Dec 2019 10-K 23 Feb 2022 2021 FY
2018 $65,376,000 +$21,648,000 +50% 01 Jan 2018 31 Dec 2018 10-K 24 Feb 2021 2020 FY
2017 $43,728,000 +$10,725,000 +32% 01 Jan 2017 31 Dec 2017 10-K 25 Feb 2020 2019 FY
2016 $33,003,000 +$4,907,000 +17% 01 Jan 2016 31 Dec 2016 10-K 21 Feb 2019 2018 FY
2015 $28,096,000 +$8,000 +0.03% 01 Jan 2015 31 Dec 2015 10-K 22 Feb 2018 2017 FY
2014 $28,088,000 -$2,825,000 -9.1% 01 Jan 2014 31 Dec 2014 10-K 23 Feb 2017 2016 FY
2013 $30,913,000 -$7,150,000 -19% 01 Jan 2013 31 Dec 2013 10-K 24 Feb 2016 2015 FY
2012 $38,063,000 -$13,838,000 -27% 01 Jan 2012 31 Dec 2012 10-K 24 Feb 2015 2014 FY
2011 $51,901,000 -$31,645,000 -38% 01 Jan 2011 31 Dec 2011 10-K 24 Feb 2014 2013 FY
2010 $83,546,000 01 Jan 2010 31 Dec 2010 10-K 22 Feb 2013 2012 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.