Operating Lease, Right-of-Use Asset of KELLANOVA from 30 Dec 2018 to 27 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's right to use underlying asset under operating lease.
Summary
KELLANOVA quarterly Operating Lease, Right-of-Use Asset in USD history and change rate from 30 Dec 2018 to 27 Sep 2025.
  • KELLANOVA Operating Lease, Right-of-Use Asset for the quarter ending 27 Sep 2025 was $578,000,000, a 8.4% decline year-over-year.
Source SEC data
View on sec.gov
Operating Lease, Right-of-Use Asset, Quarterly (USD)
Operating Lease, Right-of-Use Asset, YoY Quarterly Change (%)

KELLANOVA Quarterly Operating Lease, Right-of-Use Asset (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $578,000,000 -$53,000,000 -8.4% 27 Sep 2025 10-Q 30 Oct 2025 2025 Q3
Q2 2025 $607,000,000 -$33,000,000 -5.2% 28 Jun 2025 10-Q 31 Jul 2025 2025 Q2
Q1 2025 $606,000,000 -$59,000,000 -8.9% 29 Mar 2025 10-Q 01 May 2025 2025 Q1
Q4 2024 $601,000,000 -$60,000,000 -9.1% 28 Dec 2024 10-Q 30 Oct 2025 2025 Q3
Q3 2024 $631,000,000 +$26,000,000 +4.3% 28 Sep 2024 10-Q 31 Oct 2024 2024 Q3
Q2 2024 $640,000,000 +$33,000,000 +5.4% 29 Jun 2024 10-Q 01 Aug 2024 2024 Q2
Q1 2024 $665,000,000 +$54,000,000 +8.8% 30 Mar 2024 10-Q 02 May 2024 2024 Q1
Q4 2023 $661,000,000 +$51,000,000 +8.4% 30 Dec 2023 10-K 21 Feb 2025 2024 FY
Q3 2023 $605,000,000 -$3,000,000 -0.49% 30 Sep 2023 10-Q 08 Nov 2023 2023 Q3
Q2 2023 $607,000,000 -$36,000,000 -5.6% 01 Jul 2023 10-Q 03 Aug 2023 2023 Q2
Q1 2023 $611,000,000 -$70,000,000 -10% 01 Apr 2023 10-Q 04 May 2023 2023 Q1
Q4 2022 $610,000,000 -$30,000,000 -4.7% 31 Dec 2022 10-K 20 Feb 2024 2023 FY
Q3 2022 $608,000,000 -$43,000,000 -6.6% 01 Oct 2022 10-Q 03 Nov 2022 2022 Q3
Q2 2022 $643,000,000 -$18,000,000 -2.7% 02 Jul 2022 10-Q 04 Aug 2022 2022 Q2
Q1 2022 $681,000,000 +$40,000,000 +6.2% 02 Apr 2022 10-Q 05 May 2022 2022 Q1
Q4 2021 $640,000,000 -$18,000,000 -2.7% 01 Jan 2022 10-K 21 Feb 2023 2022 FY
Q3 2021 $651,000,000 -$6,000,000 -0.91% 02 Oct 2021 10-Q 05 Nov 2021 2021 Q3
Q2 2021 $661,000,000 -$1,000,000 -0.15% 03 Jul 2021 10-Q 06 Aug 2021 2021 Q2
Q1 2021 $641,000,000 +$45,000,000 +7.6% 03 Apr 2021 10-Q 07 May 2021 2021 Q1
Q4 2020 $658,000,000 +$117,000,000 +22% 02 Jan 2021 10-K 22 Feb 2022 2021 FY
Q3 2020 $657,000,000 +$193,000,000 +42% 26 Sep 2020 10-Q 30 Oct 2020 2020 Q3
Q2 2020 $662,000,000 +$247,000,000 +60% 27 Jun 2020 10-Q 31 Jul 2020 2020 Q2
Q1 2020 $596,000,000 +$158,000,000 +36% 28 Mar 2020 10-Q 01 May 2020 2020 Q1
Q4 2019 $541,000,000 +$88,000,000 +19% 28 Dec 2019 10-K 22 Feb 2021 2020 FY
Q3 2019 $464,000,000 28 Sep 2019 10-Q 30 Oct 2019 2019 Q3
Q2 2019 $415,000,000 29 Jun 2019 10-Q 02 Aug 2019 2019 Q2
Q1 2019 $438,000,000 30 Mar 2019 10-Q 03 May 2019 2019 Q1
Q4 2018 $453,000,000 30 Dec 2018 10-Q 30 Oct 2019 2019 Q3
* An asterisk sign (*) next to the value indicates that the value is likely invalid.