Payments to Acquire Property, Plant, and Equipment in USD of KOSS CORP from Q3 2010 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
KOSS CORP quarterly and annual Payments to Acquire Property, Plant, and Equipment history and change rate from Q3 2010 to Q3 2025.
  • KOSS CORP Payments to Acquire Property, Plant, and Equipment for the quarter ending 30 Sep 2025 was $1,100, a 100% decline year-over-year.
  • KOSS CORP annual Payments to Acquire Property, Plant, and Equipment for 2025 was $490,717, a 6.3% increase from 2024.
  • KOSS CORP annual Payments to Acquire Property, Plant, and Equipment for 2024 was $461,760, a 369% increase from 2023.
  • KOSS CORP annual Payments to Acquire Property, Plant, and Equipment for 2023 was $98,441, a 9% decline from 2022.
Source SEC data
View on sec.gov
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Change (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Change (%)

KOSS CORP Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $1,100 -$356,093 -100% 01 Jul 2025 30 Sep 2025 10-Q 31 Oct 2025 2026 Q1
Q3 2024 $357,193 +$44,475 +14% 01 Jul 2024 30 Sep 2024 10-Q 31 Oct 2025 2026 Q1
Q3 2023 $312,718 +$300,945 +2556% 01 Jul 2023 30 Sep 2023 10-Q 01 Nov 2024 2025 Q1
Q3 2022 $11,773 -$45,421 -79% 01 Jul 2022 30 Sep 2022 10-Q 27 Oct 2023 2024 Q1
Q3 2021 $57,194 -$207,802 -78% 01 Jul 2021 30 Sep 2021 10-Q 28 Oct 2022 2023 Q1
Q3 2020 $264,996 +$101,115 +62% 01 Jul 2020 30 Sep 2020 10-Q 29 Oct 2021 2022 Q1
Q3 2019 $163,881 +$149,091 +1008% 01 Jul 2019 30 Sep 2019 10-Q 05 Nov 2020 2021 Q1
Q3 2018 $14,790 -$142,452 -91% 01 Jul 2018 30 Sep 2018 10-Q 12 Nov 2019 2020 Q1
Q3 2017 $157,242 -$49,067 -24% 01 Jul 2017 30 Sep 2017 10-Q 02 Nov 2018 2019 Q1
Q3 2016 $206,309 +$159,674 +342% 01 Jul 2016 30 Sep 2016 10-Q 27 Oct 2017 2018 Q1
Q3 2015 $46,635 -$133,903 -74% 01 Jul 2015 30 Sep 2015 10-Q 28 Oct 2016 2017 Q1
Q3 2014 $180,538 -$54,663 -23% 01 Jul 2014 30 Sep 2014 10-Q 30 Oct 2015 2016 Q1
Q3 2013 $235,201 -$59,054 -20% 01 Jul 2013 30 Sep 2013 10-Q 31 Oct 2014 2015 Q1
Q3 2012 $294,255 -$126,178 -30% 01 Jul 2012 30 Sep 2012 10-Q 01 Nov 2013 2014 Q1
Q3 2011 $420,433 +$284,967 +210% 01 Jul 2011 30 Sep 2011 10-Q 02 Nov 2012 2013 Q1
Q3 2010 $135,466 01 Jul 2010 30 Sep 2010 10-Q 28 Oct 2011 2012 Q1

KOSS CORP Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 $490,717 +$28,957 +6.3% 01 Jul 2024 30 Jun 2025 10-K 29 Aug 2025 2025 FY
2024 $461,760 +$363,319 +369% 01 Jul 2023 30 Jun 2024 10-K 29 Aug 2025 2025 FY
2023 $98,441 -$9,717 -9% 01 Jul 2022 30 Jun 2023 10-K 30 Aug 2024 2024 FY
2022 $108,158 -$491,997 -82% 01 Jul 2021 30 Jun 2022 10-K 25 Aug 2023 2023 FY
2021 $600,155 +$175,996 +41% 01 Jul 2020 30 Jun 2021 10-K 26 Aug 2022 2022 FY
2020 $424,159 +$236,403 +126% 01 Jul 2019 30 Jun 2020 10-K 20 Aug 2021 2021 FY
2019 $187,756 -$62,862 -25% 01 Jul 2018 30 Jun 2019 10-K 27 Aug 2020 2020 FY
2018 $250,618 -$152,816 -38% 01 Jul 2017 30 Jun 2018 10-K 30 Aug 2019 2019 FY
2017 $403,434 -$46,362 -10% 01 Jul 2016 30 Jun 2017 10-K 23 Aug 2018 2018 FY
2016 $449,796 +$123,183 +38% 01 Jul 2015 30 Jun 2016 10-K 25 Aug 2017 2017 FY
2015 $326,613 -$209,255 -39% 01 Jul 2014 30 Jun 2015 10-K 25 Aug 2016 2016 FY
2014 $535,868 -$119,612 -18% 01 Jul 2013 30 Jun 2014 10-K 28 Aug 2015 2015 FY
2013 $655,480 +$302,373 +86% 01 Jul 2012 30 Jun 2013 10-K 28 Aug 2014 2014 FY
2012 $353,107 -$1,064,123 -75% 01 Jul 2011 30 Jun 2012 10-K 23 Aug 2013 2013 FY
2011 $1,417,230 01 Jul 2010 30 Jun 2011 10-K 27 Aug 2012 2012 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.