INTERGROUP CORP Annual Weighted Average Number of Shares Outstanding, Basic from 2011 to 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Intergroup Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2011 to 2024.
  • Intergroup Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending December 31, 2024 was 2.17M shares, a 1.69% decline year-over-year.
  • Intergroup Corp annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 2.2M shares, a 0.87% decline from 2023.
  • Intergroup Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 2.22M shares, a 0.41% decline from 2022.
  • Intergroup Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 2.22M shares, a 0.06% increase from 2021.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 2.2M -19.4K -0.87% Jul 1, 2023 Jun 30, 2024 10-K 2024-10-01
2023 2.22M -9.04K -0.41% Jul 1, 2022 Jun 30, 2023 10-K 2024-10-01
2022 2.22M +1.37K +0.06% Jul 1, 2021 Jun 30, 2022 10-K/A 2023-10-16
2021 2.22M -77.1K -3.35% Jul 1, 2020 Jun 30, 2021 10-K 2022-09-28
2020 2.3M -28.1K -1.21% Jul 1, 2019 Jun 30, 2020 10-K 2021-09-17
2019 2.33M -26.3K -1.12% Jul 1, 2018 Jun 30, 2019 10-K 2020-09-09
2018 2.35M -17.3K -0.73% Jul 1, 2017 Jun 30, 2018 10-K 2019-08-30
2017 2.37M -12.3K -0.52% Jul 1, 2016 Jun 30, 2017 10-K 2018-08-31
2016 2.38M -423 -0.02% Jul 1, 2015 Jun 30, 2016 10-K 2016-09-28
2015 2.38M +15.7K +0.66% Jul 1, 2014 Jun 30, 2015 10-K 2016-09-28
2014 2.37M +13.9K +0.59% Jul 1, 2013 Jun 30, 2014 10-K 2015-09-04
2013 2.35M -34.7K -1.45% Jul 1, 2012 Jun 30, 2013 10-K 2014-09-29
2012 2.39M -21.6K -0.9% Jul 1, 2011 Jun 30, 2012 10-K 2013-09-18
2011 2.41M Jul 1, 2010 Jun 30, 2011 10-K 2012-09-20
* An asterisk sign (*) next to the value indicates that the value is likely invalid.