Common Stock, Shares Authorized of OVERSEAS SHIPHOLDING GROUP INC from Q2 2010 to Q1 2024

Taxonomy & unit
us-gaap: shares
Description
The maximum number of common shares permitted to be issued by an entity's charter and bylaws.
Summary
Overseas Shipholding Group Inc quarterly Common Stock, Shares Authorized history and change rate from Q2 2010 to Q1 2024.
  • Overseas Shipholding Group Inc Common Stock, Shares Authorized for the quarter ending 31 Mar 2024 was 167M shares, unchanged year-over-year.
Common Stock, Shares Authorized, Quarterly (shares)
Common Stock, Shares Authorized, YoY Quarterly Change (%)

OVERSEAS SHIPHOLDING GROUP INC Quarterly Common Stock, Shares Authorized (shares)

Period Value YoY Chg Change % Date Report Filed
Q1 2024 167M 0 0% 31 Mar 2024 10-Q 10 May 2024
Q4 2023 167M 0 0% 31 Dec 2023 10-Q 10 May 2024
Q3 2023 167M 0 0% 30 Sep 2023 10-Q 06 Nov 2023
Q2 2023 167M 0 0% 30 Jun 2023 10-Q 07 Aug 2023
Q1 2023 167M 0 0% 31 Mar 2023 10-Q 10 May 2024
Q4 2022 167M 0 0% 31 Dec 2022 10-K 11 Mar 2024
Q3 2022 167M 0 0% 30 Sep 2022 10-Q 06 Nov 2023
Q2 2022 167M 0 0% 30 Jun 2022 10-Q 07 Aug 2023
Q1 2022 167M 0 0% 31 Mar 2022 10-Q 08 May 2023
Q4 2021 167M 0 0% 31 Dec 2021 10-K 09 Mar 2023
Q3 2021 167M 0 0% 30 Sep 2021 10-Q 03 Nov 2022
Q2 2021 167M 0 0% 30 Jun 2021 10-Q 08 Aug 2022
Q1 2021 167M 0 0% 31 Mar 2021 10-Q 09 May 2022
Q4 2020 167M 0 0% 31 Dec 2020 10-K 09 Mar 2022
Q3 2020 167M 0 0% 30 Sep 2020 10-Q 09 Nov 2021
Q2 2020 167M 0 0% 30 Jun 2020 10-Q 06 Aug 2021
Q1 2020 167M 0 0% 31 Mar 2020 10-Q 07 May 2021
Q4 2019 167M 0 0% 31 Dec 2019 10-K 01 Apr 2021
Q3 2019 167M 0 0% 30 Sep 2019 10-Q 06 Nov 2020
Q2 2019 167M 0 0% 30 Jun 2019 10-Q 10 Aug 2020
Q1 2019 167M 0 0% 31 Mar 2019 10-Q 11 May 2020
Q4 2018 167M 0 0% 31 Dec 2018 10-K 13 Mar 2020
Q3 2018 167M 30 Sep 2018 10-Q 09 Nov 2018
Q2 2018 167M 30 Jun 2018 10-Q 09 Aug 2018
Q1 2018 167M 31 Mar 2018 10-Q 09 May 2018
Q4 2017 167M 31 Dec 2017 10-Q 09 Nov 2018
Q1 2015 120M 31 Mar 2015 10-Q 11 May 2015
Q4 2014 120M 0 0% 31 Dec 2014 10-K 16 Mar 2015
Q3 2014 120M 30 Sep 2014 10-Q 10 Nov 2014
Q2 2014 120M 30 Jun 2014 10-Q 10 Aug 2015
Q4 2013 120M 0 0% 31 Dec 2013 10-K 16 Mar 2015
Q1 2013 120M 0 0% 31 Mar 2013 10-Q 30 Sep 2013
Q4 2012 120M 0 0% 31 Dec 2012 10-K 13 Mar 2014
Q3 2012 120M 0 0% 30 Sep 2012 10-Q 26 Aug 2013
Q2 2012 120M 0 0% 30 Jun 2012 10-Q 07 Aug 2012
Q1 2012 120M 0 0% 31 Mar 2012 10-Q 07 May 2012
Q4 2011 120M 0 0% 31 Dec 2011 10-K 26 Aug 2013
Q3 2011 120M 0 0% 30 Sep 2011 10-Q 04 Nov 2011
Q2 2011 120M 0 0% 30 Jun 2011 10-Q 05 Aug 2011
Q1 2011 120M 31 Mar 2011 10-Q 05 May 2011
Q4 2010 120M 31 Dec 2010 10-K 29 Feb 2012
Q3 2010 120M 30 Sep 2010 10-Q 05 Nov 2010
Q2 2010 120M 30 Jun 2010 10-Q 06 Aug 2010
* An asterisk sign (*) next to the value indicates that the value is likely invalid.