Liabilities, Current in USD of P&F INDUSTRIES INC from Q4 2010 to Q3 2023

Taxonomy & unit
us-gaap: USD
Description
Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
Summary
P&F INDUSTRIES INC quarterly Liabilities, Current history and change rate from Q4 2010 to Q3 2023.
  • P&F INDUSTRIES INC Liabilities, Current for the quarter ending 30 Sep 2023 was $10.1M, a 33.2% decline year-over-year.
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Change (%)

P&F INDUSTRIES INC Quarterly Liabilities, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2023 $10.1M -$5M -33.2% 30 Sep 2023 10-Q 09 Nov 2023
Q2 2023 $11.4M -$4.59M -28.7% 30 Jun 2023 10-Q 11 Aug 2023
Q1 2023 $13.4M -$6.02M -31% 31 Mar 2023 10-Q 12 May 2023
Q4 2022 $14.4M +$2.37M +19.6% 31 Dec 2022 10-Q 09 Nov 2023
Q3 2022 $15.1M +$4.81M +46.8% 30 Sep 2022 10-Q 14 Nov 2022
Q2 2022 $16M +$8.58M +116% 30 Jun 2022 10-Q 12 Aug 2022
Q1 2022 $19.4M +$8.5M +77.9% 31 Mar 2022 10-Q 13 May 2022
Q4 2021 $12.1M +$3.8M +45.8% 31 Dec 2021 10-K 29 Mar 2023
Q3 2021 $10.3M +$509K +5.22% 30 Sep 2021 10-Q 12 Nov 2021
Q2 2021 $7.42M -$2.43M -24.7% 30 Jun 2021 10-Q 12 Aug 2021
Q1 2021 $10.9M -$1.33M -10.9% 31 Mar 2021 10-Q 17 May 2021
Q4 2020 $8.28M -$3.68M -30.7% 31 Dec 2020 10-K 30 Mar 2022
Q3 2020 $9.76M +$143K +1.49% 30 Sep 2020 10-Q 13 Nov 2020
Q2 2020 $9.85M +$756K +8.31% 30 Jun 2020 10-Q 13 Aug 2020
Q1 2020 $12.2M -$371K -2.94% 31 Mar 2020 10-Q 18 May 2020
Q4 2019 $12M +$2.07M +21% 31 Dec 2019 10-K 26 Mar 2021
Q3 2019 $9.62M -$1.92M -16.6% 30 Sep 2019 10-Q 13 Nov 2019
Q2 2019 $9.1M -$1.36M -13% 30 Jun 2019 10-Q 09 Aug 2019
Q1 2019 $12.6M +$4.33M +52.2% 31 Mar 2019 10-Q 10 May 2019
Q4 2018 $9.88M +$1.99M +25.2% 31 Dec 2018 10-K 30 Mar 2020
Q3 2018 $11.5M +$2.81M +32.2% 30 Sep 2018 10-Q 09 Nov 2018
Q2 2018 $10.5M +$694K +7.11% 30 Jun 2018 10-Q 10 Aug 2018
Q1 2018 $8.29M +$3.22M +63.4% 31 Mar 2018 10-Q 11 May 2018
Q4 2017 $7.89M +$1.73M +28% 31 Dec 2017 10-K 29 Mar 2019
Q3 2017 $8.72M -$240K -2.68% 30 Sep 2017 10-Q 13 Nov 2017
Q2 2017 $9.76M +$1.28M +15.1% 30 Jun 2017 10-Q 11 Aug 2017
Q1 2017 $5.07M -$2.48M -32.9% 31 Mar 2017 10-Q 12 May 2017
Q4 2016 $6.16M -$11.5M -65% 31 Dec 2016 10-K 29 Mar 2018
Q3 2016 $8.96M -$12.5M -58.2% 30 Sep 2016 10-Q 14 Nov 2016
Q2 2016 $8.48M -$15.6M -64.7% 30 Jun 2016 10-Q 15 Aug 2016
Q1 2016 $7.56M -$19.3M -71.9% 31 Mar 2016 10-Q 13 May 2016
Q4 2015 $17.6M -$6.01M -25.4% 31 Dec 2015 10-K 29 Mar 2017
Q3 2015 $21.5M -$4.83M -18.4% 30 Sep 2015 10-Q 13 Nov 2015
Q2 2015 $24M +$9.8M +68.8% 30 Jun 2015 10-Q 14 Aug 2015
Q1 2015 $26.9M +$19.4M +260% 31 Mar 2015 10-Q 14 May 2015
Q4 2014 $23.6M +$16.3M +222% 31 Dec 2014 10-K 30 Mar 2016
Q3 2014 $26.3M +$13.8M +110% 30 Sep 2014 10-Q/A 17 Dec 2014
Q2 2014 $14.2M -$207K -1.43% 30 Jun 2014 10-Q/A 17 Dec 2014
Q1 2014 $7.48M -$10M -57.3% 31 Mar 2014 10-Q 14 May 2014
Q4 2013 $7.35M -$5.08M -40.9% 31 Dec 2013 10-K 31 Mar 2015
Q3 2013 $12.5M -$1.63M -11.5% 30 Sep 2013 10-Q 13 Nov 2013
Q2 2013 $14.5M +$2.95M +25.6% 30 Jun 2013 10-Q 13 Aug 2013
Q1 2013 $17.5M +$4.89M +38.8% 31 Mar 2013 10-Q 15 May 2013
Q4 2012 $12.4M +$150K +1.22% 31 Dec 2012 10-K 28 Mar 2014
Q3 2012 $14.2M +$342K +2.47% 30 Sep 2012 10-Q 14 Nov 2012
Q2 2012 $11.5M -$1.18M -9.32% 30 Jun 2012 10-Q 14 Aug 2012
Q1 2012 $12.6M 31 Mar 2012 10-Q 11 May 2012
Q4 2011 $12.3M -$2.94M -19.3% 31 Dec 2011 10-K 29 Mar 2013
Q3 2011 $13.8M 30 Sep 2011 10-Q 14 Nov 2011
Q2 2011 $12.7M 30 Jun 2011 10-Q 15 Aug 2011
Q4 2010 $15.2M 31 Dec 2010 10-K 30 Mar 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.