Nonoperating Income (Expense) in USD of GEORGE RISK INDUSTRIES, INC. from 2014 to Q2 2025

Taxonomy & unit
us-gaap: USD
Description
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business).
Summary
GEORGE RISK INDUSTRIES, INC. quarterly/annual Nonoperating Income (Expense) history and change rate from 2014 to Q2 2025.
  • GEORGE RISK INDUSTRIES, INC. Nonoperating Income (Expense) for the quarter ending 31 Jul 2025 was $2.92M, a 55.5% increase year-over-year.
  • GEORGE RISK INDUSTRIES, INC. Nonoperating Income (Expense) for the twelve months ending 31 Jul 2025 was $3.92M, a 5.34% decline year-over-year.
  • GEORGE RISK INDUSTRIES, INC. annual Nonoperating Income (Expense) for 2024 was $2.88M, a 28.7% decline from 2023.
  • GEORGE RISK INDUSTRIES, INC. annual Nonoperating Income (Expense) for 2023 was $4.03M, a 434% increase from 2022.
  • GEORGE RISK INDUSTRIES, INC. annual Nonoperating Income (Expense) for 2022 was $755K.
Nonoperating Income (Expense), Trailing 12 Months (USD)
Nonoperating Income (Expense), Quarterly (USD)
Nonoperating Income (Expense), YoY Quarterly Change (%)
Nonoperating Income (Expense), Annual (USD)
Nonoperating Income (Expense), YoY Annual Change (%)

GEORGE RISK INDUSTRIES, INC. Quarterly Nonoperating Income (Expense) (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2025 $3.92M $2.92M +$1.04M +55.5% 01 May 2025 31 Jul 2025 10-Q 12 Sep 2025
Q1 2025 $2.88M -$1.24M -$2.27M -219% 01 Feb 2025 30 Apr 2025 10-K 12 Aug 2025
Q4 2024 $5.15M $1.07M -$2.26M -68% 01 Nov 2024 31 Jan 2025 10-Q 17 Mar 2025
Q3 2024 $7.41M $1.17M +$3.27M 01 Aug 2024 31 Oct 2024 10-Q 16 Dec 2024
Q2 2024 $4.14M $1.88M +$102K +5.75% 01 May 2024 31 Jul 2024 10-Q 12 Sep 2025
Q1 2024 $4.03M $1.04M +$1.02M +6369% 01 Feb 2024 30 Apr 2024 10-K 12 Aug 2025
Q4 2023 $3.02M $3.33M +$1.55M +87.4% 01 Nov 2023 31 Jan 2024 10-Q 17 Mar 2025
Q3 2023 $1.46M -$2.1M -$1.17M -125% 01 Aug 2023 31 Oct 2023 10-Q 16 Dec 2024
Q2 2023 $2.63M $1.77M +$1.88M 01 May 2023 31 Jul 2023 10-Q 16 Sep 2024
Q1 2023 $755K $16K +$1.92M 01 Feb 2023 30 Apr 2023 10-K 31 Jul 2024
Q4 2022 -$1.16M $1.78M +$2.86M 01 Nov 2022 31 Jan 2023 10-Q 15 Mar 2024
Q3 2022 -$4.02M -$935K -$1.8M -208% 01 Aug 2022 31 Oct 2022 10-Q 15 Dec 2023
Q2 2022 -$2.23M -$102K -$919K -112% 01 May 2022 31 Jul 2022 10-Q 14 Sep 2023
Q1 2022 -$1.31M -$1.9M -$4.48M -174% 01 Feb 2022 30 Apr 2022 10-K 31 Jul 2023
Q4 2021 $3.17M -$1.09M -$5.26M -126% 01 Nov 2021 31 Jan 2022 10-Q 17 Mar 2023
Q3 2021 $8.43M $863K +$724K +521% 01 Aug 2021 31 Oct 2021 10-Q 15 Dec 2022
Q2 2021 $7.7M $817K -$1.44M -63.8% 01 May 2021 31 Jul 2021 10-Q 20 Sep 2022
Q1 2021 $9.14M $2.57M +$5.35M 01 Feb 2021 30 Apr 2021 10-K 15 Aug 2022
Q4 2020 $3.79M $4.17M +$3.16M +312% 01 Nov 2020 31 Jan 2021 10-Q 17 Mar 2022
Q3 2020 $634K $139K -$167K -54.6% 01 Aug 2020 31 Oct 2020 10-Q 15 Dec 2021
Q2 2020 $801K $2.25M +$1.87M +481% 01 May 2020 31 Jul 2020 10-Q 20 Sep 2021
Q1 2020 -$1.07M -$2.77M -$4.31M -281% 01 Feb 2020 30 Apr 2020 10-K 12 Aug 2021
Q4 2019 $3.24M $1.01M +$557K +122% 01 Nov 2019 31 Jan 2020 10-Q 17 Mar 2021
Q3 2019 $2.69M $306K +$1.37M 01 Aug 2019 31 Oct 2019 10-Q 15 Dec 2020
Q2 2019 $1.31M $388K -$172K -30.7% 01 May 2019 31 Jul 2019 10-Q 18 Sep 2020
Q1 2019 $1.49M $1.54M +$1.39M +981% 01 Feb 2019 30 Apr 2019 10-K 13 Aug 2020
Q4 2018 $93K $457K -$42K -8.42% 01 Nov 2018 31 Jan 2019 10-Q/A 26 May 2020
Q3 2018 $135K -$1.07M -$1.23M -746% 01 Aug 2018 31 Oct 2018 10-Q/A 26 May 2020
Q2 2018 $1.37M $560K +$312K +126% 01 May 2018 31 Jul 2018 10-Q/A 26 May 2020
Q1 2018 $1.05M $142K +$194K 01 Feb 2018 30 Apr 2018 10-K/A 26 May 2020
Q4 2017 $860K $499K +$115K +29.9% 01 Nov 2017 31 Jan 2018 10-Q 21 Mar 2019
Q3 2017 $745K $165K -$6K -3.51% 01 Aug 2017 31 Oct 2017 10-Q 17 Dec 2018
Q2 2017 $751K $248K +$6K +2.48% 01 May 2017 31 Jul 2017 10-Q 14 Sep 2018
Q1 2017 $745K -$52K -$536K -111% 01 Feb 2017 30 Apr 2017 10-K 13 Aug 2018
Q4 2016 $1.28M $384K +$184K +92% 01 Nov 2016 31 Jan 2017 10-Q 16 Mar 2018
Q3 2016 $1.1M $171K +$159K +1325% 01 Aug 2016 31 Oct 2016 10-Q 20 Dec 2017
Q2 2016 $938K $242K -$17K -6.56% 01 May 2016 31 Jul 2016 10-Q 19 Sep 2017
Q1 2016 $955K $484K 01 Feb 2016 30 Apr 2016 10-K 14 Aug 2017
Q4 2015 $200K 01 Nov 2015 31 Jan 2016 10-Q 16 Mar 2017
Q3 2015 $12K 01 Aug 2015 31 Oct 2015 10-Q 15 Dec 2016
Q2 2015 $259K 01 May 2015 31 Jul 2015 10-Q 15 Sep 2016

GEORGE RISK INDUSTRIES, INC. Annual Nonoperating Income (Expense) (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $2.88M -$1.16M -28.7% 01 May 2024 30 Apr 2025 10-K 12 Aug 2025
2023 $4.03M +$3.28M +434% 01 May 2023 30 Apr 2024 10-K 12 Aug 2025
2022 $755K +$2.06M 01 May 2022 30 Apr 2023 10-K 31 Jul 2024
2021 -$1.31M -$10.4M -114% 01 May 2021 30 Apr 2022 10-K 31 Jul 2023
2020 $9.14M +$10.2M 01 May 2020 30 Apr 2021 10-K 15 Aug 2022
2019 -$1.07M -$2.55M -172% 01 May 2019 30 Apr 2020 10-K 12 Aug 2021
2018 $1.49M +$432K +41% 01 May 2018 30 Apr 2019 10-K 13 Aug 2020
2017 $1.05M +$309K +41.5% 01 May 2017 30 Apr 2018 10-K/A 26 May 2020
2016 $745K -$210K -22% 01 May 2016 30 Apr 2017 10-K 13 Aug 2018
2015 $955K -$176K -15.6% 01 May 2015 30 Apr 2016 10-K 14 Aug 2017
2014 $1.13M 01 May 2014 30 Apr 2015 10-K 10 Aug 2016
* An asterisk sign (*) next to the value indicates that the value is likely invalid.