Interest Expense of STANLEY BLACK & DECKER, INC. from 02 Jan 2010 to 27 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
STANLEY BLACK & DECKER, INC. quarterly and annual Interest Expense in USD history and change rate from 02 Jan 2010 to 27 Sep 2025.
  • STANLEY BLACK & DECKER, INC. Interest Expense for the quarter ending 27 Sep 2025 was $129,100,000, a 1.8% decline year-over-year.
  • STANLEY BLACK & DECKER, INC. Interest Expense for the twelve months ending 27 Sep 2025 was $499,000,000, a 4.7% decline year-over-year.
  • STANLEY BLACK & DECKER, INC. annual Interest Expense for 2024 was $498,600,000, a 11% decline from 2023.
  • STANLEY BLACK & DECKER, INC. annual Interest Expense for 2023 was $559,400,000, a 65% increase from 2022.
  • STANLEY BLACK & DECKER, INC. annual Interest Expense for 2022 was $338,500,000, a 83% increase from 2021.
Source SEC data
View on sec.gov
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Change (%)
Interest Expense, Annual (USD)
Interest Expense, YoY Annual Change (%)

STANLEY BLACK & DECKER, INC. Quarterly Interest Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $499,000,000 $129,100,000 -$2,300,000 -1.8% 29 Jun 2025 27 Sep 2025 10-Q 04 Nov 2025 2025 Q3
Q2 2025 $501,300,000 $129,100,000 +$7,800,000 +6.4% 30 Mar 2025 28 Jun 2025 10-Q 29 Jul 2025 2025 Q2
Q1 2025 $493,500,000 $126,400,000 -$5,100,000 -3.9% 29 Dec 2024 29 Mar 2025 10-Q 30 Apr 2025 2025 Q1
Q4 2024 $498,600,000 $114,400,000 -$24,900,000 -18% 29 Sep 2024 28 Dec 2024 10-K 18 Feb 2025 2024 FY
Q3 2024 $523,500,000 $131,400,000 -$13,200,000 -9.1% 30 Jun 2024 28 Sep 2024 10-Q 04 Nov 2025 2025 Q3
Q2 2024 $536,700,000 $121,300,000 -$23,300,000 -16% 31 Mar 2024 29 Jun 2024 10-Q 29 Jul 2025 2025 Q2
Q1 2024 $560,000,000 $131,500,000 +$600,000 +0.46% 31 Dec 2023 30 Mar 2024 10-Q 30 Apr 2025 2025 Q1
Q4 2023 $559,400,000 $139,300,000 +$25,400,000 +22% 01 Oct 2023 30 Dec 2023 10-K 18 Feb 2025 2024 FY
Q3 2023 $534,000,000 $144,600,000 +$52,900,000 +58% 02 Jul 2023 30 Sep 2023 10-Q 29 Oct 2024 2024 Q3
Q2 2023 $481,100,000 $144,600,000 +$66,400,000 +85% 02 Apr 2023 01 Jul 2023 10-Q 30 Jul 2024 2024 Q2
Q1 2023 $414,700,000 $130,900,000 +$76,200,000 +139% 01 Jan 2023 01 Apr 2023 10-Q 02 May 2024 2024 Q1
Q4 2022 $338,500,000 $113,900,000 +$68,100,000 +149% 02 Oct 2022 31 Dec 2022 10-K 18 Feb 2025 2024 FY
Q3 2022 $270,400,000 $91,700,000 +$46,100,000 +101% 03 Jul 2022 01 Oct 2022 10-Q 30 Oct 2023 2023 Q3
Q2 2022 $224,300,000 $78,200,000 +$31,700,000 +68% 03 Apr 2022 02 Jul 2022 10-Q 01 Aug 2023 2023 Q2
Q1 2022 $192,600,000 $54,700,000 +$7,200,000 +15% 02 Jan 2022 02 Apr 2022 10-Q 04 May 2023 2023 Q1
Q4 2021 $185,400,000 $45,800,000 -$7,200,000 -14% 03 Oct 2021 01 Jan 2022 10-K 27 Feb 2024 2023 FY
Q3 2021 $192,600,000 $45,600,000 -$7,100,000 -13% 04 Jul 2021 02 Oct 2021 10-Q 27 Oct 2022 2022 Q3
Q2 2021 $199,700,000 $46,500,000 -$10,800,000 -19% 04 Apr 2021 03 Jul 2021 10-Q 28 Jul 2022 2022 Q2
Q1 2021 $210,500,000 $47,500,000 -$12,200,000 -20% 03 Jan 2021 03 Apr 2021 10-Q 28 Apr 2022 2022 Q1
Q4 2020 $222,700,000 $53,000,000 -$10,000,000 -16% 27 Sep 2020 02 Jan 2021 10-K 23 Feb 2023 2022 FY
Q3 2020 $232,700,000 $52,700,000 -$19,700,000 -27% 28 Jun 2020 26 Sep 2020 10-Q/A 31 Jan 2022 2021 Q3
Q2 2020 $252,400,000 $57,300,000 -$15,100,000 -21% 29 Mar 2020 27 Jun 2020 10-Q 27 Jul 2021 2021 Q2
Q1 2020 $267,500,000 $59,700,000 -$14,700,000 -20% 29 Dec 2019 28 Mar 2020 10-Q 28 Apr 2021 2021 Q1
Q4 2019 $282,200,000 $63,000,000 -$10,600,000 -14% 29 Sep 2019 28 Dec 2019 10-K 22 Feb 2022 2021 FY
Q3 2019 $292,800,000 $72,400,000 +$300,000 +0.42% 30 Jun 2019 28 Sep 2019 10-Q 27 Oct 2020 2020 Q3
Q2 2019 $292,500,000 $72,400,000 +$3,400,000 +4.9% 31 Mar 2019 29 Jun 2019 10-Q 31 Jul 2020 2020 Q2
Q1 2019 $289,100,000 $74,400,000 +$11,200,000 +18% 30 Dec 2018 30 Mar 2019 10-Q 01 May 2020 2020 Q1
Q4 2018 $277,900,000 $73,600,000 +$15,500,000 +27% 30 Sep 2018 29 Dec 2018 10-K/A 31 Jan 2022 2020 FY
Q3 2018 $262,400,000 $72,100,000 +$14,900,000 +26% 01 Jul 2018 29 Sep 2018 10-Q 25 Oct 2019 2019 Q3
Q2 2018 $247,500,000 $69,000,000 +$13,000,000 +23% 01 Apr 2018 30 Jun 2018 10-Q 23 Jul 2019 2019 Q2
Q1 2018 $234,500,000 $63,200,000 +$11,900,000 +23% 31 Dec 2017 31 Mar 2018 10-Q 26 Apr 2019 2019 Q1
Q4 2017 $222,600,000 $58,100,000 +$8,800,000 +18% 01 Oct 2017 30 Dec 2017 10-K 21 Feb 2020 2019 FY
Q3 2017 $213,800,000 $57,200,000 +$7,000,000 +14% 02 Jul 2017 30 Sep 2017 10-Q 26 Oct 2018 2018 Q3
Q2 2017 $206,800,000 $56,000,000 +$8,300,000 +17% 02 Apr 2017 01 Jul 2017 10-Q 20 Jul 2018 2018 Q2
Q1 2017 $198,500,000 $51,300,000 +$4,000,000 +8.5% 01 Jan 2017 01 Apr 2017 10-Q 23 Apr 2018 2016 Q1
Q4 2016 $194,500,000 $49,300,000 +$4,700,000 +11% 02 Oct 2016 31 Dec 2016 10-K 26 Feb 2019 2017 FY
Q3 2016 $189,800,000 $50,200,000 +$5,000,000 +11% 03 Jul 2016 01 Oct 2016 10-Q 25 Oct 2017 2016 Q3
Q2 2016 $184,800,000 $47,700,000 +$1,500,000 +3.2% 03 Apr 2016 02 Jul 2016 10-Q 25 Jul 2017 2016 Q2
Q1 2016 $183,300,000 $47,300,000 +$2,900,000 +6.5% 03 Jan 2016 02 Apr 2016 10-Q 25 Apr 2017 2016 Q1
Q4 2015 $180,400,000 $44,600,000 -$1,700,000 -3.7% 04 Oct 2015 02 Jan 2016 10-K 27 Feb 2018 2017 FY
Q3 2015 $182,100,000 $45,200,000 +$1,700,000 +3.9% 05 Jul 2015 03 Oct 2015 10-Q 28 Oct 2016 2016 Q3
Q2 2015 $180,400,000 $46,200,000 +$2,900,000 +6.7% 05 Apr 2015 04 Jul 2015 10-Q 25 Jul 2016 2016 Q2
Q1 2015 $177,500,000 $44,400,000 +$300,000 +0.68% 04 Jan 2015 04 Apr 2015 10-Q 22 Apr 2016 2016 Q1
Q4 2014 $177,200,000 $46,300,000 +$4,800,000 +12% 28 Sep 2014 03 Jan 2015 10-K 15 Feb 2017 2016 FY
Q3 2014 $172,400,000 $43,500,000 +$4,400,000 +11% 29 Jun 2014 27 Sep 2014 10-Q 27 Oct 2015 2015 Q3
Q2 2014 $168,000,000 $43,300,000 +$3,700,000 +9.3% 30 Mar 2014 28 Jun 2014 10-Q 31 Jul 2015 2015 Q2
Q1 2014 $164,300,000 $44,100,000 +$4,200,000 +11% 29 Dec 2013 29 Mar 2014 10-Q 29 Apr 2015 2015 Q1
Q4 2013 $160,100,000 $41,500,000 +$2,700,000 +7% 29 Sep 2013 28 Dec 2013 10-K 19 Feb 2016 2015 FY
Q3 2013 $157,400,000 $39,100,000 +$2,400,000 +6.5% 30 Jun 2013 28 Sep 2013 10-Q 23 Oct 2014 2014 Q3
Q2 2013 $155,000,000 $39,600,000 +$5,000,000 +14% 31 Mar 2013 29 Jun 2013 10-Q 31 Jul 2014 2014 Q1
Q1 2013 $150,000,000 $39,900,000 +$6,000,000 +18% 30 Dec 2012 30 Mar 2013 10-Q 25 Apr 2014 2014 Q1
Q4 2012 $144,000,000 $38,800,000 +$1,800,000 +4.9% 30 Sep 2012 29 Dec 2012 8-K 05 Oct 2015
Q3 2012 $142,200,000 $36,700,000 +$1,900,000 +5.5% 01 Jul 2012 29 Sep 2012 10-Q 28 Oct 2013 2013 Q3
Q2 2012 $140,300,000 $34,600,000 +$600,000 +1.8% 01 Apr 2012 30 Jun 2012 10-Q 31 Jul 2013 2013 Q2
Q1 2012 $139,700,000 $33,900,000 -$700,000 -2% 01 Jan 2012 31 Mar 2012 10-Q 26 Apr 2013 2013 Q1
Q4 2011 $140,400,000 $37,000,000 +$2,500,000 +7.2% 02 Oct 2011 31 Dec 2011 8-K 06 Oct 2014
Q3 2011 $137,900,000 $34,800,000 +$5,600,000 +19% 03 Jul 2011 01 Oct 2011 10-Q 29 Oct 2012 2012 Q3
Q2 2011 $132,300,000 $34,000,000 +$7,200,000 +27% 03 Apr 2011 02 Jul 2011 10-Q 30 Jul 2012 2012 Q2
Q1 2011 $125,100,000 $34,600,000 +$15,300,000 +79% 02 Jan 2011 02 Apr 2011 10-Q 12 May 2011 2011 Q1
Q4 2010 $109,800,000 $34,500,000 03 Oct 2010 01 Jan 2011 10-K 20 Feb 2013 2012 FY
Q3 2010 $29,200,000 04 Jul 2010 02 Oct 2010 10-Q 07 Nov 2011 2011 Q3
Q2 2010 $26,800,000 04 Apr 2010 03 Jul 2010 10-Q 27 Jul 2011 2011 Q2
Q1 2010 $19,300,000 03 Jan 2010 03 Apr 2010 10-Q 12 May 2011 2011 Q1

STANLEY BLACK & DECKER, INC. Annual Interest Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2024 $498,600,000 -$60,800,000 -11% 31 Dec 2023 28 Dec 2024 10-K 18 Feb 2025 2024 FY
2023 $559,400,000 +$220,900,000 +65% 01 Jan 2023 30 Dec 2023 10-K 18 Feb 2025 2024 FY
2022 $338,500,000 +$153,100,000 +83% 02 Jan 2022 31 Dec 2022 10-K 18 Feb 2025 2024 FY
2021 $185,400,000 -$37,300,000 -17% 03 Jan 2021 01 Jan 2022 10-K 27 Feb 2024 2023 FY
2020 $222,700,000 -$59,500,000 -21% 29 Dec 2019 02 Jan 2021 10-K 23 Feb 2023 2022 FY
2019 $282,200,000 +$4,300,000 +1.5% 30 Dec 2018 28 Dec 2019 10-K 22 Feb 2022 2021 FY
2018 $277,900,000 +$55,300,000 +25% 31 Dec 2017 29 Dec 2018 10-K/A 31 Jan 2022 2020 FY
2017 $222,600,000 +$28,100,000 +14% 01 Jan 2017 30 Dec 2017 10-K 21 Feb 2020 2019 FY
2016 $194,500,000 +$14,100,000 +7.8% 03 Jan 2016 31 Dec 2016 10-K 26 Feb 2019 2017 FY
2015 $180,400,000 +$3,200,000 +1.8% 04 Jan 2015 02 Jan 2016 10-K 27 Feb 2018 2017 FY
2014 $177,200,000 +$17,100,000 +11% 29 Dec 2013 03 Jan 2015 10-K 15 Feb 2017 2016 FY
2013 $160,100,000 +$16,100,000 +11% 30 Dec 2012 28 Dec 2013 10-K 19 Feb 2016 2015 FY
2012 $144,000,000 +$3,600,000 +2.6% 01 Jan 2012 29 Dec 2012 8-K 05 Oct 2015
2011 $140,400,000 +$30,600,000 +28% 02 Jan 2011 31 Dec 2011 8-K 06 Oct 2014
2010 $109,800,000 +$46,100,000 +72% 03 Jan 2010 01 Jan 2011 10-K 20 Feb 2013 2012 FY
2009 $63,700,000 04 Jan 2009 02 Jan 2010 10-K 23 Feb 2012 2011 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.