Operating Lease, Payments in USD of UNIVERSAL ELECTRONICS INC from Q1 2019 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use.
Summary
Universal Electronics Inc quarterly/annual Operating Lease, Payments history and change rate from Q1 2019 to Q3 2025.
  • Universal Electronics Inc Operating Lease, Payments for the quarter ending 30 Sep 2025 was $1.94M, a 6.16% decline year-over-year.
  • Universal Electronics Inc Operating Lease, Payments for the twelve months ending 30 Sep 2025 was $7.58M, a 4.7% increase year-over-year.
  • Universal Electronics Inc annual Operating Lease, Payments for 2024 was $8.15M, a 5.38% increase from 2023.
  • Universal Electronics Inc annual Operating Lease, Payments for 2023 was $7.74M, a 4.16% increase from 2022.
  • Universal Electronics Inc annual Operating Lease, Payments for 2022 was $7.43M, a 13.3% increase from 2021.
Operating Lease, Payments, Trailing 12 Months (USD)
Operating Lease, Payments, Quarterly (USD)
Operating Lease, Payments, YoY Quarterly Change (%)
Operating Lease, Payments, Annual (USD)
Operating Lease, Payments, YoY Annual Change (%)

UNIVERSAL ELECTRONICS INC Quarterly Operating Lease, Payments (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $7.58M $1.94M -$127K -6.16% 01 Jul 2025 30 Sep 2025 10-Q 06 Nov 2025
Q2 2025 $7.7M $1.44M -$133K -8.47% 01 Apr 2025 30 Jun 2025 10-Q 08 Aug 2025
Q1 2025 $7.84M $1.43M -$317K -18.2% 01 Jan 2025 31 Mar 2025 10-Q 08 May 2025
Q4 2024 $8.15M $2.78M +$917K +49.4% 01 Oct 2024 31 Dec 2024 10-K 11 Mar 2025
Q3 2024 $7.24M $2.06M -$239K -10.4% 01 Jul 2024 30 Sep 2024 10-Q 06 Nov 2025
Q2 2024 $7.47M $1.57M -$176K -10.1% 01 Apr 2024 30 Jun 2024 10-Q 08 Aug 2025
Q1 2024 $7.65M $1.75M -$86K -4.7% 01 Jan 2024 31 Mar 2024 10-Q 08 May 2025
Q4 2023 $7.74M $1.86M -$251K -11.9% 01 Oct 2023 31 Dec 2023 10-K 11 Mar 2025
Q3 2023 $7.99M $2.3M +$443K +23.8% 01 Jul 2023 30 Sep 2023 10-Q 07 Nov 2024
Q2 2023 $7.54M $1.75M -$35K -1.97% 01 Apr 2023 30 Jun 2023 10-Q 08 Aug 2024
Q1 2023 $7.58M $1.83M +$152K +9.05% 01 Jan 2023 31 Mar 2023 10-Q 06 May 2024
Q4 2022 $7.43M $2.11M +$511K +32% 01 Oct 2022 31 Dec 2022 10-K 11 Mar 2025
Q3 2022 $6.92M $1.86M +$284K +18% 01 Jul 2022 30 Sep 2022 10-Q 07 Nov 2023
Q2 2022 $6.63M $1.78M +$196K +12.4% 01 Apr 2022 30 Jun 2022 10-Q 04 Aug 2023
Q1 2022 $6.44M $1.68M -$119K -6.62% 01 Jan 2022 31 Mar 2022 10-Q 09 May 2023
Q4 2021 $6.56M $1.6M -$269K -14.4% 01 Oct 2021 31 Dec 2021 10-K 14 Mar 2024
Q3 2021 $6.82M $1.57M -$43K -2.66% 01 Jul 2021 30 Sep 2021 10-Q 04 Nov 2022
Q2 2021 $6.87M $1.59M +$42K +2.72% 01 Apr 2021 30 Jun 2021 10-Q 05 Aug 2022
Q1 2021 $6.83M $1.8M +$273K +17.9% 01 Jan 2021 31 Mar 2021 10-Q 06 May 2022
Q4 2020 $6.55M $1.87M +$133K +7.67% 01 Oct 2020 31 Dec 2020 10-K 04 Mar 2022
Q3 2020 $6.42M $1.62M +$80K +5.21% 01 Jul 2020 30 Sep 2020 10-Q 05 Nov 2021
Q2 2020 $6.34M $1.54M -$36K -2.28% 01 Apr 2020 30 Jun 2020 10-Q 06 Aug 2021
Q1 2020 $6.38M $1.53M -$242K -13.7% 01 Jan 2020 31 Mar 2020 10-Q 07 May 2021
Q4 2019 $6.62M $1.73M 01 Oct 2019 31 Dec 2019 10-K 05 Mar 2021
Q3 2019 $1.54M 01 Jul 2019 30 Sep 2019 10-Q 06 Nov 2020
Q2 2019 $1.58M 01 Apr 2019 30 Jun 2019 10-Q 07 Aug 2020
Q1 2019 $1.77M 01 Jan 2019 31 Mar 2019 10-Q 08 May 2020

UNIVERSAL ELECTRONICS INC Annual Operating Lease, Payments (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $8.15M +$416K +5.38% 01 Jan 2024 31 Dec 2024 10-K 11 Mar 2025
2023 $7.74M +$309K +4.16% 01 Jan 2023 31 Dec 2023 10-K 11 Mar 2025
2022 $7.43M +$872K +13.3% 01 Jan 2022 31 Dec 2022 10-K 11 Mar 2025
2021 $6.56M +$3K +0.05% 01 Jan 2021 31 Dec 2021 10-K 14 Mar 2024
2020 $6.55M -$65K -0.98% 01 Jan 2020 31 Dec 2020 10-K 04 Mar 2022
2019 $6.62M 01 Jan 2019 31 Dec 2019 10-K 05 Mar 2021
* An asterisk sign (*) next to the value indicates that the value is likely invalid.