Payments to Acquire Property, Plant, and Equipment in USD of ELECTRO SENSORS INC from 2010 to 2024

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Electro Sensors Inc quarterly/annual Payments to Acquire Property, Plant, and Equipment history and change rate from 2010 to 2024.
  • Electro Sensors Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2024 was $0.000, a 100% decline year-over-year.
  • Electro Sensors Inc annual Payments to Acquire Property, Plant, and Equipment for 2024 was $51K, a 27.1% decline from 2023.
  • Electro Sensors Inc annual Payments to Acquire Property, Plant, and Equipment for 2023 was $70K, a 7.69% increase from 2022.
  • Electro Sensors Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $65K, a 53.9% decline from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Change (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Change (%)

ELECTRO SENSORS INC Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $0 -$1K -100% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-10
Q1 2023 $1K -$2K -66.7% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-10
Q1 2022 $3K +$3K Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-11
Q1 2021 $0 $0 Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-13
Q1 2020 $0 -$45K -100% Jan 1, 2020 Mar 31, 2020 10-Q 2020-05-11
Q1 2019 $45K +$41K +1025% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-11
Q1 2018 $4K -$8K -66.7% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-13
Q1 2017 $12K +$12K Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
Q1 2016 $0 -$5K -100% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-11
Q1 2015 $5K -$8K -61.5% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-12
Q1 2014 $13K +$2K +18.2% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-14
Q1 2013 $11K -$10K -47.6% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-13
Q1 2012 $21K +$19K +950% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-09
Q1 2011 $2K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-11

ELECTRO SENSORS INC Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $51K -$19K -27.1% Jan 1, 2024 Dec 31, 2024 10-K 2025-03-19
2023 $70K +$5K +7.69% Jan 1, 2023 Dec 31, 2023 10-K 2025-03-19
2022 $65K -$76K -53.9% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-20
2021 $141K +$116K +464% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-17
2020 $25K -$82K -76.6% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-31
2019 $107K +$75K +234% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-25
2018 $32K -$82K -71.9% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-25
2017 $114K +$106K +1325% Jan 1, 2017 Dec 31, 2017 10-K 2019-03-20
2016 $8K -$62K -88.6% Jan 1, 2016 Dec 31, 2016 10-K 2018-03-20
2015 $70K +$24K +52.2% Jan 1, 2015 Dec 31, 2015 10-K 2017-03-29
2014 $46K +$23K +100% Jan 1, 2014 Dec 31, 2014 10-K 2016-03-14
2013 $23K -$173K -88.3% Jan 1, 2013 Dec 31, 2013 10-K 2015-03-18
2012 $196K +$114K +139% Jan 1, 2012 Dec 31, 2012 10-K 2014-03-21
2011 $82K +$44K +116% Jan 1, 2011 Dec 31, 2011 10-K 2013-03-22
2010 $38K Jan 1, 2010 Dec 31, 2010 10-K 2012-03-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.