Goodwill of GENTEX CORP from 31 Dec 2012 to 30 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
GENTEX CORP quarterly Goodwill in USD history and change rate from 31 Dec 2012 to 30 Sep 2025.
  • GENTEX CORP Goodwill for the quarter ending 30 Sep 2025 was $356,913,957, a 4.9% increase year-over-year.
Source SEC data
View on sec.gov
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

GENTEX CORP Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $356,913,957 +$16,808,326 +4.9% 30 Sep 2025 10-Q 07 Nov 2025 2025 Q3
Q2 2025 $340,668,927 +$563,296 +0.17% 30 Jun 2025 10-Q 08 Aug 2025 2025 Q2
Q1 2025 $340,668,927 +$563,296 +0.17% 31 Mar 2025 10-Q 06 May 2025 2025 Q1
Q4 2024 $340,668,927 +$563,296 +0.17% 31 Dec 2024 10-Q 07 Nov 2025 2025 Q3
Q3 2024 $340,105,631 +$26,948,238 +8.6% 30 Sep 2024 10-Q 01 Nov 2024 2024 Q3
Q2 2024 $340,105,631 +$26,458,363 +8.4% 30 Jun 2024 10-Q 02 Aug 2024 2024 Q2
Q1 2024 $340,105,631 +$26,419,605 +8.4% 31 Mar 2024 10-Q 03 May 2024 2024 Q1
Q4 2023 $340,105,631 +$26,298,137 +8.4% 31 Dec 2023 10-K 25 Feb 2025 2024 FY
Q3 2023 $313,157,393 -$694,551 -0.22% 30 Sep 2023 10-Q 03 Nov 2023 2023 Q3
Q2 2023 $313,647,268 -$210,382 -0.07% 30 Jun 2023 10-Q 03 Aug 2023 2023 Q2
Q1 2023 $313,686,026 -$242,888 -0.08% 31 Mar 2023 10-Q 04 May 2023 2023 Q1
Q4 2022 $313,807,494 -$152,715 -0.05% 31 Dec 2022 10-K 22 Feb 2024 2023 FY
Q3 2022 $313,851,944 -$953,710 -0.3% 30 Sep 2022 10-Q 04 Nov 2022 2022 Q3
Q2 2022 $313,857,650 +$1,934,863 +0.62% 30 Jun 2022 10-Q 03 Aug 2022 2022 Q2
Q1 2022 $313,928,914 -$752,594 -0.24% 31 Mar 2022 10-Q 05 May 2022 2022 Q1
Q4 2021 $313,960,209 +$2,037,422 +0.65% 31 Dec 2021 10-K 22 Feb 2023 2022 FY
Q3 2021 $314,805,654 +$3,589,098 +1.2% 30 Sep 2021 10-Q 05 Nov 2021 2021 Q3
Q2 2021 $311,922,787 +$2,889,765 +0.94% 30 Jun 2021 10-Q 05 Aug 2021 2021 Q2
Q1 2021 $314,681,508 $0 0% 31 Mar 2021 10-Q 06 May 2021 2021 Q1
Q4 2020 $311,922,787 +$4,556,942 +1.5% 31 Dec 2020 10-K 23 Feb 2022 2021 FY
Q3 2020 $311,216,556 +$3,850,711 +1.3% 30 Sep 2020 10-Q 05 Nov 2020 2020 Q3
Q2 2020 $309,033,022 +$1,667,177 +0.54% 30 Jun 2020 10-Q 07 Aug 2020 2020 Q2
Q1 2020 $314,681,508 +$7,315,663 +2.4% 31 Mar 2020 10-Q 06 May 2021 2021 Q1
Q4 2019 $307,365,845 $0 0% 31 Dec 2019 10-K 22 Feb 2021 2020 FY
Q3 2019 $307,365,845 $0 0% 30 Sep 2019 10-Q 01 Nov 2019 2019 Q3
Q2 2019 $307,365,845 $0 0% 30 Jun 2019 10-Q 02 Aug 2019 2019 Q2
Q1 2019 $307,365,845 $0 0% 31 Mar 2019 10-Q 03 May 2019 2019 Q1
Q4 2018 $307,365,845 $0 0% 31 Dec 2018 10-K 26 Feb 2020 2019 FY
Q3 2018 $307,365,845 $0 0% 30 Sep 2018 10-Q 02 Nov 2018 2018 Q3
Q2 2018 $307,365,845 $0 0% 30 Jun 2018 10-Q 03 Aug 2018 2018 Q2
Q1 2018 $307,365,845 $0 0% 31 Mar 2018 10-Q 04 May 2018 2018 Q1
Q4 2017 $307,365,845 $0 0% 31 Dec 2017 10-K 22 Feb 2019 2018 FY
Q3 2017 $307,365,845 $0 0% 30 Sep 2017 10-Q 03 Nov 2017 2017 Q3
Q2 2017 $307,365,845 $0 0% 30 Jun 2017 10-Q 04 Aug 2017 2017 Q2
Q1 2017 $307,365,845 $0 0% 31 Mar 2017 10-Q 05 May 2017 2017 Q1
Q4 2016 $307,365,845 $0 0% 31 Dec 2016 10-K 21 Feb 2018 2017 FY
Q3 2016 $307,365,845 $0 0% 30 Sep 2016 10-Q 04 Nov 2016 2016 Q3
Q2 2016 $307,365,845 $0 0% 30 Jun 2016 10-Q 05 Aug 2016 2016 Q2
Q1 2016 $307,365,845 $0 0% 31 Mar 2016 10-Q 05 May 2016 2016 Q1
Q4 2015 $307,365,845 $0 0% 31 Dec 2015 10-K 22 Feb 2017 2016 FY
Q3 2015 $307,365,845 $0 0% 30 Sep 2015 10-Q 05 Nov 2015 2015 Q3
Q2 2015 $307,365,845 $0 0% 30 Jun 2015 10-Q 05 Aug 2015 2015 Q2
Q1 2015 $307,365,845 $0 0% 31 Mar 2015 10-Q 05 May 2015 2015 Q1
Q4 2014 $307,365,845 $0 0% 31 Dec 2014 10-K 22 Feb 2017 2016 FY
Q3 2014 $307,365,845 -$30,304,618 -9% 30 Sep 2014 10-Q 10 Nov 2014 2014 Q3
Q2 2014 $307,365,845 30 Jun 2014 10-Q 10 Nov 2014 2014 Q3
Q1 2014 $307,365,845 31 Mar 2014 10-Q 07 May 2014 2014 Q1
Q4 2013 $307,365,845 +$307,365,845 31 Dec 2013 10-K 23 Feb 2015 2014 FY
Q3 2013 $337,670,463 30 Sep 2013 10-Q 12 Nov 2013 2013 Q3
Q4 2012 $0 31 Dec 2012 10-K 26 Feb 2014 2013 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.