Entity Common Stock, Shares Outstanding of PNC FINANCIAL SERVICES GROUP, INC. from 30 Apr 2010 to 14 Oct 2025

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
PNC FINANCIAL SERVICES GROUP, INC. quarterly Entity Common Stock, Shares Outstanding in shares history and change rate from 30 Apr 2010 to 14 Oct 2025.
  • PNC FINANCIAL SERVICES GROUP, INC. Entity Common Stock, Shares Outstanding for the quarter ending 14 Oct 2025 was 392,158,451, a 1.2% decline year-over-year.
Source SEC data
View on sec.gov
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)

PNC FINANCIAL SERVICES GROUP, INC. Quarterly Entity Common Stock, Shares Outstanding (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 392,158,451 -4,624,977 -1.2% 14 Oct 2025 10-Q 03 Nov 2025 2025 Q3
Q2 2025 393,807,382 -3,688,883 -0.93% 15 Jul 2025 10-Q 01 Aug 2025 2025 Q2
Q1 2025 395,567,009 -2,340,171 -0.59% 16 Apr 2025 10-Q 02 May 2025 2025 Q1
Q4 2024 395,749,583 -2,058,529 -0.52% 03 Feb 2025 10-K 21 Feb 2025 2024 FY
Q3 2024 396,783,428 -1,557,682 -0.39% 16 Oct 2024 10-Q 01 Nov 2024 2024 Q3
Q2 2024 397,496,265 -758,329 -0.19% 15 Jul 2024 10-Q 02 Aug 2024 2024 Q2
Q1 2024 397,907,180 -1,200,839 -0.3% 15 Apr 2024 10-Q 02 May 2024 2024 Q1
Q4 2023 397,808,112 -1,874,047 -0.47% 02 Feb 2024 10-K 21 Feb 2024 2023 FY
Q3 2023 398,341,110 -4,977,923 -1.2% 17 Oct 2023 10-Q 02 Nov 2023 2023 Q3
Q2 2023 398,254,594 -11,869,410 -2.9% 17 Jul 2023 10-Q 02 Aug 2023 2023 Q2
Q1 2023 399,108,019 -14,472,740 -3.5% 18 Apr 2023 10-Q 02 May 2023 2023 Q1
Q4 2022 399,682,159 -18,772,640 -4.5% 03 Feb 2023 10-K 22 Feb 2023 2022 FY
Q3 2022 403,319,033 -19,321,774 -4.6% 17 Oct 2022 10-Q 02 Nov 2022 2022 Q3
Q2 2022 410,124,004 -14,869,229 -3.5% 13 Jul 2022 10-Q 02 Aug 2022 2022 Q2
Q1 2022 413,580,759 -11,277,590 -2.7% 13 Apr 2022 10-Q 04 May 2022 2022 Q1
Q4 2021 418,454,799 -5,565,693 -1.3% 04 Feb 2022 10-K 25 Feb 2022 2021 FY
Q3 2021 422,640,807 -1,060,238 -0.25% 15 Oct 2021 10-Q 03 Nov 2021 2021 Q3
Q2 2021 424,993,233 +490,382 +0.12% 16 Jul 2021 10-Q 06 Aug 2021 2021 Q2
Q1 2021 424,858,349 +597,915 +0.14% 16 Apr 2021 10-Q 05 May 2021 2021 Q1
Q4 2020 424,020,492 -4,706,292 -1.1% 05 Feb 2021 10-K 26 Feb 2021 2020 FY
Q3 2020 423,701,045 -14,469,367 -3.3% 16 Oct 2020 10-Q 03 Nov 2020 2020 Q3
Q2 2020 424,502,851 -20,754,053 -4.7% 17 Jul 2020 10-Q 04 Aug 2020 2020 Q2
Q1 2020 424,260,434 -27,177,482 -6% 16 Apr 2020 10-Q 05 May 2020 2020 Q1
Q4 2019 428,726,784 -24,885,738 -5.5% 06 Feb 2020 10-K 02 Mar 2020 2019 FY
Q3 2019 438,170,412 -23,254,116 -5% 17 Oct 2019 10-Q 04 Nov 2019 2019 Q3
Q2 2019 445,256,904 -19,045,439 -4.1% 19 Jul 2019 10-Q 01 Aug 2019 2019 Q2
Q1 2019 451,437,916 -18,060,839 -3.8% 19 Apr 2019 10-Q 03 May 2019 2019 Q1
Q4 2018 453,612,522 -17,977,862 -3.8% 08 Feb 2019 10-K 01 Mar 2019 2018 FY
Q3 2018 461,424,528 -14,376,553 -3% 19 Oct 2018 10-Q 01 Nov 2018 2018 Q3
Q2 2018 464,302,343 -14,904,203 -3.1% 20 Jul 2018 10-Q 02 Aug 2018 2018 Q2
Q1 2018 469,498,755 -14,402,686 -3% 20 Apr 2018 10-Q 03 May 2018 2018 Q1
Q4 2017 471,590,384 -14,565,885 -3% 09 Feb 2018 10-K 28 Feb 2018 2017 FY
Q3 2017 475,801,081 -10,700,481 -2.2% 20 Oct 2017 10-Q 31 Oct 2017 2017 Q3
Q2 2017 479,206,546 -12,202,588 -2.5% 21 Jul 2017 10-Q 02 Aug 2017 2017 Q2
Q1 2017 483,901,441 -15,422,296 -3.1% 21 Apr 2017 10-Q 03 May 2017 2017 Q1
Q4 2016 486,156,269 -14,948,916 -3% 10 Feb 2017 8-K 03 May 2017 2016 FY
Q3 2016 486,501,562 -21,304,227 -4.2% 21 Oct 2016 10-Q 04 Nov 2016 2016 Q3
Q2 2016 491,409,134 -22,190,690 -4.3% 22 Jul 2016 10-Q 03 Aug 2016 2016 Q2
Q1 2016 499,323,737 -18,596,618 -3.6% 22 Apr 2016 10-Q 04 May 2016 2016 Q1
Q4 2015 501,105,185 -19,584,529 -3.8% 12 Feb 2016 10-K 29 Feb 2016 2015 FY
Q3 2015 507,805,789 -18,403,967 -3.5% 23 Oct 2015 10-Q 05 Nov 2015 2015 Q3
Q2 2015 513,599,824 -26,966,651 -5% 24 Jul 2015 10-Q 05 Aug 2015 2015 Q2
Q1 2015 517,920,355 -16,208,403 -3% 24 Apr 2015 10-Q 07 May 2015 2015 Q1
Q4 2014 520,689,714 13 Feb 2015 10-K 02 Mar 2015 2014 FY
Q3 2014 526,209,756 -5,898,219 -1.1% 24 Oct 2014 10-Q 05 Nov 2014 2014 Q3
Q2 2014 540,566,475 +9,054,494 +1.7% 25 Jul 2014 10-Q 07 Aug 2014 2014 Q2
Q1 2014 534,128,758 +4,705,018 +0.89% 20 Apr 2014 10-Q 08 May 2014 2014 Q1
Q3 2013 532,107,975 +3,244,830 +0.61% 31 Oct 2013 10-Q 06 Nov 2013 2013 Q3
Q2 2013 531,511,981 +2,106,442 +0.4% 30 Jun 2013 10-Q 08 Aug 2013 2013 Q2
Q1 2013 529,423,740 +640,211 +0.12% 31 Mar 2013 10-Q 09 May 2013 2013 Q1
Q3 2012 528,863,145 +2,751,075 +0.52% 31 Oct 2012 10-Q 08 Nov 2012 2012 Q3
Q2 2012 529,405,539 +3,164,548 +0.6% 01 Aug 2012 10-Q 08 Aug 2012 2012 Q2
Q1 2012 528,783,529 +2,500,538 +0.48% 30 Apr 2012 10-Q 09 May 2012 2012 Q1
Q3 2011 526,112,070 +315,665 +0.06% 31 Oct 2011 10-Q 08 Nov 2011 2011 Q3
Q2 2011 526,240,991 +841,222 +0.16% 31 Jul 2011 10-Q 08 Aug 2011 2011 Q2
Q1 2011 526,282,991 +232,567 +0.04% 30 Apr 2011 10-Q 09 May 2011 2011 Q1
Q3 2010 525,796,405 31 Oct 2010 10-Q 09 Nov 2010 2010 Q3
Q2 2010 525,399,769 31 Jul 2010 10-Q 09 Aug 2010 2010 Q2
Q1 2010 526,050,424 30 Apr 2010 10-Q 07 May 2010 2010 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.