Lessee, Operating Lease, Liability, Undiscounted Excess Amount of FRANKLIN FINANCIAL SERVICES CORP /PA/ from 31 Mar 2019 to 30 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's undiscounted obligation for lease payments in excess of discounted obligation for lease payments for operating lease.
Summary
FRANKLIN FINANCIAL SERVICES CORP /PA/ quarterly Lessee, Operating Lease, Liability, Undiscounted Excess Amount in USD history and change rate from 31 Mar 2019 to 30 Sep 2025.
  • FRANKLIN FINANCIAL SERVICES CORP /PA/ Lessee, Operating Lease, Liability, Undiscounted Excess Amount for the quarter ending 30 Sep 2025 was $906,000, a 13% decline year-over-year.
Source SEC data
View on sec.gov
Lessee, Operating Lease, Liability, Undiscounted Excess Amount, Quarterly (USD)
Lessee, Operating Lease, Liability, Undiscounted Excess Amount, YoY Quarterly Change (%)

FRANKLIN FINANCIAL SERVICES CORP /PA/ Quarterly Lessee, Operating Lease, Liability, Undiscounted Excess Amount (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $906,000 -$132,000 -13% 30 Sep 2025 10-Q 10 Nov 2025 2025 Q3
Q2 2025 $941,000 -$135,000 -13% 30 Jun 2025 10-Q 14 Aug 2025 2025 Q2
Q1 2025 $978,000 -$136,000 -12% 31 Mar 2025 10-Q 15 May 2025 2025 Q1
Q4 2024 $1,001,000 -$153,000 -13% 31 Dec 2024 10-K 14 Mar 2025 2024 FY
Q3 2024 $1,038,000 -$156,000 -13% 30 Sep 2024 10-Q 14 Nov 2024 2024 Q3
Q2 2024 $1,076,000 -$160,000 -13% 30 Jun 2024 10-Q 09 Aug 2024 2024 Q2
Q1 2024 $1,114,000 -$308,000 -22% 31 Mar 2024 10-Q 08 May 2024 2024 Q1
Q4 2023 $1,154,000 -$317,000 -22% 31 Dec 2023 10-K/A 12 Mar 2024 2023 FY
Q3 2023 $1,194,000 -$328,000 -22% 30 Sep 2023 10-Q 14 Nov 2023 2023 Q3
Q2 2023 $1,236,000 +$250,000 +25% 30 Jun 2023 10-Q 10 Aug 2023 2023 Q2
Q1 2023 $1,422,000 +$415,000 +41% 31 Mar 2023 10-Q 12 May 2023 2023 Q1
Q4 2022 $1,471,000 +$424,000 +40% 31 Dec 2022 10-K 10 Mar 2023 2022 FY
Q3 2022 $1,522,000 +$435,000 +40% 30 Sep 2022 10-Q 04 Nov 2022 2022 Q3
Q2 2022 $986,000 -$142,000 -13% 30 Jun 2022 10-Q 05 Aug 2022 2022 Q2
Q1 2022 $1,007,000 -$163,000 -14% 31 Mar 2022 10-Q 13 May 2022 2022 Q1
Q4 2021 $1,047,000 -$165,000 -14% 31 Dec 2021 10-K/A 18 Mar 2022 2021 FY
Q3 2021 $1,087,000 -$159,000 -13% 30 Sep 2021 10-Q 08 Nov 2021 2021 Q3
Q2 2021 $1,128,000 -$162,000 -13% 30 Jun 2021 10-Q 09 Aug 2021 2021 Q2
Q1 2021 $1,170,000 -$166,000 -12% 31 Mar 2021 10-Q 10 May 2021 2021 Q1
Q4 2020 $1,212,000 -$163,000 -12% 31 Dec 2020 10-K 11 Mar 2021 2020 FY
Q3 2020 $1,246,000 -$187,000 -13% 30 Sep 2020 10-Q 09 Nov 2020 2020 Q3
Q2 2020 $1,290,000 -$191,000 -13% 30 Jun 2020 10-Q 07 Aug 2020 2020 Q2
Q1 2020 $1,336,000 -$444,000 -25% 31 Mar 2020 10-Q 11 May 2020 2020 Q1
Q4 2019 $1,375,000 31 Dec 2019 10-K 13 Mar 2020 2019 FY
Q3 2019 $1,433,000 30 Sep 2019 10-Q 08 Nov 2019 2019 Q3
Q2 2019 $1,481,000 30 Jun 2019 10-Q 02 Aug 2019 2019 Q2
Q1 2019 $1,780,000 31 Mar 2019 10-Q 08 May 2019 2019 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.