Return On Equity of ROSS STORES, INC. from 30 Oct 2010 to 01 Nov 2025

Taxonomy & unit
ratio: %
Description
Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
Summary
ROSS STORES, INC. quarterly and annual Return On Equity in % history and change rate from 30 Oct 2010 to 01 Nov 2025.
  • ROSS STORES, INC. Return On Equity for the quarter ending 01 Nov 2025 was 37%, a 12% decline year-over-year.
  • ROSS STORES, INC. annual Return On Equity for 2024 was 40%, a 2.5% decline from 2023.
  • ROSS STORES, INC. annual Return On Equity for 2023 was 41%, a 13% increase from 2022.
  • ROSS STORES, INC. annual Return On Equity for 2022 was 36%, a 18% decline from 2021.
Return On Equity, Quarterly (%)
Return On Equity, YoY Quarterly Change (%)
Return On Equity, Annual (%)
Return On Equity, YoY Annual Change (%)

ROSS STORES, INC. Quarterly Return On Equity (%)

Period Value YoY Chg Change % Start Date End Date
Q3 2025 37% -5.1% -12% 03 Aug 2025 01 Nov 2025
Q2 2025 37% -5.1% -12% 04 May 2025 02 Aug 2025
Q1 2025 39% -3.5% -8.2% 02 Feb 2025 03 May 2025
Q4 2024 40% -1% -2.5% 03 Nov 2024 01 Feb 2025
Q3 2024 42% +3% +7.7% 04 Aug 2024 02 Nov 2024
Q2 2024 42% +5.1% +14% 05 May 2024 03 Aug 2024
Q1 2024 42% +5.6% +15% 04 Feb 2024 04 May 2024
Q4 2023 41% +4.8% +13% 29 Oct 2023 03 Feb 2024
Q3 2023 39% +3.9% +11% 30 Jul 2023 28 Oct 2023
Q2 2023 37% +1% +2.8% 30 Apr 2023 29 Jul 2023
Q1 2023 37% -3% -7.5% 29 Jan 2023 29 Apr 2023
Q4 2022 36% -7.8% -18% 30 Oct 2022 28 Jan 2023
Q3 2022 35% -8% -19% 31 Jul 2022 29 Oct 2022
Q2 2022 36% -2.3% -5.9% 01 May 2022 30 Jul 2022
Q1 2022 40% +13% +46% 30 Jan 2022 30 Apr 2022
Q4 2021 44% +41% +1451% 31 Oct 2021 29 Jan 2022
Q3 2021 43% +33% +327% 01 Aug 2021 30 Oct 2021
Q2 2021 39% +21% +119% 02 May 2021 31 Jul 2021
Q1 2021 27% -2.2% -7.7% 31 Jan 2021 01 May 2021
Q4 2020 2.8% -47% -94% 01 Nov 2020 30 Jan 2021
Q3 2020 10% -40% -80% 02 Aug 2020 31 Oct 2020
Q2 2020 18% -32% -64% 03 May 2020 01 Aug 2020
Q1 2020 29% -20% -40% 02 Feb 2020 02 May 2020
Q4 2019 50% +0.75% +1.5% 03 Nov 2019 01 Feb 2020
Q3 2019 50% -0.78% -1.5% 04 Aug 2019 02 Nov 2019
Q2 2019 49% -0.73% -1.5% 05 May 2019 03 Aug 2019
Q1 2019 49% -0.02% -0.05% 03 Feb 2019 04 May 2019
Q4 2018 50% +2.3% +4.8% 04 Nov 2018 02 Feb 2019
Q3 2018 51% +7.7% +18% 05 Aug 2018 03 Nov 2018
Q2 2018 50% +7.2% +17% 06 May 2018 04 Aug 2018
Q1 2018 49% +6.6% +16% 04 Feb 2018 05 May 2018
Q4 2017 47% +4.9% +12% 29 Oct 2017 03 Feb 2018
Q3 2017 43% +1.1% +2.7% 30 Jul 2017 28 Oct 2017
Q2 2017 43% +0.94% +2.2% 30 Apr 2017 29 Jul 2017
Q1 2017 43% +0.52% +1.2% 29 Jan 2017 29 Apr 2017
Q4 2016 42% -0.22% -0.51% 30 Oct 2016 28 Jan 2017
Q3 2016 42% -0.71% -1.7% 31 Jul 2016 29 Oct 2016
Q2 2016 42% -0.75% -1.8% 01 May 2016 30 Jul 2016
Q1 2016 42% -1% -2.3% 31 Jan 2016 30 Apr 2016
Q4 2015 43% +0.03% +0.07% 01 Nov 2015 30 Jan 2016
Q3 2015 43% +0.32% +0.74% 02 Aug 2015 31 Oct 2015
Q2 2015 43% +0.03% +0.08% 03 May 2015 01 Aug 2015
Q1 2015 43% +0.47% +1.1% 01 Feb 2015 02 May 2015
Q4 2014 43% -0.63% -1.5% 02 Nov 2014 31 Jan 2015
Q3 2014 42% -3.1% -6.8% 03 Aug 2014 01 Nov 2014
Q2 2014 43% -3.7% -8% 04 May 2014 02 Aug 2014
Q1 2014 43% -3.8% -8.3% 02 Feb 2014 03 May 2014
Q4 2013 43% -3.5% -7.5% 03 Nov 2013 01 Feb 2014
Q3 2013 46% -0.35% -0.76% 04 Aug 2013 02 Nov 2013
Q2 2013 46% -0.34% -0.72% 05 May 2013 03 Aug 2013
Q1 2013 46% +0.05% +0.11% 03 Feb 2013 04 May 2013
Q4 2012 47% +1.2% +2.5% 28 Oct 2012 02 Feb 2013
Q3 2012 46% +1.2% +2.7% 29 Jul 2012 27 Oct 2012
Q2 2012 47% +2.4% +5.4% 29 Apr 2012 28 Jul 2012
Q1 2012 46% +2% +4.6% 29 Jan 2012 28 Apr 2012
Q4 2011 46% +2.1% +4.7% 30 Oct 2011 28 Jan 2012
Q3 2011 45% +1.2% +2.8% 31 Jul 2011 29 Oct 2011
Q2 2011 44% 01 May 2011 30 Jul 2011
Q1 2011 44% 30 Jan 2011 30 Apr 2011
Q4 2010 43% 31 Oct 2010 29 Jan 2011
Q3 2010 43% 01 Aug 2010 30 Oct 2010

ROSS STORES, INC. Annual Return On Equity (%)

Period Value YoY Chg Change % Start Date End Date
2024 40% -1% -2.5% 04 Feb 2024 01 Feb 2025
2023 41% +4.8% +13% 29 Jan 2023 03 Feb 2024
2022 36% -7.8% -18% 30 Jan 2022 28 Jan 2023
2021 44% +41% +1451% 31 Jan 2021 29 Jan 2022
2020 2.8% -47% -94% 02 Feb 2020 30 Jan 2021
2019 50% +0.75% +1.5% 03 Feb 2019 01 Feb 2020
2018 50% +2.3% +4.8% 04 Feb 2018 02 Feb 2019
2017 47% +4.9% +12% 29 Jan 2017 03 Feb 2018
2016 42% -0.22% -0.51% 31 Jan 2016 28 Jan 2017
2015 43% +0.03% +0.07% 01 Feb 2015 30 Jan 2016
2014 43% -0.63% -1.5% 02 Feb 2014 31 Jan 2015
2013 43% -3.5% -7.5% 03 Feb 2013 01 Feb 2014
2012 47% +1.2% +2.5% 29 Jan 2012 02 Feb 2013
2011 46% +2.1% +4.7% 30 Jan 2011 28 Jan 2012
2010 43% 31 Jan 2010 29 Jan 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.