Current Ratio in % of ELECTRONIC SYSTEMS TECHNOLOGY INC from Q1 2012 to Q3 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
ELECTRONIC SYSTEMS TECHNOLOGY INC quarterly Current Ratio history and change rate from Q1 2012 to Q3 2024.
  • ELECTRONIC SYSTEMS TECHNOLOGY INC Current Ratio for the quarter ending 30 Sep 2024 was 1.7K %, a 52.7% increase year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Change (%)

ELECTRONIC SYSTEMS TECHNOLOGY INC Quarterly Current Ratio (%)

Period Value YoY Chg Change % Date
Q3 2024 1.7K +587 +52.7% 30 Sep 2024
Q2 2024 1.53K +417 +37.5% 30 Jun 2024
Q1 2024 1.4K +101 +7.77% 31 Mar 2024
Q4 2023 1.32K -51.2 -3.75% 31 Dec 2023
Q3 2023 1.11K -491 -30.6% 30 Sep 2023
Q2 2023 1.11K -271 -19.6% 30 Jun 2023
Q1 2023 1.3K +86.2 +7.11% 31 Mar 2023
Q4 2022 1.37K +178 +14.9% 31 Dec 2022
Q3 2022 1.6K +303 +23.3% 30 Sep 2022
Q2 2022 1.38K -157 -10.2% 30 Jun 2022
Q1 2022 1.21K -718 -37.2% 31 Mar 2022
Q4 2021 1.19K 31 Dec 2021
Q3 2021 1.3K 30 Sep 2021
Q2 2021 1.54K 30 Jun 2021
Q1 2021 1.93K 31 Mar 2021
Q4 2019 1.63K -644 -28.4% 31 Dec 2019
Q3 2019 1.63K -1.81K -52.6% 30 Sep 2019
Q2 2019 1.71K -1.65K -49.2% 30 Jun 2019
Q1 2019 2.14K -743 -25.7% 31 Mar 2019
Q4 2018 2.27K -445 -16.4% 31 Dec 2018
Q3 2018 3.44K +632 +22.6% 30 Sep 2018
Q2 2018 3.36K +329 +10.8% 30 Jun 2018
Q1 2018 2.89K -357 -11% 31 Mar 2018
Q4 2017 2.72K -1.11K -29% 31 Dec 2017
Q3 2017 2.8K -1.21K -30.2% 30 Sep 2017
Q2 2017 3.03K -1.32K -30.3% 30 Jun 2017
Q1 2017 3.24K -1.39K -30% 31 Mar 2017
Q4 2016 3.83K -730 -16% 31 Dec 2016
Q3 2016 4.02K +99.2 +2.53% 30 Sep 2016
Q2 2016 4.35K +167 +4% 30 Jun 2016
Q1 2016 4.63K +0.4 +0.01% 31 Mar 2016
Q4 2015 4.56K -349 -7.12% 31 Dec 2015
Q3 2015 3.92K -1.5K -27.7% 30 Sep 2015
Q2 2015 4.18K -1.17K -21.9% 30 Jun 2015
Q1 2015 4.63K +363 +8.51% 31 Mar 2015
Q4 2014 4.91K +1.22K +33.2% 31 Dec 2014
Q3 2014 5.42K +1.57K +40.8% 30 Sep 2014
Q2 2014 5.36K +2.41K +82% 30 Jun 2014
Q1 2014 4.27K +1.32K +44.8% 31 Mar 2014
Q4 2013 3.68K +711 +23.9% 31 Dec 2013
Q3 2013 3.85K +1.24K +47.7% 30 Sep 2013
Q2 2013 2.94K -147 -4.76% 30 Jun 2013
Q1 2013 2.95K -94.8 -3.12% 31 Mar 2013
Q4 2012 2.97K 31 Dec 2012
Q3 2012 2.61K 30 Sep 2012
Q2 2012 3.09K 30 Jun 2012
Q1 2012 3.04K 31 Mar 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.