Operating Lease, Right-of-Use Asset of VIDEO DISPLAY CORP from 28 Feb 2019 to 31 Aug 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's right to use underlying asset under operating lease.
Summary
VIDEO DISPLAY CORP quarterly Operating Lease, Right-of-Use Asset in USD history and change rate from 28 Feb 2019 to 31 Aug 2024.
  • VIDEO DISPLAY CORP Operating Lease, Right-of-Use Asset for the quarter ending 31 Aug 2024 was $89,000, a 74% decline year-over-year.
Source SEC data
View on sec.gov
Operating Lease, Right-of-Use Asset, Quarterly (USD)
Operating Lease, Right-of-Use Asset, YoY Quarterly Change (%)

VIDEO DISPLAY CORP Quarterly Operating Lease, Right-of-Use Asset (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2024 $89,000 -$258,000 -74% 31 Aug 2024 10-Q 15 Oct 2024 2025 Q2
Q2 2024 $135,000 -$228,000 -63% 31 May 2024 10-Q 18 Jul 2024 2025 Q1
Q1 2024 $180,000 -$174,000 -49% 29 Feb 2024 10-Q 15 Oct 2024 2025 Q2
Q4 2023 $256,000 -$343,000 -57% 30 Nov 2023 10-Q 12 Jan 2024 2024 Q3
Q3 2023 $347,000 -$375,000 -52% 31 Aug 2023 10-Q 12 Oct 2023 2023 Q2
Q2 2023 $363,000 -$130,000 -26% 31 May 2023 10-Q 17 Jul 2023 2024 Q1
Q1 2023 $354,000 -$238,000 -40% 28 Feb 2023 10-K 03 Jul 2024 2024 FY
Q4 2022 $599,000 -$130,000 -18% 30 Nov 2022 10-Q 17 Jan 2023 2022 Q3
Q3 2022 $722,000 -$142,000 -16% 31 Aug 2022 10-Q 17 Oct 2022 2022 Q2
Q2 2022 $493,000 -$503,000 -51% 31 May 2022 10-Q 20 Jul 2022 2022 Q1
Q1 2022 $592,000 -$535,000 -47% 28 Feb 2022 10-K 30 May 2023 2023 FY
Q4 2021 $729,000 -$527,000 -42% 30 Nov 2021 10-Q 14 Jan 2022 2022 Q3
Q3 2021 $864,000 -$519,000 -38% 31 Aug 2021 10-Q 15 Oct 2021 2022 Q2
Q2 2021 $996,000 -$512,000 -34% 31 May 2021 10-Q 12 Jul 2021 2022 Q1
Q1 2021 $1,127,000 -$504,000 -31% 28 Feb 2021 10-K 31 May 2022 2022 FY
Q4 2020 $1,256,000 -$497,000 -28% 30 Nov 2020 10-Q 14 Jan 2021 2021 Q3
Q3 2020 $1,383,000 -$490,000 -26% 31 Aug 2020 10-Q 15 Oct 2020 2021 Q2
Q2 2020 $1,508,000 -$483,000 -24% 31 May 2020 10-Q 15 Jul 2020 2021 Q1
Q1 2020 $1,631,000 +$1,631,000 29 Feb 2020 10-K 28 May 2021 2021 FY
Q4 2019 $1,753,000 30 Nov 2019 10-Q 14 Jan 2020 2020 Q3
Q3 2019 $1,873,000 31 Aug 2019 10-Q 15 Oct 2019 2020 Q2
Q2 2019 $1,991,000 31 May 2019 10-Q 15 Jul 2019 2020 Q1
Q1 2019 $0 28 Feb 2019 10-Q 15 Jul 2019 2020 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.