Entity Common Stock, Shares Outstanding of HST Global, Inc. from Q2 2011 to Q3 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
HST Global, Inc. quarterly Entity Common Stock, Shares Outstanding history and change rate from Q2 2011 to Q3 2024.
  • HST Global, Inc. Entity Common Stock, Shares Outstanding for the quarter ending 30 Sep 2024 was 42.8M shares.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)

HST Global, Inc. Quarterly Entity Common Stock, Shares Outstanding (shares)

Period Value YoY Chg Change % Date Report Filed
Q3 2024 42.8M 30 Sep 2024 10-Q 22 Nov 2024
Q1 2024 41.6M +36.3M +692% 31 Mar 2024 10-Q 26 Aug 2024
Q2 2023 5.25M 0 0% 11 Aug 2023 10-Q 11 Aug 2023
Q1 2023 5.25M 0 0% 19 Apr 2023 10-Q 12 May 2023
Q4 2022 5.25M 31 Jan 2023 10-K 31 Jan 2023
Q3 2022 5.25M 0 0% 04 Nov 2022 10-Q 04 Nov 2022
Q2 2022 5.25M 0 0% 26 Jul 2022 10-Q 07 Nov 2023
Q1 2022 5.25M 0 0% 31 Mar 2022 10-Q 29 Apr 2022
Q3 2021 5.25M +1M +23.6% 30 Sep 2021 10-Q 08 Nov 2021
Q2 2021 5.25M +1M +23.6% 30 Jun 2021 10-Q 13 Aug 2021
Q1 2021 5.25M +1M +23.6% 31 Mar 2021 10-Q 13 May 2021
Q3 2020 4.25M -59.5M -93.3% 30 Sep 2020 10-Q 13 Nov 2020
Q2 2020 4.25M 30 Jun 2020 10-Q 10 Aug 2020
Q1 2020 4.25M -32.5M -88.4% 31 Mar 2020 10-Q 15 May 2020
Q3 2019 63.7M +27M +73.5% 19 Aug 2019 10-Q 19 Nov 2019
Q1 2019 36.7M 0 0% 31 Mar 2019 10-Q 16 May 2019
Q4 2018 36.7M 31 Dec 2018 10-K 02 Apr 2019
Q3 2018 36.7M 0 0% 02 Nov 2018 10-Q 02 Nov 2018
Q2 2018 36.7M 0 0% 10 Aug 2018 10-Q 13 Aug 2018
Q1 2018 36.7M 0 0% 28 Mar 2018 10-K 02 Apr 2018
Q3 2017 36.7M 0 0% 30 Sep 2017 10-Q 20 Nov 2017
Q2 2017 36.7M 30 Jun 2017 10-Q 14 Aug 2017
Q1 2017 36.7M 0 0% 31 Mar 2017 10-Q 15 May 2017
Q4 2016 36.7M 31 Dec 2016 10-K 31 Mar 2017
Q3 2016 36.7M 0 0% 30 Sep 2016 10-Q 14 Nov 2016
Q1 2016 36.7M 31 Mar 2016 10-Q 17 May 2016
Q3 2015 36.7M 30 Sep 2015 10-Q 26 Oct 2015
Q2 2015 36.7M 0 0% 30 Jun 2015 10-K 13 Apr 2016
Q2 2014 36.7M 0 0% 30 Jun 2014 10-Q/A 29 Aug 2014
Q1 2014 36.7M 0 0% 31 Mar 2014 10-Q 12 May 2014
Q4 2013 36.7M 31 Dec 2013 10-K/A 26 Apr 2013
Q3 2013 36.7M 0 0% 30 Sep 2013 10-Q 19 Nov 2013
Q2 2013 36.7M 0 0% 30 Jun 2013 10-Q 15 Aug 2013
Q1 2013 36.7M 0 0% 15 May 2013 10-Q 15 May 2013
Q3 2012 36.7M 13 Nov 2012 10-Q 14 Nov 2012
Q2 2012 36.7M 0 0% 30 Jun 2012 10-Q 20 Aug 2012
Q1 2012 36.7M 12 Apr 2012 10-K/A 13 Apr 2012
Q4 2011 36.7M 17 Nov 2011 10-Q 21 Nov 2011
Q2 2011 36.7M 30 Jun 2011 10-Q/A 15 Sep 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.