Interest Expense in USD of WEBSTER FINANCIAL CORP from Q1 2010 to 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
WEBSTER FINANCIAL CORP quarterly/annual Interest Expense history and change rate from Q1 2010 to 2024.
  • WEBSTER FINANCIAL CORP Interest Expense for the quarter ending 30 Jun 2024 was $404M, a 15.6% increase year-over-year.
  • WEBSTER FINANCIAL CORP Interest Expense for the twelve months ending 30 Jun 2024 was $1.49B, a 88.4% increase year-over-year.
  • WEBSTER FINANCIAL CORP annual Interest Expense for 2024 was $1.59B, a 23.1% increase from 2023.
  • WEBSTER FINANCIAL CORP annual Interest Expense for 2023 was $1.29B, a 415% increase from 2022.
  • WEBSTER FINANCIAL CORP annual Interest Expense for 2022 was $250M, a 500% increase from 2021.
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Change (%)
Interest Expense, Annual (USD)
Interest Expense, YoY Annual Change (%)

WEBSTER FINANCIAL CORP Quarterly Interest Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $1.49B $404M +$54.4M +15.6% 01 Apr 2024 30 Jun 2024 10-Q 08 Aug 2024
Q1 2024 $1.44B $384M +$148M +63% 01 Jan 2024 31 Mar 2024 10-Q 10 May 2024
Q4 2023 $1.29B $362M +$221M +156% 01 Oct 2023 31 Dec 2023 10-K 03 Mar 2025
Q3 2023 $1.07B $344M +$277M +416% 01 Jul 2023 30 Sep 2023 10-Q 07 Nov 2023
Q2 2023 $793M $350M +$322M +1191% 01 Apr 2023 30 Jun 2023 10-Q 08 Aug 2024
Q1 2023 $471M $236M +$220M +1412% 01 Jan 2023 31 Mar 2023 10-Q 10 May 2024
Q4 2022 $250M $141M +$132M +1429% 01 Oct 2022 31 Dec 2022 10-K 03 Mar 2025
Q3 2022 $118M $66.6M +$56.6M +566% 01 Jul 2022 30 Sep 2022 10-Q 07 Nov 2023
Q2 2022 $61.9M $27.1M +$16.4M +153% 01 Apr 2022 30 Jun 2022 10-Q 08 Aug 2023
Q1 2022 $45.5M $15.6M +$3.77M +31.9% 01 Jan 2022 31 Mar 2022 10-Q 08 May 2023
Q4 2021 $41.8M $9.24M -$9.9M -51.7% 01 Oct 2021 31 Dec 2021 10-K 27 Feb 2024
Q3 2021 $51.7M $10M -$9.98M -50% 01 Jul 2021 30 Sep 2021 10-Q 04 Nov 2022
Q2 2021 $61.6M $10.7M -$17.2M -61.6% 01 Apr 2021 30 Jun 2021 10-Q 05 Aug 2022
Q1 2021 $78.8M $11.8M -$31.9M -73% 01 Jan 2021 31 Mar 2021 10-Q 13 May 2022
Q4 2020 $111M $19.1M -$31.6M -62.3% 01 Oct 2020 31 Dec 2020 10-K 26 Feb 2021
Q3 2020 $142M $20M -$33.6M -62.7% 01 Jul 2020 30 Sep 2020 10-Q 03 Nov 2021
Q2 2020 $176M $27.9M -$22.6M -44.8% 01 Apr 2020 30 Jun 2020 10-Q 04 Aug 2021
Q1 2020 $198M $43.7M -$970K -2.17% 01 Jan 2020 31 Mar 2020 10-Q 06 May 2021
Q4 2019 $199M $50.8M +$7.49M +17.3% 01 Oct 2019 31 Dec 2019 10-K 26 Feb 2021
Q3 2019 $192M $53.6M +$15.6M +41.1% 01 Jul 2019 30 Sep 2019 10-K 26 Feb 2021
Q2 2019 $176M $50.5M +$15M +42.2% 01 Apr 2019 30 Jun 2019 10-K 26 Feb 2021
Q1 2019 $161M $44.6M +$12.9M +40.6% 01 Jan 2019 31 Mar 2019 10-K 26 Feb 2021
Q4 2018 $148M $43.3M +$12.1M +38.7% 01 Oct 2018 31 Dec 2018 10-K 28 Feb 2020
Q3 2018 $136M $38M +$7.87M +26.1% 01 Jul 2018 30 Sep 2018 10-K 28 Feb 2020
Q2 2018 $129M $35.5M +$6.48M +22.3% 01 Apr 2018 30 Jun 2018 10-K 28 Feb 2020
Q1 2018 $122M $31.8M +$4.74M +17.5% 01 Jan 2018 31 Mar 2018 10-K 28 Feb 2020
Q4 2017 $117M $31.2M +$5.01M +19.1% 01 Oct 2017 31 Dec 2017 10-K 01 Mar 2019
Q3 2017 $112M $30.1M +$4.6M +18% 01 Jul 2017 30 Sep 2017 10-K 01 Mar 2019
Q2 2017 $108M $29M +$3.48M +13.6% 01 Apr 2017 30 Jun 2017 10-K 01 Mar 2019
Q1 2017 $104M $27M +$833K +3.18% 01 Jan 2017 31 Mar 2017 10-K 01 Mar 2019
Q4 2016 $103M $26.2M +$1.35M +5.45% 01 Oct 2016 31 Dec 2016 10-K 01 Mar 2018
Q3 2016 $102M $25.5M +$1.53M +6.38% 01 Jul 2016 30 Sep 2016 10-K 01 Mar 2018
Q2 2016 $101M $25.5M +$2.07M +8.81% 01 Apr 2016 30 Jun 2016 10-K 01 Mar 2018
Q1 2016 $98.5M $26.2M +$3.04M +13.1% 01 Jan 2016 31 Mar 2016 10-K 01 Mar 2018
Q4 2015 $95.4M $24.8M +$1.72M +7.43% 01 Oct 2015 31 Dec 2015 10-K 01 Mar 2017
Q3 2015 $93.7M $24M +$1.44M +6.41% 01 Jul 2015 30 Sep 2015 10-K 01 Mar 2017
Q2 2015 $92.3M $23.5M +$1.08M +4.85% 01 Apr 2015 30 Jun 2015 10-K 01 Mar 2017
Q1 2015 $91.2M $23.1M +$670K +2.98% 01 Jan 2015 31 Mar 2015 10-K 01 Mar 2017
Q4 2014 $90.5M $23.1M +$1.28M +5.85% 01 Oct 2014 31 Dec 2014 10-K 29 Feb 2016
Q3 2014 $89.2M $22.5M +$778K +3.57% 01 Jul 2014 30 Sep 2014 10-K 29 Feb 2016
Q2 2014 $88.4M $22.4M -$657K -2.85% 01 Apr 2014 30 Jun 2014 10-K 29 Feb 2016
Q1 2014 $89.1M $22.5M -$1.81M -7.45% 01 Jan 2014 31 Mar 2014 10-K 29 Feb 2016
Q4 2013 $90.9M $21.8M -$4.45M -16.9% 01 Oct 2013 31 Dec 2013 10-K 27 Feb 2015
Q3 2013 $95.4M $21.8M -$5.56M -20.3% 01 Jul 2013 30 Sep 2013 10-K 27 Feb 2015
Q2 2013 $101M $23M -$7.22M -23.9% 31 Mar 2013 30 Jun 2013 10-Q 01 Aug 2013
Q1 2013 $108M $24.3M -$6.45M -21% 01 Jan 2013 31 Mar 2013 10-K 27 Feb 2015
Q4 2012 $115M $26.3M -$5.57M -17.5% 01 Oct 2012 31 Dec 2012 10-K 28 Feb 2014
Q3 2012 $120M $27.3M -$5.55M -16.9% 01 Jul 2012 30 Sep 2012 10-K 28 Feb 2014
Q2 2012 $126M $30.3M -$4.93M -14% 31 Mar 2012 30 Jun 2012 10-Q 01 Aug 2013
Q1 2012 $131M $30.7M -$5.31M -14.7% 01 Jan 2012 31 Mar 2012 10-K 28 Feb 2014
Q4 2011 $136M $31.8M -$5.84M -15.5% 01 Oct 2011 31 Dec 2011 10-K 28 Feb 2013
Q3 2011 $142M $32.9M -$8.69M -20.9% 01 Jul 2011 30 Sep 2011 10-K 28 Feb 2013
Q2 2011 $150M $35.2M -$10.5M -23% 31 Mar 2011 30 Jun 2011 10-Q 01 Aug 2012
Q1 2011 $161M $36M -$10.4M -22.4% 01 Jan 2011 31 Mar 2011 10-K 28 Feb 2013
Q4 2010 $171M $37.7M 01 Oct 2010 31 Dec 2010 10-K 29 Feb 2012
Q3 2010 $41.6M 01 Jul 2010 30 Sep 2010 10-K 29 Feb 2012
Q2 2010 $45.7M 31 Mar 2010 30 Jun 2010 10-Q 01 Aug 2011
Q1 2010 $46.4M 01 Jan 2010 31 Mar 2010 10-K 29 Feb 2012

WEBSTER FINANCIAL CORP Annual Interest Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $1.59B +$298M +23.1% 01 Jan 2024 31 Dec 2024 10-K 03 Mar 2025
2023 $1.29B +$1.04B +415% 01 Jan 2023 31 Dec 2023 10-K 03 Mar 2025
2022 $250M +$209M +500% 01 Jan 2022 31 Dec 2022 10-K 03 Mar 2025
2021 $41.8M -$68.9M -62.3% 01 Jan 2021 31 Dec 2021 10-K 27 Feb 2024
2020 $111M -$88.8M -44.5% 01 Jan 2020 31 Dec 2020 10-K 10 Mar 2023
2019 $199M +$51M +34.3% 01 Jan 2019 31 Dec 2019 10-K 25 Feb 2022
2018 $148M +$31.2M +26.6% 01 Jan 2018 31 Dec 2018 10-K 26 Feb 2021
2017 $117M +$13.9M +13.5% 01 Jan 2017 31 Dec 2017 10-K 28 Feb 2020
2016 $103M +$7.99M +8.37% 01 Jan 2016 31 Dec 2016 10-K 01 Mar 2019
2015 $95.4M +$4.92M +5.43% 01 Jan 2015 31 Dec 2015 10-K 01 Mar 2018
2014 $90.5M -$412K -0.45% 01 Jan 2014 31 Dec 2014 10-K 01 Mar 2017
2013 $90.9M -$23.7M -20.7% 01 Jan 2013 31 Dec 2013 10-K 29 Feb 2016
2012 $115M -$21.4M -15.7% 01 Jan 2012 31 Dec 2012 10-K 27 Feb 2015
2011 $136M -$35.4M -20.7% 01 Jan 2011 31 Dec 2011 10-K 28 Feb 2014
2010 $171M 01 Jan 2010 31 Dec 2010 10-K 28 Feb 2013
* An asterisk sign (*) next to the value indicates that the value is likely invalid.