Operating Lease, Right-of-Use Asset of CODORUS VALLEY BANCORP INC from 31 Dec 2018 to 31 Mar 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's right to use underlying asset under operating lease.
Summary
CODORUS VALLEY BANCORP INC quarterly Operating Lease, Right-of-Use Asset in USD history and change rate from 31 Dec 2018 to 31 Mar 2024.
  • CODORUS VALLEY BANCORP INC Operating Lease, Right-of-Use Asset for the quarter ending 31 Mar 2024 was $2,591,000, a 12% decline year-over-year.
Source SEC data
View on sec.gov
Operating Lease, Right-of-Use Asset, Quarterly (USD)
Operating Lease, Right-of-Use Asset, YoY Quarterly Change (%)

CODORUS VALLEY BANCORP INC Quarterly Operating Lease, Right-of-Use Asset (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q1 2024 $2,591,000 -$342,000 -12% 31 Mar 2024 10-Q 06 May 2024 2024 Q1
Q4 2023 $2,746,000 -$326,000 -11% 31 Dec 2023 10-Q 06 May 2024 2024 Q1
Q3 2023 $2,618,000 -$624,000 -19% 30 Sep 2023 10-Q 06 Nov 2023 2023 Q3
Q2 2023 $2,772,000 -$640,000 -19% 30 Jun 2023 10-Q 07 Aug 2023 2023 Q2
Q1 2023 $2,933,000 -$651,000 -18% 31 Mar 2023 10-Q 08 May 2023 2023 Q1
Q4 2022 $3,072,000 +$1,375,000 +81% 31 Dec 2022 10-K 12 Mar 2024 2023 FY
Q3 2022 $3,242,000 +$1,327,000 +69% 30 Sep 2022 10-Q 07 Nov 2022 2022 Q3
Q2 2022 $3,412,000 +$1,349,000 +65% 30 Jun 2022 10-Q 08 Aug 2022 2022 Q2
Q1 2022 $3,584,000 +$1,386,000 +63% 31 Mar 2022 10-Q 05 May 2022 2022 Q1
Q4 2021 $1,697,000 -$689,000 -29% 31 Dec 2021 10-K 14 Mar 2023 2022 FY
Q3 2021 $1,915,000 -$619,000 -24% 30 Sep 2021 10-Q 01 Nov 2021 2021 Q3
Q2 2021 $2,063,000 -$620,000 -23% 30 Jun 2021 10-Q 02 Aug 2021 2021 Q2
Q1 2021 $2,198,000 -$832,000 -27% 31 Mar 2021 10-Q 03 May 2021 2021 Q1
Q4 2020 $2,386,000 -$635,000 -21% 31 Dec 2020 10-K 08 Mar 2022 2021 FY
Q3 2020 $2,534,000 +$126,000 +5.2% 30 Sep 2020 10-Q 02 Nov 2020 2020 Q3
Q2 2020 $2,683,000 +$120,000 +4.7% 30 Jun 2020 10-Q 03 Aug 2020 2020 Q2
Q1 2020 $3,030,000 +$346,000 +13% 31 Mar 2020 10-Q 08 May 2020 2020 Q1
Q4 2019 $3,021,000 +$3,021,000 31 Dec 2019 10-K 09 Mar 2021 2020 FY
Q3 2019 $2,408,000 30 Sep 2019 10-Q 04 Nov 2019 2019 Q3
Q2 2019 $2,563,000 30 Jun 2019 10-Q 05 Aug 2019 2019 Q2
Q1 2019 $2,684,000 31 Mar 2019 10-Q 08 May 2019 2019 Q1
Q4 2018 $0 31 Dec 2018 10-K 11 Mar 2020 2019 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.