Intangible Assets, Net (Excluding Goodwill) in USD of O-I Glass, Inc. /DE/ from Q3 2015 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges.
Summary
O-I Glass, Inc. /DE/ quarterly Intangible Assets, Net (Excluding Goodwill) history and change rate from Q3 2015 to Q3 2025.
  • O-I Glass, Inc. /DE/ Intangible Assets, Net (Excluding Goodwill) for the quarter ending 30 Sep 2025 was $193M, a 8.1% decline year-over-year.
Intangible Assets, Net (Excluding Goodwill), Quarterly (USD)
Intangible Assets, Net (Excluding Goodwill), YoY Quarterly Change (%)

O-I Glass, Inc. /DE/ Quarterly Intangible Assets, Net (Excluding Goodwill) (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $193M -$17M -8.1% 30 Sep 2025 10-Q 05 Nov 2025
Q2 2025 $196M -$30M -13.3% 30 Jun 2025 10-Q 30 Jul 2025
Q1 2025 $193M -$57M -22.8% 31 Mar 2025 10-Q 30 Apr 2025
Q4 2024 $198M -$56M -22% 31 Dec 2024 10-Q 05 Nov 2025
Q3 2024 $210M -$47M -18.3% 30 Sep 2024 10-Q 05 Nov 2025
Q2 2024 $226M -$42M -15.7% 30 Jun 2024 10-Q 30 Jul 2025
Q1 2024 $250M -$17M -6.37% 31 Mar 2024 10-Q 30 Apr 2025
Q4 2023 $254M -$8M -3.05% 31 Dec 2023 10-Q 30 Oct 2024
Q3 2023 $257M -$7M -2.65% 30 Sep 2023 10-Q 30 Oct 2024
Q2 2023 $268M -$4M -1.47% 30 Jun 2023 10-Q 31 Jul 2024
Q1 2023 $267M -$16M -5.65% 31 Mar 2023 10-Q 01 May 2024
Q4 2022 $262M -$24M -8.39% 31 Dec 2022 10-Q 01 Nov 2023
Q3 2022 $264M -$30M -10.2% 30 Sep 2022 10-Q 01 Nov 2023
Q2 2022 $272M -$37M -12% 30 Jun 2022 10-Q 02 Aug 2023
Q1 2022 $283M -$27M -8.71% 31 Mar 2022 10-Q 26 Apr 2023
Q4 2021 $286M -$39M -12% 31 Dec 2021 10-Q 02 Nov 2022
Q3 2021 $294M -$17M -5.47% 30 Sep 2021 10-Q 02 Nov 2022
Q2 2021 $309M -$5M -1.59% 30 Jun 2021 10-Q 03 Aug 2022
Q1 2021 $310M -$2M -0.64% 31 Mar 2021 10-Q 26 Apr 2022
Q4 2020 $325M -$46M -12.4% 31 Dec 2020 10-Q 26 Oct 2021
Q3 2020 $311M -$93M -23% 30 Sep 2020 10-Q 26 Oct 2021
Q2 2020 $314M -$108M -25.6% 30 Jun 2020 10-Q 04 Aug 2021
Q1 2020 $312M -$82M -20.8% 31 Mar 2020 10-Q 30 Apr 2021
Q4 2019 $371M -$29M -7.25% 31 Dec 2019 10-Q 28 Oct 2020
Q3 2019 $404M -$18M -4.27% 30 Sep 2019 10-Q 28 Oct 2020
Q2 2019 $422M +$3M +0.72% 30 Jun 2019 10-Q 05 Aug 2020
Q1 2019 $394M -$58M -12.8% 31 Mar 2019 10-Q 29 Apr 2020
Q4 2018 $400M -$39M -8.88% 31 Dec 2018 10-Q 29 Oct 2019
Q3 2018 $422M -$51M -10.8% 30 Sep 2018 10-Q 29 Oct 2019
Q2 2018 $419M -$67M -13.8% 30 Jun 2018 10-Q 01 Aug 2019
Q1 2018 $452M -$33M -6.8% 31 Mar 2018 10-Q 02 May 2019
Q4 2017 $439M -$25M -5.39% 31 Dec 2017 10-Q 31 Oct 2018
Q3 2017 $473M -$17M -3.47% 30 Sep 2017 10-Q 31 Oct 2018
Q2 2017 $486M -$31M -6% 30 Jun 2017 10-Q 24 Jul 2018
Q1 2017 $485M -$102M -17.4% 31 Mar 2017 10-Q 24 Apr 2018
Q4 2016 $464M -$133M -22.3% 31 Dec 2016 10-Q 24 Oct 2017
Q3 2016 $490M +$86M +21.3% 30 Sep 2016 10-Q 24 Oct 2017
Q2 2016 $517M 30 Jun 2016 10-Q 01 Aug 2017
Q1 2016 $587M 31 Mar 2016 10-Q 25 Apr 2017
Q4 2015 $597M 31 Dec 2015 10-K 10 Feb 2017
Q3 2015 $404M 30 Sep 2015 10-Q 26 Oct 2016
* An asterisk sign (*) next to the value indicates that the value is likely invalid.