Lessee, Operating Lease, Liability, Undiscounted Excess Amount in USD of G III APPAREL GROUP LTD /DE/ from Q1 2019 to Q2 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's undiscounted obligation for lease payments in excess of discounted obligation for lease payments for operating lease.
Summary
G III APPAREL GROUP LTD /DE/ quarterly Lessee, Operating Lease, Liability, Undiscounted Excess Amount history and change rate from Q1 2019 to Q2 2025.
  • G III APPAREL GROUP LTD /DE/ Lessee, Operating Lease, Liability, Undiscounted Excess Amount for the quarter ending 31 Jul 2025 was $64,518,000, a 35.5% increase year-over-year.
Lessee, Operating Lease, Liability, Undiscounted Excess Amount, Quarterly (USD)
Lessee, Operating Lease, Liability, Undiscounted Excess Amount, YoY Quarterly Change (%)

G III APPAREL GROUP LTD /DE/ Quarterly Lessee, Operating Lease, Liability, Undiscounted Excess Amount (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q2 2025 $64,518,000 +$16,893,000 +35% 31 Jul 2025 10-Q 05 Sep 2025 2025 Q2
Q1 2025 $64,678,000 +$14,792,000 +30% 30 Apr 2025 10-Q 06 Jun 2025 2025 Q1
Q4 2024 $66,182,000 +$12,692,000 +24% 31 Jan 2025 10-K 24 Mar 2025 2024 FY
Q3 2024 $75,848,000 +$20,690,000 +38% 31 Oct 2024 10-Q 10 Dec 2024 2024 Q3
Q2 2024 $47,625,000 -$10,496,000 -18% 31 Jul 2024 10-Q 06 Sep 2024 2024 Q2
Q1 2024 $49,886,000 -$10,112,000 -17% 30 Apr 2024 10-Q 06 Jun 2024 2024 Q1
Q4 2023 $53,490,000 -$6,760,000 -11% 31 Jan 2024 10-K 25 Mar 2024 2023 FY
Q3 2023 $55,158,000 +$31,000 +0.06% 31 Oct 2023 10-Q 06 Dec 2023 2023 Q3
Q2 2023 $58,121,000 +$1,445,000 +2.6% 31 Jul 2023 10-Q 07 Sep 2023 2023 Q2
Q1 2023 $59,998,000 +$14,914,000 +33% 30 Apr 2023 10-Q 06 Jun 2023 2023 Q1
Q4 2022 $60,250,000 +$14,424,000 +31% 31 Jan 2023 10-K 27 Mar 2023 2022 FY
Q3 2022 $55,127,000 +$7,431,000 +16% 31 Oct 2022 10-Q 07 Dec 2022 2022 Q3
Q2 2022 $56,676,000 +$7,770,000 +16% 31 Jul 2022 10-Q 09 Sep 2022 2022 Q2
Q1 2022 $45,084,000 -$6,984,000 -13% 30 Apr 2022 10-Q 07 Jun 2022 2022 Q1
Q4 2021 $45,826,000 -$8,225,000 -15% 31 Jan 2022 10-K 28 Mar 2022 2021 FY
Q3 2021 $47,696,000 -$3,603,000 -7% 31 Oct 2021 10-Q 09 Dec 2021 2022 Q3
Q2 2021 $48,906,000 +$5,595,000 +13% 31 Jul 2021 10-Q 08 Sep 2021 2022 Q2
Q1 2021 $52,068,000 -$13,222,000 -20% 30 Apr 2021 10-Q 08 Jun 2021 2022 Q1
Q4 2020 $54,051,000 -$17,482,000 -24% 31 Jan 2021 10-K 26 Mar 2021 2021 FY
Q3 2020 $51,299,000 -$24,851,000 -33% 31 Oct 2020 10-Q 10 Dec 2020 2021 Q3
Q2 2020 $43,311,000 -$37,812,000 -47% 31 Jul 2020 10-Q 09 Sep 2020 2021 Q2
Q1 2020 $65,290,000 -$16,674,000 -20% 30 Apr 2020 10-Q 09 Jun 2020 2021 Q1
Q4 2019 $71,533,000 31 Jan 2020 10-K 30 Mar 2020 2020 FY
Q3 2019 $76,150,000 31 Oct 2019 10-Q 06 Dec 2019 2020 Q3
Q2 2019 $81,123,000 31 Jul 2019 10-Q 06 Sep 2019 2020 Q2
Q1 2019 $81,964,000 30 Apr 2019 10-Q 10 Jun 2019 2020 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.