Common Stock, Shares, Issued of CLEARONE INC from Q4 2010 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Clearone Inc quarterly Common Stock, Shares, Issued history and change rate from Q4 2010 to Q3 2025.
  • Clearone Inc Common Stock, Shares, Issued for the quarter ending 30 Sep 2025 was 1.73M shares, a 92.8% decline year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

CLEARONE INC Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 1.73M -22.2M -92.8% 30 Sep 2025 10-Q 14 Nov 2025
Q2 2025 1.73M -22.2M -92.8% 30 Jun 2025 10-Q 14 Aug 2025
Q1 2025 26M +2.02M +8.44% 31 Mar 2025 10-Q 15 May 2025
Q4 2024 1.6M -22.4M -93.3% 31 Dec 2024 10-Q 14 Nov 2025
Q3 2024 24M +8.46K +0.04% 30 Sep 2024 10-Q 14 Nov 2024
Q2 2024 24M +10.2K +0.04% 30 Jun 2024 10-Q 14 Aug 2024
Q1 2024 24M +13.4K +0.06% 31 Mar 2024 10-Q 17 May 2024
Q4 2023 24M +2.43K +0.01% 31 Dec 2023 10-K 28 Mar 2025
Q3 2023 24M +8.13K +0.03% 30 Sep 2023 10-Q 08 Nov 2023
Q2 2023 24M +6.42K +0.03% 30 Jun 2023 10-Q 10 Aug 2023
Q1 2023 24M +7.18K +0.03% 31 Mar 2023 10-Q 15 May 2023
Q4 2022 24M +1.55M +6.9% 31 Dec 2022 10-K 01 Apr 2024
Q3 2022 24M +1.55M +6.92% 30 Sep 2022 10-Q 14 Nov 2022
Q2 2022 24M +5.17M +27.5% 30 Jun 2022 10-Q 12 Aug 2022
Q1 2022 23.9M +5.17M +27.6% 31 Mar 2022 10-Q 19 May 2022
Q4 2021 22.4M +3.63M +19.4% 31 Dec 2021 10-K 31 Mar 2023
Q3 2021 22.4M +3.63M +19.3% 30 Sep 2021 10-Q 12 Nov 2021
Q2 2021 18.8M +2.12M +12.8% 30 Jun 2021 10-Q 10 Aug 2021
Q1 2021 18.8M +2.13M +12.8% 31 Mar 2021 10-Q 13 May 2021
Q4 2020 18.8M +2.13M +12.8% 31 Dec 2020 10-K 15 Apr 2022
Q3 2020 18.8M +2.12M +12.8% 30 Sep 2020 10-Q 16 Nov 2020
Q2 2020 16.7M +8.88K +0.05% 30 Jun 2020 10-Q 13 Aug 2020
Q1 2020 16.7M +20.1K +0.12% 31 Mar 2020 10-Q 20 May 2020
Q4 2019 16.7M +20.1K +0.12% 31 Dec 2019 10-K 31 Mar 2021
Q3 2019 16.6M +8.34M +100% 30 Sep 2019 10-Q 14 Nov 2019
Q2 2019 16.6M +8.34M +100% 30 Jun 2019 10-Q 14 Aug 2019
Q1 2019 16.6M +8.33M +100% 31 Mar 2019 10-Q 17 May 2019
Q4 2018 16.6M +8.31M +99.9% 31 Dec 2018 10-K 30 Mar 2020
Q3 2018 8.31M -127K -1.5% 30 Sep 2018 10-Q 09 Nov 2018
Q2 2018 8.31M -242K -2.83% 30 Jun 2018 10-Q 09 Aug 2018
Q1 2018 8.3M -434K -4.96% 31 Mar 2018 10-Q 20 Jun 2018
Q4 2017 8.32M -494K -5.6% 31 Dec 2017 10-K 15 Apr 2019
Q3 2017 8.43M -459K -5.16% 30 Sep 2017 10-Q 14 Nov 2017
Q2 2017 8.55M -385K -4.31% 30 Jun 2017 10-Q 09 Aug 2017
Q1 2017 8.73M 31 Mar 2017 10-Q 10 May 2017
Q4 2016 8.81M -371K -4.04% 31 Dec 2016 10-K 20 Apr 2018
Q3 2016 8.89M 30 Sep 2016 10-Q 09 Nov 2016
Q2 2016 8.93M 30 Jun 2016 10-Q 04 Aug 2016
Q4 2015 9.18M 31 Dec 2015 10-K 16 Mar 2017
Q2 2012 9.13M 30 Jun 2012 10-Q/A 13 Sep 2012
Q1 2012 9.1M 31 Mar 2012 10-Q 15 May 2012
Q4 2011 9.1M +169K +1.89% 31 Dec 2011 10-Q/A 13 Sep 2012
Q4 2010 8.93M 31 Dec 2010 10-K/A 15 May 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.