Amortization of Intangible Assets of PROGRESS SOFTWARE CORP /MA from 28 Feb 2010 to 30 Nov 2025

Taxonomy & unit
us-gaap: USD
Description
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method.
Summary
PROGRESS SOFTWARE CORP /MA quarterly and annual Amortization of Intangible Assets in USD history and change rate from 28 Feb 2010 to 30 Nov 2025.
  • PROGRESS SOFTWARE CORP /MA Amortization of Intangible Assets for the quarter ending 30 Nov 2025 was $35,500,000, a 39% increase year-over-year.
  • PROGRESS SOFTWARE CORP /MA Amortization of Intangible Assets for the twelve months ending 30 Nov 2025 was $145,500,000, a 54% increase year-over-year.
  • PROGRESS SOFTWARE CORP /MA annual Amortization of Intangible Assets for 2025 was $145,500,000, a 54% increase from 2024.
  • PROGRESS SOFTWARE CORP /MA annual Amortization of Intangible Assets for 2024 was $94,500,000, a 2.2% decline from 2023.
  • PROGRESS SOFTWARE CORP /MA annual Amortization of Intangible Assets for 2023 was $96,600,000, a 40% increase from 2022.
Source SEC data
View on sec.gov
Amortization of Intangible Assets, Trailing 12 Months (USD)
Amortization of Intangible Assets, Quarterly (USD)
Amortization of Intangible Assets, YoY Quarterly Change (%)
Amortization of Intangible Assets, Annual (USD)
Amortization of Intangible Assets, YoY Annual Change (%)

PROGRESS SOFTWARE CORP /MA Quarterly Amortization of Intangible Assets (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2025 $145,500,000 $35,500,000 +$10,000,000 +39% 01 Sep 2025 30 Nov 2025 10-K 20 Jan 2026 2025 FY
Q3 2025 $135,500,000 $37,200,000 +$17,100,000 +85% 01 Jun 2025 31 Aug 2025 10-Q 29 Sep 2025 2025 Q3
Q2 2025 $118,400,000 $36,600,000 +$12,900,000 +54% 01 Mar 2025 31 May 2025 10-Q 30 Jun 2025 2025 Q2
Q1 2025 $105,500,000 $36,200,000 +$11,000,000 +44% 01 Dec 2024 28 Feb 2025 10-Q 31 Mar 2025 2025 Q1
Q4 2024 $94,500,000 $25,500,000 $0 0% 01 Sep 2024 30 Nov 2024 10-K 20 Jan 2026 2025 FY
Q3 2024 $94,500,000 $20,100,000 -$5,600,000 -22% 01 Jun 2024 31 Aug 2024 10-Q 29 Sep 2025 2025 Q3
Q2 2024 $100,100,000 $23,700,000 -$1,800,000 -7.1% 01 Mar 2024 31 May 2024 10-Q 30 Jun 2025 2025 Q2
Q1 2024 $101,900,000 $25,200,000 +$5,300,000 +27% 01 Dec 2023 29 Feb 2024 10-Q 31 Mar 2025 2025 Q1
Q4 2023 $96,600,000 $25,500,000 +$8,600,000 +51% 01 Sep 2023 30 Nov 2023 10-K 20 Jan 2026 2025 FY
Q3 2023 $88,000,000 $25,700,000 +$8,400,000 +49% 01 Jun 2023 31 Aug 2023 10-Q 08 Oct 2024 2024 Q3
Q2 2023 $79,600,000 $25,500,000 +$8,000,000 +46% 01 Mar 2023 31 May 2023 10-Q 08 Jul 2024 2024 Q2
Q1 2023 $71,600,000 $19,900,000 +$2,700,000 +16% 01 Dec 2022 28 Feb 2023 10-Q 08 Apr 2024 2024 Q1
Q4 2022 $68,900,000 $16,900,000 +$3,600,000 +27% 01 Sep 2022 30 Nov 2022 10-K 21 Jan 2025 2024 FY
Q3 2022 $65,300,000 $17,300,000 +$5,700,000 +49% 01 Jun 2022 31 Aug 2022 10-Q 10 Oct 2023 2023 Q3
Q2 2022 $59,600,000 $17,500,000 +$5,900,000 +51% 01 Mar 2022 31 May 2022 10-Q 07 Jul 2023 2023 Q2
Q1 2022 $53,700,000 $17,200,000 +$6,800,000 +65% 01 Dec 2021 28 Feb 2022 10-Q 07 Apr 2023 2023 Q1
Q4 2021 $46,900,000 $13,300,000 +$2,800,000 +27% 01 Sep 2021 30 Nov 2021 10-K 26 Jan 2024 2023 FY
Q3 2021 $44,100,000 $11,600,000 +$5,800,000 +100% 01 Jun 2021 31 Aug 2021 10-Q 06 Oct 2022 2022 Q3
Q2 2021 $38,300,000 $11,600,000 +$5,800,000 +100% 01 Mar 2021 31 May 2021 10-Q 07 Jul 2022 2022 Q2
Q1 2021 $32,500,000 $10,400,000 +$4,600,000 +79% 01 Dec 2020 28 Feb 2021 10-Q 07 Apr 2022 2022 Q1
Q4 2020 $27,900,000 $10,500,000 -$3,800,000 -27% 01 Sep 2020 30 Nov 2020 10-K 27 Jan 2023 2022 FY
Q3 2020 $31,700,000 $5,800,000 -$8,700,000 -60% 01 Jun 2020 31 Aug 2020 10-Q 07 Oct 2021 2021 Q3
Q2 2020 $40,400,000 $5,800,000 -$4,900,000 -46% 01 Mar 2020 31 May 2020 10-Q 07 Jul 2021 2021 Q2
Q1 2020 $45,300,000 $5,800,000 -$2,800,000 -33% 01 Dec 2019 29 Feb 2020 10-Q 05 Apr 2021 2021 Q1
Q4 2019 $48,100,000 $14,300,000 +$5,400,000 +61% 01 Sep 2019 30 Nov 2019 10-K 27 Jan 2022 2021 FY
Q3 2019 $42,700,000 $14,500,000 +$5,700,000 +65% 01 Jun 2019 31 Aug 2019 10-Q 08 Oct 2020 2020 Q3
Q2 2019 $37,000,000 $10,700,000 +$1,500,000 +16% 01 Mar 2019 31 May 2019 10-Q 08 Jul 2020 2020 Q2
Q1 2019 $35,500,000 $8,600,000 -$500,000 -5.5% 01 Dec 2018 28 Feb 2019 10-Q 07 Apr 2020 2020 Q1
Q4 2018 $36,000,000 $8,900,000 -$300,000 -3.3% 01 Sep 2018 30 Nov 2018 10-K 27 Jan 2021 2020 FY
Q3 2018 $36,300,000 $8,800,000 -$300,000 -3.3% 01 Jun 2018 31 Aug 2018 10-Q 07 Oct 2019 2019 Q3
Q2 2018 $36,600,000 $9,200,000 +$1,300,000 +16% 01 Mar 2018 31 May 2018 10-Q 09 Jul 2019 2019 Q2
Q1 2018 $35,300,000 $9,100,000 +$2,200,000 +32% 01 Dec 2017 28 Feb 2018 10-Q 05 Apr 2019 2019 Q1
Q4 2017 $33,100,000 $9,200,000 +$2,300,000 +33% 01 Sep 2017 30 Nov 2017 10-K 27 Jan 2020 2019 FY
Q3 2017 $30,800,000 $9,100,000 +$2,000,000 +28% 01 Jun 2017 31 Aug 2017 10-Q 05 Oct 2018 2018 Q3
Q2 2017 $28,800,000 $7,900,000 +$800,000 +11% 01 Mar 2017 31 May 2017 10-Q 06 Jul 2018 2018 Q2
Q1 2017 $28,000,000 $6,900,000 -$200,000 -2.8% 01 Dec 2016 28 Feb 2017 10-Q 06 Apr 2018 2018 Q1
Q4 2016 $28,200,000 $6,900,000 -$300,000 -4.2% 01 Sep 2016 30 Nov 2016 10-K 28 Jan 2019 2018 FY
Q3 2016 $28,500,000 $7,100,000 -$200,000 -2.7% 01 Jun 2016 31 Aug 2016 10-Q 10 Oct 2017 2017 Q3
Q2 2016 $28,700,000 $7,100,000 -$200,000 -2.7% 01 Mar 2016 31 May 2016 10-Q 07 Jul 2017 2017 Q2
Q1 2016 $28,900,000 $7,100,000 -$700,000 -9% 01 Dec 2015 29 Feb 2016 10-Q 07 Apr 2017 2017 Q1
Q4 2015 $29,600,000 $7,200,000 +$5,900,000 +454% 01 Sep 2015 30 Nov 2015 10-K 26 Jan 2018 2017 FY
Q3 2015 $23,700,000 $7,300,000 +$6,300,000 +630% 01 Jun 2015 31 Aug 2015 10-Q 07 Oct 2016 2016 Q3
Q2 2015 $17,400,000 $7,300,000 +$6,600,000 +943% 01 Mar 2015 31 May 2015 10-Q 08 Jul 2016 2016 Q2
Q1 2015 $10,800,000 $7,800,000 +$7,100,000 +1014% 01 Dec 2014 28 Feb 2015 10-Q 08 Apr 2016 2016 Q1
Q4 2014 $3,700,000 $1,300,000 +$500,000 +62% 01 Sep 2014 30 Nov 2014 10-K 30 Jan 2017 2016 FY
Q3 2014 $3,200,000 $1,000,000 +$300,000 +43% 01 Jun 2014 31 Aug 2014 10-Q 07 Oct 2015 2015 Q3
Q2 2014 $2,900,000 $700,000 +$400,000 +133% 01 Mar 2014 31 May 2014 10-Q 08 Jul 2015 2015 Q2
Q1 2014 $2,500,000 $700,000 +$400,000 +133% 01 Dec 2013 28 Feb 2014 10-Q 07 Apr 2015 2015 Q1
Q4 2013 $2,100,000 $800,000 +$500,000 +167% 01 Sep 2013 30 Nov 2013 10-K 29 Jan 2016 2015 FY
Q3 2013 $1,600,000 $700,000 +$400,000 +133% 01 Jun 2013 31 Aug 2013 10-Q 09 Oct 2014 2014 Q3
Q2 2013 $1,200,000 $300,000 $0 0% 01 Mar 2013 31 May 2013 10-Q 08 Jul 2014 2014 Q2
Q1 2013 $1,200,000 $300,000 -$300,000 -50% 01 Dec 2012 28 Feb 2013 10-Q 09 Apr 2014 2014 Q1
Q4 2012 $1,500,000 $300,000 +$15,836,000 01 Sep 2012 30 Nov 2012 10-K 29 Jan 2015 2014 FY
Q3 2012 $14,336,000 $300,000 -$5,575,000 -95% 01 Jun 2012 31 Aug 2012 10-Q 09 Oct 2013 2013 Q3
Q2 2012 $8,761,000 $300,000 -$5,612,000 -95% 01 Mar 2012 31 May 2012 10-Q 10 Jul 2013 2013 Q2
Q1 2012 $3,149,000 $600,000 -$5,649,000 -90% 01 Dec 2011 29 Feb 2012 10-Q 09 Apr 2013 2013 Q1
Q4 2011 $2,500,000 $15,536,000 01 Sep 2011 30 Nov 2011 10-K 29 Jan 2014 2013 FY
Q3 2011 $5,875,000 01 Jun 2011 31 Aug 2011 10-Q 10 Oct 2012 2012 Q3
Q2 2011 $5,912,000 01 Mar 2011 31 May 2011 10-Q 10 Jul 2012 2012 Q2
Q1 2011 $6,249,000 -$1,213,000 -16% 01 Dec 2010 28 Feb 2011 10-Q 09 Apr 2012 2012 Q1
Q1 2010 $7,462,000 01 Dec 2009 28 Feb 2010 10-Q 11 Apr 2011 2011 Q1

PROGRESS SOFTWARE CORP /MA Annual Amortization of Intangible Assets (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 $145,500,000 +$51,000,000 +54% 01 Dec 2024 30 Nov 2025 10-K 20 Jan 2026 2025 FY
2024 $94,500,000 -$2,100,000 -2.2% 01 Dec 2023 30 Nov 2024 10-K 20 Jan 2026 2025 FY
2023 $96,600,000 +$27,700,000 +40% 01 Dec 2022 30 Nov 2023 10-K 20 Jan 2026 2025 FY
2022 $68,900,000 +$22,000,000 +47% 01 Dec 2021 30 Nov 2022 10-K 21 Jan 2025 2024 FY
2021 $46,900,000 +$19,000,000 +68% 01 Dec 2020 30 Nov 2021 10-K 26 Jan 2024 2023 FY
2020 $27,900,000 -$20,200,000 -42% 01 Dec 2019 30 Nov 2020 10-K 27 Jan 2023 2022 FY
2019 $48,100,000 +$12,100,000 +34% 01 Dec 2018 30 Nov 2019 10-K 27 Jan 2022 2021 FY
2018 $36,000,000 +$2,900,000 +8.8% 01 Dec 2017 30 Nov 2018 10-K 27 Jan 2021 2020 FY
2017 $33,100,000 +$4,900,000 +17% 01 Dec 2016 30 Nov 2017 10-K 27 Jan 2020 2019 FY
2016 $28,200,000 -$1,400,000 -4.7% 01 Dec 2015 30 Nov 2016 10-K 28 Jan 2019 2018 FY
2015 $29,600,000 +$25,900,000 +700% 01 Dec 2014 30 Nov 2015 10-K 26 Jan 2018 2017 FY
2014 $3,700,000 +$1,600,000 +76% 01 Dec 2013 30 Nov 2014 10-K 30 Jan 2017 2016 FY
2013 $2,100,000 +$600,000 +40% 01 Dec 2012 30 Nov 2013 10-K 29 Jan 2016 2015 FY
2012 $1,500,000 -$1,000,000 -40% 01 Dec 2011 30 Nov 2012 10-K 29 Jan 2015 2014 FY
2011 $2,500,000 -$6,083,000 -71% 01 Dec 2010 30 Nov 2011 10-K 29 Jan 2014 2013 FY
2010 $8,583,000 01 Dec 2009 30 Nov 2010 10-K 29 Jan 2013 2012 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.