Entity Common Stock, Shares Outstanding of WABASH NATIONAL Corp from Q2 2011 to Q3 2025

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
WABASH NATIONAL Corp quarterly Entity Common Stock, Shares Outstanding history and change rate from Q2 2011 to Q3 2025.
  • WABASH NATIONAL Corp Entity Common Stock, Shares Outstanding for the quarter ending 23 Oct 2025 was 40,516,637, a 6.5% decline year-over-year.
Source SEC data
View on sec.gov
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)

WABASH NATIONAL Corp Quarterly Entity Common Stock, Shares Outstanding (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 40,516,637 -2,820,355 -6.5% 23 Oct 2025 10-Q 30 Oct 2025 2025 Q3
Q2 2025 40,938,223 -3,061,007 -7% 18 Jul 2025 10-Q 25 Jul 2025 2025 Q2
Q1 2025 41,870,141 -3,152,456 -7% 23 Apr 2025 10-Q 30 Apr 2025 2025 Q1
Q4 2024 42,449,835 13 Feb 2025 10-K 18 Feb 2025 2024 FY
Q3 2024 43,336,992 -2,750,311 -6% 17 Oct 2024 10-Q 24 Oct 2024 2024 Q3
Q2 2024 43,999,230 -3,000,161 -6.4% 17 Jul 2024 10-Q 24 Jul 2024 2024 Q2
Q1 2024 45,022,597 -2,457,440 -5.2% 17 Apr 2024 10-Q 24 Apr 2024 2024 Q1
Q3 2023 46,087,303 -1,856,824 -3.9% 18 Oct 2023 10-Q 25 Oct 2023 2023 Q3
Q2 2023 46,999,391 -1,551,026 -3.2% 19 Jul 2023 10-Q 26 Jul 2023 2023 Q2
Q1 2023 47,480,037 -1,552,603 -3.2% 19 Apr 2023 10-Q 26 Apr 2023 2023 Q1
Q3 2022 47,944,127 -1,532,889 -3.1% 19 Oct 2022 10-Q 26 Oct 2022 2022 Q3
Q2 2022 48,550,417 -1,458,871 -2.9% 20 Jul 2022 10-Q 27 Jul 2022 2022 Q2
Q1 2022 49,032,640 -2,484,430 -4.8% 20 Apr 2022 10-Q 27 Apr 2022 2022 Q1
Q3 2021 49,477,016 -3,473,162 -6.6% 03 Nov 2021 10-Q 09 Nov 2021 2021 Q3
Q2 2021 50,009,288 -2,903,700 -5.5% 23 Jul 2021 10-Q 28 Jul 2021 2021 Q2
Q1 2021 51,517,070 -1,332,706 -2.5% 23 Apr 2021 10-Q 28 Apr 2021 2021 Q1
Q4 2020 52,056,803 -1,025,292 -1.9% 12 Feb 2021 10-K 25 Feb 2021 2020 FY
Q3 2020 52,950,178 -1,142,356 -2.1% 30 Oct 2020 10-Q 05 Nov 2020 2020 Q3
Q2 2020 52,912,988 -1,543,575 -2.8% 24 Jul 2020 10-Q 29 Jul 2020 2020 Q2
Q1 2020 52,849,776 -2,576,581 -4.6% 24 Apr 2020 10-Q 14 May 2020 2020 Q1
Q4 2019 53,082,095 14 Feb 2020 10-K 25 Feb 2020 2019 FY
Q3 2019 54,092,534 -1,941,709 -3.5% 01 Nov 2019 10-Q 06 Nov 2019 2019 Q3
Q2 2019 54,456,563 -2,752,825 -4.8% 25 Jul 2019 10-Q 31 Jul 2019 2019 Q2
Q1 2019 55,426,357 -2,615,044 -4.5% 25 Apr 2019 10-Q 01 May 2019 2019 Q1
Q3 2018 56,034,243 -2,943,931 -5% 25 Oct 2018 10-Q 30 Oct 2018 2018 Q3
Q2 2018 57,209,388 -1,805,868 -3.1% 02 Aug 2018 10-Q 08 Aug 2018 2018 Q2
Q1 2018 58,041,401 -2,104,042 -3.5% 26 Apr 2018 10-Q 01 May 2018 2018 Q1
Q3 2017 58,978,174 -3,057,632 -4.9% 26 Oct 2017 10-Q 31 Oct 2017 2017 Q3
Q2 2017 59,015,256 -4,903,265 -7.7% 20 Jul 2017 10-Q 25 Jul 2017 2017 Q2
Q1 2017 60,145,443 -4,685,897 -7.2% 20 Apr 2017 10-Q 24 Apr 2017 2017 Q1
Q3 2016 62,035,806 -4,460,848 -6.7% 20 Oct 2016 10-Q 24 Oct 2016 2016 Q3
Q2 2016 63,918,521 -2,665,422 -4% 21 Jul 2016 10-Q 26 Jul 2016 2016 Q2
Q1 2016 64,831,340 -3,085,195 -4.5% 21 Apr 2016 10-Q 26 Apr 2016 2016 Q1
Q3 2015 66,496,654 -2,487,048 -3.6% 22 Oct 2015 10-Q 27 Oct 2015 2015 Q3
Q2 2015 66,583,943 -2,390,428 -3.5% 23 Jul 2015 10-Q 28 Jul 2015 2015 Q2
Q1 2015 67,916,535 -1,000,332 -1.5% 22 Apr 2015 10-Q 27 Apr 2015 2015 Q1
Q3 2014 68,983,702 +466,783 +0.68% 24 Oct 2014 10-Q 28 Oct 2014 2014 Q3
Q2 2014 68,974,371 +483,432 +0.71% 25 Jul 2014 10-Q 29 Jul 2014 2014 Q2
Q1 2014 68,916,867 +441,016 +0.64% 23 Apr 2014 10-Q 28 Apr 2014 2014 Q1
Q3 2013 68,516,919 +86,411 +0.13% 22 Oct 2013 10-Q 29 Oct 2013 2013 Q3
Q2 2013 68,490,939 +102,933 +0.15% 25 Jul 2013 10-Q 30 Jul 2013 2013 Q2
Q1 2013 68,475,851 +151,592 +0.22% 25 Apr 2013 10-Q 30 Apr 2013 2013 Q1
Q3 2012 68,430,508 -97,155 -0.14% 26 Oct 2012 10-Q 01 Nov 2012 2012 Q3
Q2 2012 68,388,006 -131,357 -0.19% 26 Jul 2012 10-Q 02 Aug 2012 2012 Q2
Q1 2012 68,324,259 26 Apr 2012 10-Q 01 May 2012 2012 Q1
Q3 2011 68,527,663 26 Oct 2011 10-Q 01 Nov 2011 2011 Q3
Q2 2011 68,519,363 28 Jul 2011 10-Q 03 Aug 2011 2011 Q2
* An asterisk sign (*) next to the value indicates that the value is likely invalid.